WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Anderson

Given names Surname Sosa Birth Place Death Age Place Last change
2 Never
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
estimated 1882 0 before 2002 Tuesday, 23 January 2007 19:13
330 4 before 1814 Tuesday, 23 January 2007 19:13
0 Never
0 Never
1 Never
0 Never
0 Never
344 1 297 47 Tuesday, 23 January 2007 19:13
3 Never
0 Never
0 Never
0 Never
estimated 1841 9 before 1961 Tuesday, 23 January 2007 19:13
estimated 1830 0 before 1950 Tuesday, 23 January 2007 19:13
estimated 1812 5 before 1932 Tuesday, 23 January 2007 19:13