Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1519 | 0 | before 1639 | F | YES | YES | |||||||||||
estimated 1519 | 0 | before 1639 | F | YES | YES | |||||||||||
estimated 1519 | 0 | before 1639 | M | YES | YES | |||||||||||
estimated 1519 | 0 | before 1639 | M | YES | YES | |||||||||||
estimated 1519 | 0 | before 1639 | M | YES | YES | |||||||||||
estimated 1519 | 0 | before 1639 | F | YES | YES | |||||||||||
491 | 0 | 427 | 64 | M | YES | YES | ||||||||||
486 | 0 | 415 | 71 | M | YES | YES | ||||||||||
484 | 0 | before 1661 | M | YES | YES | |||||||||||
382 | 0 | 381 | 1 | M | YES | YES | ||||||||||
381 | 1 | before 1764 | F | YES | YES | |||||||||||
443 | 0 | before 1702 | M | YES | YES | |||||||||||
about 1593
|
432 | 0 | before 1713 | F | YES | YES | ||||||||||
about 1547
|
478 | 0 | before 1667 | F | YES | YES | ||||||||||
about 1545
|
480 | 0 | before 1665 | F | YES | YES | ||||||||||
484 | 0 | 443 | 41 | M | YES | YES | ||||||||||
528 | 7 | 476 | 52 | M | YES | YES | ||||||||||
377 | 0 | before 1768 | F | YES | YES | |||||||||||
358 | 7 | 295 | 63 | M | YES | YES | ||||||||||
352 | 0 | 314 | 37 | F | YES | YES | ||||||||||
348 | 1 |
about 1698
|
327 | 21 | M | YES | YES | |||||||||
369 | 10 | before 1775 | M | YES | YES | |||||||||||
361 | 0 | before 1783 | M | YES | YES | |||||||||||
367 | 1 | 310 | 57 | M | YES | YES | ||||||||||
340 | 0 | before 1804 | M | YES | YES | |||||||||||
378 | 0 | before 1766 | M | YES | YES | |||||||||||
377 | 0 | before 1767 | M | YES | YES | |||||||||||
377 | 0 | before 1768 | M | YES | YES | |||||||||||
364 | 0 | before 1780 | M | YES | YES | |||||||||||
342 | 0 | before 1802 | M | YES | YES | |||||||||||
341 | 16 | before 1803 | M | YES | YES | |||||||||||
339 | 0 | before 1805 | F | YES | YES | |||||||||||
338 | 0 | before 1807 | M | YES | YES | |||||||||||
336 | 0 | before 1808 | F | YES | YES | |||||||||||
334 | 0 | before 1811 | M | YES | YES | |||||||||||
334 | 0 | before 1811 | F | YES | YES | |||||||||||
329 | 0 | before 1815 | M | YES | YES | |||||||||||
328 | 0 | before 1816 | F | YES | YES | |||||||||||
326 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
416 | 11 | 382 | 34 | F | YES | YES | ||||||||||
between 18 June 1637 and 21 June 1637
|
387 | 7 | 335 | 52 | M | YES | YES | |||||||||
455 | 12 | 400 | 54 | M | YES | YES | ||||||||||
477 | 6 | 419 | 58 | M | YES | YES | ||||||||||
553 | 2 | 494 | 58 | M | YES | YES | ||||||||||
estimated 1509 | 0 | before 1629 | M | YES | YES | |||||||||||
387 | 0 | before 1757 | M | YES | YES | |||||||||||
estimated 1445 | 1 | before 1565 | M | YES | YES | |||||||||||
estimated 1497 | 0 | before 1617 | M | YES | N | L | ||||||||||
408 | 12 | 351 | 57 | M | YES | YES | ||||||||||
372 | 0 | before 1772 | M | YES | YES | |||||||||||
412 | 1 | before 1732 | M | YES | YES | |||||||||||
422 | 0 | before 1722 | F | YES | YES | |||||||||||
420 | 0 | 356 | 63 | M | YES | YES | ||||||||||
374 | 0 | before 1770 | M | YES | YES | |||||||||||
416 | 0 | before 1728 | M | YES | YES | |||||||||||
414 | 0 | before 1731 | F | YES | YES | |||||||||||
412 | 0 | before 1733 | M | YES | YES | |||||||||||
410 | 0 | 386 | 24 | M | YES | YES | ||||||||||
407 | 0 | before 1737 | M | YES | YES | |||||||||||
404 | 0 | before 1740 | M | YES | YES | |||||||||||
435 | 0 | before 1710 | M | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
before 1408
|
617 | 1 | before 1528 | M | YES | YES | ||||||||||
estimated 1364 | 1 | before 1484 | M | YES | YES | |||||||||||
estimated 1266 | 1 | before 1386 | M | YES | YES | |||||||||||
estimated 1237 | 1 | before 1357 | M | YES | YES | |||||||||||
before 1163
|
862 | 1 | before 1283 | M | YES | YES | ||||||||||
956 | 1 | before 1189 | M | YES | YES | R | ||||||||||
419 | 2 | 387 | 32 | M | YES | YES | ||||||||||
417 | 0 | before 1727 | F | YES | YES | |||||||||||
442 | 1 | 370 | 71 | M | YES | YES | ||||||||||
504 | 8 |
before 28 January AD 1571/72 (7 February 1572)
|
452 | 51 | M | YES | YES | |||||||||
about 1540
|
485 | 0 | before 1660 | M | YES | YES | ||||||||||
574 | 1 | 505 | 69 | M | YES | YES | ||||||||||
|
|