Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 965 | 4 | 998 | M | YES | YES | |||||||||||
about 435
|
1,590 | 1 | 1,551 | 58 | M | YES | YES | |||||||||
before 436
|
1,589 | 4 | 1,552 | 37 | M | YES | YES | |||||||||
1,640 | 1 | 1,589 | 51 | M | YES | YES | ||||||||||
estimated 1091 | 0 | before 1211 | F | YES | YES | R | ||||||||||
estimated 890 | 1 | before 1010 | F | YES | YES | |||||||||||
estimated 886 | 0 | before 1006 | F | YES | YES | |||||||||||
about 845
|
1,180 | 3 | 1,103 | 76 | M | YES | YES | |||||||||
1,176 | 3 | before 969 | F | YES | YES | |||||||||||
estimated 890 | 0 | before 1010 | F | YES | YES | |||||||||||
estimated 890 | 0 | before 1010 | F | YES | YES | |||||||||||
1,119 | 1 | before 1026 | F | YES | YES | |||||||||||
about 847
|
1,178 | 4 | 1,113 | 64 | M | YES | YES | |||||||||
estimated 842 | 1 |
after 902
|
1,123 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 948 | 0 | before 1068 | M | YES | YES | |||||||||||
1,014 | 3 | 949 | 64 | M | YES | YES | ||||||||||
568 | 1 | 543 | 25 | F | YES | YES | R | |||||||||
about 915
|
1,110 | 4 | 1,057 | 52 | F | YES | YES | |||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 458 | 0 | before 578 | M | YES | YES | |||||||||||
estimated 458 | 0 | before 578 | M | YES | YES | |||||||||||
estimated 858 | 0 | before 978 | F | YES | YES | |||||||||||
estimated 799 | 1 |
after 827
|
1,198 | M | YES | YES | ||||||||||
estimated 779 | 1 |
after 818
|
1,207 | M | YES | YES | ||||||||||
about 890
|
1,135 | 1 | 1,068 | 66 | M | YES | YES | |||||||||
968 | 1 | 922 | 45 | M | YES | YES | ||||||||||
965 | 2 | 923 | 41 | M | YES | YES | ||||||||||
about 1060
|
965 | 2 |
after 1103
|
922 | 43 | F | YES | YES | ||||||||
1,001 | 1 | 937 | 63 | M | YES | YES | R | |||||||||
estimated 1060 | 0 | before 1180 | M | YES | N | L | ||||||||||
estimated 1092 | 0 | before 1212 | M | YES | YES | |||||||||||
about 1050
|
975 | 2 |
after 1104
|
921 | 54 | F | YES | YES | ||||||||
about 995
|
1,030 | 3 | 956 | 73 | F | YES | YES | |||||||||
estimated 997 | 0 | before 1117 | F | YES | YES | |||||||||||
estimated 997 | 0 | before 1117 | M | YES | YES | |||||||||||
estimated 997 | 0 | before 1117 | F | YES | YES | |||||||||||
estimated 886 | 0 | before 1006 | F | YES | YES | |||||||||||
estimated 804 | 1 | 1,161 | M | YES | YES | |||||||||||
estimated 828 | 1 | before 948 | M | YES | YES | |||||||||||
1,096 | 4 | 1,031 | 64 | M | YES | YES | ||||||||||
about 967
|
1,058 | 1 | 1,024 | 49 | F | YES | YES | |||||||||
estimated 973 | 0 | before 1093 | F | YES | YES | |||||||||||
1,123 | 2 | 1,087 | 35 | M | YES | YES | ||||||||||
estimated 937 | 0 | before 1057 | F | YES | YES | |||||||||||
estimated 973 | 0 | before 1093 | F | YES | YES | |||||||||||
estimated 973 | 0 | before 1093 | F | YES | YES | |||||||||||
|
|