WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Huysman

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1645 5 before 1765 Tuesday, 23 January 2007 19:13
349 0 before 1795 Tuesday, 23 January 2007 19:13
344 1 before 1800 Tuesday, 23 January 2007 19:13
341 0 before 1803 Tuesday, 23 January 2007 19:13
estimated 1680 0 before 1800 Tuesday, 23 January 2007 19:13
estimated 1685 0 before 1805 Tuesday, 23 January 2007 19:13
2 Never
2 Never
0 Never