WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Plummer

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1831 14 before 1951 Tuesday, 23 January 2007 19:13
165 1 before 1979 Tuesday, 23 January 2007 19:13
162 0 before 1982 Tuesday, 23 January 2007 19:13
160 0 before 1984 Tuesday, 23 January 2007 19:13
158 0 before 1986 Tuesday, 23 January 2007 19:13
157 3 98 58 Tuesday, 23 January 2007 19:13
154 0 before 1990 Tuesday, 23 January 2007 19:13
152 0 before 1992 Tuesday, 23 January 2007 19:13
150 0 before 1994 Tuesday, 23 January 2007 19:13
149 0 before 1995 Tuesday, 23 January 2007 19:13
148 0 before 1996 Tuesday, 23 January 2007 19:13
145 0 95 50 Tuesday, 23 January 2007 19:13
142 0 before 2002 Tuesday, 23 January 2007 19:13
140 0 before 2004 Tuesday, 23 January 2007 19:13
139 0 before 2005 Tuesday, 23 January 2007 19:13
130 0 before 2014 Tuesday, 23 January 2007 19:13
131 2 before 2013 Tuesday, 23 January 2007 19:13
122 2 before 2022 Tuesday, 23 January 2007 19:13
129 0 before 2015 Tuesday, 23 January 2007 19:13
estimated 1933 3 Never
estimated 1933 1 Never
3 Never
2 Never
3 Never
0 Never
0 Never