Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | |||||||||||||
estimated 1339 | 1 | before 1459 | M | YES | YES | |||||||||||
estimated 1348 | 1 | before 1468 | F | YES | YES | |||||||||||
estimated 1163 | 1 | 781 | M | YES | YES | R | ||||||||||
about 1369
|
655 | 1 |
before 1470
|
554 | 101 | M | YES | YES | ||||||||
estimated 1314 | 1 | before 1434 | M | YES | YES | R | ||||||||||
estimated 1318 | 0 | before 1438 | F | YES | YES | |||||||||||
estimated 1301 | 1 | before 1421 | F | YES | YES | |||||||||||
estimated 1301 | 0 | before 1421 | F | YES | YES | |||||||||||
estimated 1362 | 1 | before 1482 | F | YES | YES | |||||||||||
estimated 1337 | 2 | 627 | M | YES | YES | R | ||||||||||
2 | F | YES | YES | |||||||||||||
about 1348
|
676 | 2 | 645 | 31 | M | YES | YES | |||||||||
659 | 1 | 633 | 26 | M | YES | YES | ||||||||||
estimated 1405 | 1 | before 1525 | F | YES | YES | |||||||||||
|
|