WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Pugh

Given names Surname Sosa Birth Place Death Age Place Last change
153 0 before 1991 Friday, 3 February 2012 22:04
151 0 before 1993 Friday, 3 February 2012 22:04
estimated 1872 0 before 1992 Never
161 6 before 1983 Tuesday, 23 January 2007 19:13
151 4 84 67 Tuesday, 23 January 2007 19:13
estimated 1878 0 before 1998 Tuesday, 23 January 2007 19:13
estimated 1913 0 Never
estimated 1913 0 Never
estimated 1913 0 Never
estimated 1913 5 Never
0 Never
0 Never
0 Never
0 Never
0 Never
estimated 1845 0 before 1965 Tuesday, 23 January 2007 19:13
estimated 1845 0 before 1965 Tuesday, 23 January 2007 19:13
estimated 1845 0 before 1965 Tuesday, 23 January 2007 19:13
estimated 1845 0 before 1965 Tuesday, 23 January 2007 19:13
0 Never
211 1 before 1933 Tuesday, 23 January 2007 19:13
208 0 before 1936 Tuesday, 23 January 2007 19:13
210 0 before 1934 Tuesday, 23 January 2007 19:13
209 0 before 1935 Tuesday, 23 January 2007 19:13
203 0 before 1941 Tuesday, 23 January 2007 19:13
206 0 before 1938 Tuesday, 23 January 2007 19:13
estimated 1813 0 before 1933 Tuesday, 23 January 2007 19:13
estimated 1853 0 before 1973 Tuesday, 23 January 2007 19:13
213 0 before 1931 Tuesday, 23 January 2007 19:13
215 0 before 1929 Tuesday, 23 January 2007 19:13
201 0 before 1943 Tuesday, 23 January 2007 19:13
276 8 186 90 Tuesday, 23 January 2007 19:13
270 0 before 1874 Tuesday, 23 January 2007 19:13
195 7 162 32 Tuesday, 23 January 2007 19:13
1 Never
estimated 1672 1 306 Tuesday, 23 January 2007 19:13
1 Never
1 Never
219 6 141 78 Tuesday, 23 January 2007 19:13
estimated 1837 3 before 1957 Tuesday, 23 January 2007 19:13
estimated 1837 0 before 1957 Tuesday, 23 January 2007 19:13
191 0 113 77 Tuesday, 23 January 2007 19:13
181 3 before 1963 Tuesday, 23 January 2007 19:13
178 0 152 26 Tuesday, 23 January 2007 19:13
254 10 174 80 Tuesday, 23 January 2007 19:13
229 0 before 1915 Tuesday, 23 January 2007 19:13
223 0 before 1921 Tuesday, 23 January 2007 19:13
222 0 before 1922 Tuesday, 23 January 2007 19:13
219 4 before 1925 Tuesday, 23 January 2007 19:13
estimated 1800 0 before 1920 Tuesday, 23 January 2007 19:13
estimated 1800 0 before 1920 Tuesday, 23 January 2007 19:13
212 0 before 1932 Tuesday, 23 January 2007 19:13
278 8 before 1866 Tuesday, 23 January 2007 19:13
estimated 1777 1 before 1897 Tuesday, 23 January 2007 19:13
estimated 1777 10 before 1897 Tuesday, 23 January 2007 19:13
estimated 1777 0 before 1897 Tuesday, 23 January 2007 19:13
estimated 1777 0 before 1897 Tuesday, 23 January 2007 19:13
estimated 1777 0 before 1897 Tuesday, 23 January 2007 19:13
estimated 1777 0 before 1897 Tuesday, 23 January 2007 19:13
estimated 1777 0 before 1897 Tuesday, 23 January 2007 19:13
about 1712
312 7 270 42 Tuesday, 23 January 2007 19:13
estimated 1744 0 before 1864 Tuesday, 23 January 2007 19:13
284 0 before 1860 Tuesday, 23 January 2007 19:13
281 0 before 1863 Tuesday, 23 January 2007 19:13
286 0 before 1858 Tuesday, 23 January 2007 19:13
estimated 1800 0 before 1920 Tuesday, 23 January 2007 19:13
estimated 1800 0 before 1920 Tuesday, 23 January 2007 19:13