WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Knox

Given names Surname Sosa Birth Place Death Age Place Last change
165 9 101 63 Tuesday, 23 January 2007 19:13
145 2 before 1999 Tuesday, 23 January 2007 19:13
145 0 before 1999 Tuesday, 23 January 2007 19:13
143 0 before 2001 Tuesday, 23 January 2007 19:13
140 0 before 2004 Tuesday, 23 January 2007 19:13
135 0 before 2009 Tuesday, 23 January 2007 19:13
132 0 before 2012 Tuesday, 23 January 2007 19:13
130 0 before 2014 Tuesday, 23 January 2007 19:13
128 0 before 2016 Tuesday, 23 January 2007 19:13
137 0 before 2007 Tuesday, 23 January 2007 19:13
estimated 1915 0 Never
estimated 1915 5 Never
0 Never
0 Never
0 Never
0 Never
0 Never