WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Chalon

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1096 0 before 1216 Tuesday, 23 January 2007 19:13
estimated 871 2 1,046 Tuesday, 23 January 2007 19:13
estimated 850 2 1,105 Tuesday, 23 January 2007 19:13
estimated 820 1 1,144 Tuesday, 23 January 2007 19:13
estimated 1175 2 before 1295 Tuesday, 23 January 2007 19:13
2 Tuesday, 23 January 2007 19:13
estimated 912 1 1,093 Tuesday, 23 January 2007 19:13
estimated 913 1
between 11 December 968 and 991
1,056 Tuesday, 23 January 2007 19:13
estimated 913 0 before 1033 Tuesday, 23 January 2007 19:13