Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 965 | 4 | 998 | M | YES | YES | |||||||||||
about 435
|
1,589 | 1 | 1,550 | 58 | M | YES | YES | |||||||||
before 436
|
1,588 | 4 | 1,551 | 37 | M | YES | YES | |||||||||
1,639 | 1 | 1,588 | 51 | M | YES | YES | ||||||||||
estimated 1091 | 0 | before 1211 | F | YES | YES | R | ||||||||||
estimated 890 | 1 | before 1010 | F | YES | YES | |||||||||||
estimated 886 | 0 | before 1006 | F | YES | YES | |||||||||||
about 845
|
1,179 | 3 | 1,103 | 76 | M | YES | YES | |||||||||
1,175 | 3 | before 969 | F | YES | YES | |||||||||||
estimated 890 | 0 | before 1010 | F | YES | YES | |||||||||||
estimated 890 | 0 | before 1010 | F | YES | YES | |||||||||||
1,118 | 1 | before 1026 | F | YES | YES | |||||||||||
about 847
|
1,177 | 4 | 1,113 | 64 | M | YES | YES | |||||||||
estimated 842 | 1 |
after 902
|
1,122 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 948 | 0 | before 1068 | M | YES | YES | |||||||||||
1,013 | 3 | 949 | 64 | M | YES | YES | ||||||||||
567 | 1 | 542 | 25 | F | YES | YES | R | |||||||||
about 915
|
1,109 | 4 | 1,057 | 52 | F | YES | YES | |||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 458 | 0 | before 578 | M | YES | YES | |||||||||||
estimated 458 | 0 | before 578 | M | YES | YES | |||||||||||
estimated 858 | 0 | before 978 | F | YES | YES | |||||||||||
estimated 799 | 1 |
after 827
|
1,197 | M | YES | YES | ||||||||||
estimated 779 | 1 |
after 818
|
1,206 | M | YES | YES | ||||||||||
about 890
|
1,134 | 1 | 1,068 | 66 | M | YES | YES | |||||||||
967 | 1 | 922 | 45 | M | YES | YES | ||||||||||
964 | 2 | 923 | 41 | M | YES | YES | ||||||||||
about 1060
|
964 | 2 |
after 1103
|
921 | 43 | F | YES | YES | ||||||||
1,000 | 1 | 937 | 63 | M | YES | YES | R | |||||||||
estimated 1060 | 0 | before 1180 | M | YES | N | L | ||||||||||
estimated 1092 | 0 | before 1212 | M | YES | YES | |||||||||||
about 1050
|
974 | 2 |
after 1104
|
920 | 54 | F | YES | YES | ||||||||
about 995
|
1,029 | 3 | 956 | 73 | F | YES | YES | |||||||||
estimated 997 | 0 | before 1117 | F | YES | YES | |||||||||||
estimated 997 | 0 | before 1117 | M | YES | YES | |||||||||||
estimated 997 | 0 | before 1117 | F | YES | YES | |||||||||||
estimated 886 | 0 | before 1006 | F | YES | YES | |||||||||||
estimated 804 | 1 | 1,160 | M | YES | YES | |||||||||||
estimated 828 | 1 | before 948 | M | YES | YES | |||||||||||
1,095 | 4 | 1,031 | 64 | M | YES | YES | ||||||||||
about 967
|
1,057 | 1 | 1,023 | 49 | F | YES | YES | |||||||||
estimated 973 | 0 | before 1093 | F | YES | YES | |||||||||||
1,122 | 2 | 1,087 | 35 | M | YES | YES | ||||||||||
estimated 937 | 0 | before 1057 | F | YES | YES | |||||||||||
estimated 973 | 0 | before 1093 | F | YES | YES | |||||||||||
estimated 973 | 0 | before 1093 | F | YES | YES | |||||||||||
|
|