Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
22 | 20 | 345 | 8 | YES | Y | ||||||||||
18 | 15 | 254 | 1 | YES | Y | ||||||||||
19 | 276 | 1 | YES | Y | |||||||||||
27 | 21 |
about 1782
|
242 | 1 | YES | Y | |||||||||
25 | 13 | 201 | 1 | YES | Y | ||||||||||
24 | 22 | 159 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 18 | 266 | 6 | YES | Y | ||||||||||
25 | 15 | 370 | 7 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
21 | 20 |
about 1692
|
332 | 10 | YES | Y | |||||||||
30 | 297 | 0 | YES | Y | |||||||||||
25 | 21 |
about 1628
|
396 | 3 | YES | Y | R | ||||||||
yes | 7 | YES | Y | ||||||||||||
13 | 11 | 301 | 7 | YES | Y | ||||||||||
19 | 297 | 4 | YES | Y | |||||||||||
|
|