Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | 4 | 163 | 69 | F | YES | YES | ||||||||||
237 | 7 | 166 | 70 | M | YES | YES | ||||||||||
164 | 0 | 159 | 4 | F | YES | YES | ||||||||||
209 | 0 | 154 | 55 | F | YES | YES | ||||||||||
206 | 6 | 125 | 81 | M | YES | YES | ||||||||||
about 1819
|
205 | 0 |
about 1848
|
176 | 29 | M | YES | YES | ||||||||
192 | 0 | before 1952 | M | YES | Y100 | |||||||||||
about 1822
|
202 | 3 |
about 1875
|
149 | 53 | F | YES | YES | ||||||||
156 | 0 | 61 | 94 | F | YES | Y100 | ||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
183 | 12 | 96 | 87 | M | YES | Y100 | ||||||||||
186 | 0 | 133 | 53 | M | YES | YES | ||||||||||
182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
180 | 0 | 123 | 56 | F | YES | YES | ||||||||||
177 | 8 | 115 | 61 | F | YES | YES | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
151 | 0 | 82 | 69 | M | YES | Y100 | ||||||||||
148 | 0 | 92 | 56 | M | YES | Y100 | ||||||||||
143 | 0 | 136 | 7 | F | YES | YES | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
140 | 0 | 66 | 74 | F | YES | Y100 | ||||||||||
156 | 0 | 73 | 82 | F | YES | Y100 | ||||||||||
about 1848
|
176 | 0 | before 1968 | F | YES | Y100 | ||||||||||
about 1760
|
264 | 9 | 173 | 91 | M | YES | YES | R | ||||||||
230 | 0 |
about 1858
|
166 | 63 | F | YES | YES | |||||||||
228 | 0 | 146 | 82 | F | YES | YES | ||||||||||
about 1797
|
227 | 0 | before 1917 | M | YES | YES | ||||||||||
221 | 0 | 147 | 73 | F | YES | YES | ||||||||||
215 | 0 | 147 | 68 | M | YES | YES | ||||||||||
212 | 0 | 170 | 42 | F | YES | YES | ||||||||||
about 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
132 | 0 | before 2012 | M | YES | Y100 | |||||||||||
129 | 0 | before 2015 | M | YES | Y100 | |||||||||||
about 1852
|
172 | 5 | before 1972 | F | YES | Y100 | ||||||||||
200 | 7 |
after 1900
|
124 | 75 | M | YES | YES | |||||||||
172 | 2 | 102 | 69 | M | YES | YES | ||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
132 | 0 | before 2011 | M | YES | Y100 | |||||||||||
176 | 0 | before 1968 | F | YES | Y100 | |||||||||||
171 | 6 | before 1973 | F | YES | Y100 | |||||||||||
163 | 3 | before 1981 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | before 1985 | M | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1989 | M | YES | Y100 | ||||||||||
about 1857
|
167 | 7 | before 1977 | M | YES | Y100 | ||||||||||
195 | 5 | 112 | 83 | M | YES | YES | ||||||||||
about 1856
|
168 | 2 | before 1976 | F | YES | Y100 | ||||||||||
about 1867
|
157 | 4 | 129 | 30 | F | YES | YES | |||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
146 | 0 | 83 | 62 | F | YES | Y100 | ||||||||||
144 | 0 | 74 | 70 | M | YES | Y100 | ||||||||||
140 | 0 | 48 | 92 | M | YES | Y100 | ||||||||||
143 | 0 | before 2001 | M | YES | Y100 | |||||||||||
141 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1885
|
139 | 0 | before 2005 | F | YES | Y100 | ||||||||||
123 | 0 | 46 | 76 | F | YES | Y100 | ||||||||||
|
|