WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — Banks

Given names Surname Age Given names Surname Age Marriage Place Last change
20 16 124 0 Never
22 22 156 0 Never
23 16 151 3 Never
34 20 141 7 Never
no 3 Never
no 10 Never
no 9 Never
24 21 179 3 Never
63 38 140 0 Never
no 6 Never
25 19 118 0 Never
24 20 124 0 Never
21 20 162 0 Never
26 22 114 0 Never
23 27 166 3 Never
24 24 163 4 Never
no 7 Never
24 21 117 0 Never
20 123 0 Never
29 23 112 0 Never
22 21 111 0 Never
no 0 Never
23 17 155 6 Never
55 30
after 1900
124 0 Never
no 2 Never
24 19 135 3 Never
46 28 105 0 Never
33 26 115 0 Never
22 20 124 0 Never
23 17 169 11 Never
25 16 194 7 Never
19 22 166 3 Never
18 18 165 5 Never
25 27 166 0 Never
35 19 166 0 Never
35 147 0 Never
no 7 Never
22 20 128 0 Never
21 22 125 0 Never
21 16 137 0 Never
27 22 130 3 Never
22 23
before 1883
141 1 Never
32 26
before 1893
131 2 Never