WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — Whitinger

Given names Surname Age Given names Surname Age Marriage Place Last change
17 20 158 3 Never
49 39 126 0 Never
21 21 134 0 Never
21 18 186 5 Never
55 41
before 1860
164 0 Never
24 19
before 1878
146 3 Never
21 20 124 0 Never
22 19 149 3 Never
21 19 118 0 Never
24 21 138 0 Never
no 6 Never
23 19 173 5 Never
19 18 211 14 Never
23 17 170 6 Never
20 21 149 3 Never
24 20 168 5 Never
30 22 135 2 Never
no 4 Never
25 16 116 0 Never
22 22 139 0 Never