Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 123 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
27 |
after 1871
|
153 | 0 | YES M | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
20 | 19 |
before 1866
|
158 | 2 | YES M | Y | |||||||||
44 | 40 | 137 | 0 | YES M | Y | ||||||||||
22 | 20 | 158 | 3 | YES | Y | ||||||||||
37 | 121 | 0 | YES | Y | |||||||||||
29 | 27 | 128 | 0 | YES | Y | ||||||||||
23 | 20 | 125 | 0 | YES | Y | ||||||||||
20 | 21 |
about 1830
|
194 | 6 | YES M | Y | R | ||||||||
50 |
after 1860
|
164 | 0 | YES M | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
26 | 23 | 139 | 0 | YES | Y | ||||||||||
20 | 170 | 0 | YES | Y | |||||||||||
22 | 137 | 0 | YES | Y | |||||||||||
no | 0 | U | W | ||||||||||||
13 | 162 | 0 | YES D M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
|
|