WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — …, G…

Individuals with surname …, G…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1029 0 before 1149 Thursday, 2 February 2012 20:30
estimated 965 2 before 1085 Thursday, 2 February 2012 20:30
estimated 992 3 before 1112 Thursday, 2 February 2012 20:30
estimated 982 3 971 Wednesday, 15 November 2006 13:59
estimated 1007 0 before 1127 Thursday, 2 February 2012 20:31
1 Wednesday, 15 November 2006 17:24
0 Tuesday, 5 December 2006 12:59
estimated 1013 1
after 1073
951 Saturday, 6 April 2013 10:56
0 Tuesday, 5 December 2006 14:16
0 Tuesday, 5 December 2006 15:18
1 Tuesday, 5 December 2006 15:34
0 Tuesday, 5 December 2006 15:35