Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1957 | 0 | F | Y100 | N | L | |||||||||||
estimated 1917 | 1 | F | YES | N | R | |||||||||||
1 | F | YES | N | |||||||||||||
estimated 1585 | 1 | 379 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1601 | 1 | before 1721 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
238 | 0 | 148 | 90 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1753 | 0 | before 1873 | M | YES | YES | R | ||||||||||
estimated 1941 | 0 | M | Y100 | N | R | |||||||||||
206 | 0 | 133 | 73 | M | YES | YES | R | |||||||||
198 | 0 | 159 | 38 | M | YES | YES | R | |||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
134 | 2 | 55 | 78 | M | YES | Y100 | ||||||||||
107 | 0 | 103 | 3 | M | YES | YES | ||||||||||
161 | 7 | 82 | 79 | M | YES | Y100 | R | |||||||||
69 | 0 | 40 | 28 | M | Y100 | Y100 | ||||||||||
57 | 0 | M | Y100 | N | L | |||||||||||
132 | 4 | 57 | 75 | F | YES | Y100 | R | |||||||||
76 | 0 | M | Y100 | N | R | |||||||||||
195 | 0 | 132 | 63 | M | YES | YES | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
about 1703
|
321 | 1 |
about 1781
|
243 | 78 | M | YES | YES | R | |||||||
281 | 0 | 251 | 30 | M | YES | YES | R | |||||||||
256 | 1 | 175 | 81 | F | YES | YES | R | |||||||||
256 | 1 | 175 | 81 | F | YES | YES | R | |||||||||
247 | 0 | 159 | 88 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1970 | 0 | 37 | M | Y100 | Y100 | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
estimated 1946 | 0 | F | Y100 | N | R | |||||||||||
estimated 1946 | 0 | F | Y100 | N | R | |||||||||||
263 | 1 | 178 | 84 | M | YES | YES | ||||||||||
estimated 1717 | 1 | before 1837 | F | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1837 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1720 | 4 | 267 | M | YES | YES | R | ||||||||||
274 | 0 | 270 | 4 | M | YES | YES | ||||||||||
estimated 1609 | 1 | before 1729 | F | YES | YES | R | ||||||||||
63 | 0 | F | Y100 | N | L | |||||||||||
63 | 0 | F | Y100 | N | L | |||||||||||
282 | 1 |
about 1819
|
205 | 76 | F | YES | YES | |||||||||
282 | 1 |
about 1819
|
205 | 76 | F | YES | YES | |||||||||
123 | 5 | before 2021 | F | YES | Y100 | |||||||||||
123 | 5 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
317 | 1 | before 1827 | M | YES | YES | R | ||||||||||
estimated 1945 | 0 | M | Y100 | N | R | |||||||||||
225 | 1 | before 1919 | M | YES | YES | |||||||||||
383 | 1 | 344 | 39 | M | YES | YES | ||||||||||
about 1664
|
360 | 1 | 268 | 92 | F | YES | YES | R | ||||||||
294 | 1 |
after 1789
|
235 | 59 | M | YES | YES | |||||||||
309 | 1 | 241 | 68 | F | YES | YES | ||||||||||
309 | 1 | 241 | 68 | F | YES | YES | ||||||||||
78 | 5 | M | Y100 | N | ||||||||||||
estimated 1930 | 0 | M | Y100 | N | R | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
estimated 1796 | 2 | before 1916 | M | YES | YES | |||||||||||
184 | 1 | 106 | 78 | M | YES | YES | ||||||||||
|
|