Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1686 | 1 | before 1806 | F | YES | YES | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1809 | 1 | before 1929 | M | YES | Y100 | R | ||||||||||
estimated 1819 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
175 | 3 | before 1969 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1669 | 1 | before 1789 | F | YES | YES | |||||||||||
estimated 1650 | 1 | before 1770 | F | YES | YES | R | ||||||||||
110 | 3 | F | YES | N | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
434 | 1 |
about 1668
|
356 | 78 | M | YES | YES | R | ||||||||
estimated 1630 | 1 | before 1750 | M | YES | YES | |||||||||||
estimated 1656 | 1 | before 1776 | M | YES | YES | |||||||||||
estimated 1658 | 1 | before 1778 | M | YES | YES | R | ||||||||||
estimated 1678 | 1 | before 1798 | M | YES | YES | |||||||||||
estimated 1666 | 1 | before 1786 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1663 | 1 | before 1783 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
127 | 0 | 68 | 58 | F | YES | Y100 | ||||||||||
135 | 0 |
after April 1921
|
103 | 32 | M | YES | YES | R | ||||||||
132 | 0 | 56 | 75 | F | YES | Y100 | R | |||||||||
299 | 1 | before 1845 | F | YES | YES | |||||||||||
201 | 0 | 174 | 26 | F | YES | YES | ||||||||||
estimated 1782 | 0 | before 1902 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1812 | 0 | before 1932 | M | YES | Y100 | R | ||||||||||
139 | 1 | 42 | 97 | F | YES | Y100 | R | |||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | R | ||||||||||
85 | 0 | F | Y100 | N | R | |||||||||||
estimated 1930 | 0 | F | Y100 | N | R | |||||||||||
119 | 0 | F | YES | N | R | |||||||||||
167 | 3 | 100 | 67 | M | YES | YES | ||||||||||
164 | 3 | 110 | 54 | F | YES | YES | R | |||||||||
138 | 0 | 80 | 57 | F | YES | Y100 | ||||||||||
137 | 0 | 91 | 45 | F | YES | Y100 | ||||||||||
135 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
335 | 1 | before 1808 | M | YES | YES | |||||||||||
138 | 0 | 62 | 76 | F | YES | Y100 | R | |||||||||
202 | 4 | 121 | 81 | M | YES | YES | R | |||||||||
198 | 4 | 136 | 62 | F | YES | YES | R | |||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
171 | 0 | 108 | 63 | F | YES | YES | ||||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
estimated 1710 | 1 | before 1830 | F | YES | YES | R | ||||||||||
373 | 1 | 322 | 51 | M | YES | YES | R | |||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
213 | 0 | 148 | 64 | F | YES | YES | ||||||||||
223 | 0 | 155 | 67 | M | YES | YES | R | |||||||||
143 | 0 | 82 | 61 | F | YES | Y100 | R | |||||||||
172 | 1 | 138 | 33 | F | YES | YES | ||||||||||
151 | 0 | 79 | 72 | F | YES | Y100 | R | |||||||||
193 | 8 | 135 | 57 | F | YES | YES | R | |||||||||
198 | 1 | 145 | 53 | M | YES | YES | ||||||||||
191 | 1 | 106 | 85 | F | YES | YES | ||||||||||
132 | 0 | 66 | 66 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
339 | 1 | 252 | 87 | F | YES | YES | R | |||||||||
276 | 6 | 242 | 33 | F | YES | YES | R | |||||||||
about 1790
|
234 | 1 |
about 1827
|
197 | 37 | F | YES | YES | ||||||||
239 | 1 | 157 | 81 | M | YES | YES | ||||||||||
230 | 1 | 193 | 36 | F | YES | YES | ||||||||||
estimated 1912 | 0 | M | YES | N | R | |||||||||||
78 | 0 | F | Y100 | N | R | |||||||||||
451 | 1 | 400 | 51 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
260 | 1 | 187 | 73 | M | YES | YES | R | |||||||||
260 | 1 | 205 | 55 | F | YES | YES | ||||||||||
278 | 1 | before 1866 | M | YES | YES | |||||||||||
estimated 1749 | 1 | before 1869 | F | YES | YES | |||||||||||
estimated 1749 | 1 | before 1869 | F | YES | YES | |||||||||||
estimated 1783 | 0 | before 1903 | F | YES | YES | R | ||||||||||
estimated 1884 | 0 | before 2004 | F | YES | Y100 | R | ||||||||||
estimated 1710 | 1 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1713 | 1 | before 1833 | F | YES | YES | R | ||||||||||
294 | 1 | before 1850 | M | YES | YES | R | ||||||||||
estimated 1725 | 1 | before 1845 | F | YES | YES | R | ||||||||||
estimated 1567 | 1 | before 1687 | F | YES | YES | R | ||||||||||
estimated 1629 | 1 | 306 | F | YES | YES | |||||||||||
about 1603
|
421 | 1 | 333 | 88 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
292 | 0 | 224 | 67 | M | YES | YES | ||||||||||
293 | 4 | 222 | 70 | F | YES | YES | ||||||||||
330 | 10 | 281 | 48 | M | YES | YES | ||||||||||
316 | 6 | 235 | 81 | F | YES | YES | ||||||||||
365 | 1 | 327 | 37 | M | YES | YES | ||||||||||
354 | 1 | 323 | 31 | F | YES | YES | ||||||||||
354 | 1 | 323 | 31 | F | YES | YES | ||||||||||
391 | 1 | 348 | 43 | M | YES | YES | ||||||||||
estimated 1629 | 1 | 357 | F | YES | YES | |||||||||||
382 | 2 | 343 | 39 | M | YES | YES | ||||||||||
estimated 1647 | 2 | 331 | F | YES | YES | |||||||||||
423 | 1 | 372 | 51 | M | YES | YES | ||||||||||
423 | 1 | 370 | 52 | F | YES | YES | ||||||||||
413 | 2 | 349 | 63 | M | YES | YES | R | |||||||||
about 1568
|
456 | 1 | 407 | 48 | M | YES | YES | |||||||||
after 1568
|
456 | 1 |
about 1652
|
372 | 84 | F | YES | YES | ||||||||
about 1584
|
440 | 1 |
after 1630
|
394 | 46 | F | YES | YES | ||||||||
about 1544
|
480 | 1 |
about 1620
|
404 | 76 | M | YES | YES | ||||||||
estimated 1537 | 1 |
about 1599
|
425 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1536 | 1 | 417 | M | YES | YES | R | ||||||||||
estimated 1545 | 1 | before 1665 | F | YES | YES | |||||||||||
about 1500
|
524 | 1 | 441 | 83 | M | YES | YES | |||||||||
about 1478
|
546 | 1 |
before 1528
|
496 | 50 | M | YES | YES | ||||||||
about 1455
|
569 | 1 | 496 | 73 | M | YES | YES | |||||||||
estimated 1448 | 1 | before 1568 | F | YES | YES | R | ||||||||||
estimated 1420 | 1 | 541 | M | YES | YES | |||||||||||
estimated 1425 | 1 | before 1545 | F | YES | YES | R | ||||||||||
about 1385
|
639 | 1 | 601 | 38 | M | YES | YES | |||||||||
estimated 1345 | 1 | 616 | M | YES | YES | |||||||||||
estimated 1288 | 1 | 676 | M | YES | YES | |||||||||||
estimated 1264 | 1 | 700 | M | YES | YES | |||||||||||
estimated 1252 | 1 | 734 | M | YES | YES | |||||||||||
about 1212
|
812 | 1 | 760 | 52 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1196 | 1 |
about 1239
|
785 | M | YES | YES | ||||||||||
292 | 0 | 227 | 65 | F | YES | YES | ||||||||||
291 | 0 | 243 | 48 | M | YES | YES | ||||||||||
289 | 0 | 237 | 52 | M | YES | YES | ||||||||||
287 | 0 | 225 | 62 | M | YES | YES | ||||||||||
286 | 0 | 285 | 1 | F | YES | YES | ||||||||||
309 | 0 |
before 1729
|
295 | 14 | M | YES | YES | |||||||||
307 | 0 | 273 | 34 | M | YES | YES | ||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
303 | 0 | 290 | 13 | F | YES | YES | ||||||||||
estimated 1644 | 1 | before 1764 | F | YES | YES | |||||||||||
estimated 1559 | 1 | 427 | F | YES | YES | R | ||||||||||
estimated 1595 | 1 | 357 | F | YES | YES | |||||||||||
63 | 0 | F | Y100 | N | L | |||||||||||
estimated 1684 | 1 | before 1804 | F | YES | YES | |||||||||||
124 | 1 | before 2020 | F | YES | Y100 | |||||||||||
129 | 1 | 72 | 57 | M | YES | Y100 | R | |||||||||
98 | 1 | F | Y100 | N | ||||||||||||
76 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1226 | 1 | 738 | M | YES | YES | R | ||||||||||
about 1821
|
203 | 1 |
after 1884
|
140 | 63 | F | YES | YES | R | |||||||
1 | F | YES | N | R | ||||||||||||
123 | 5 | before 2021 | F | YES | Y100 | |||||||||||
about 1848
|
176 | 1 | 82 | 94 | F | YES | Y100 | |||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | |||||||||||
about 1684
|
340 | 1 |
about 1763
|
261 | 79 | F | YES | YES | R | |||||||
estimated 1772 | 1 | before 1892 | M | YES | YES | R | ||||||||||
149 | 1 | 71 | 78 | M | YES | Y100 | ||||||||||
150 | 1 | 63 | 86 | F | YES | Y100 | ||||||||||
150 | 1 | 63 | 86 | F | YES | Y100 | ||||||||||
estimated 1782 | 1 | before 1902 | F | YES | YES | R | ||||||||||
about 1802
|
222 | 1 | 155 | 67 | F | YES | YES | |||||||||
306 | 1 | before 1838 | M | YES | YES | |||||||||||
estimated 1718 | 1 | before 1838 | F | YES | YES | R | ||||||||||
274 | 1 | 211 | 62 | F | YES | YES | ||||||||||
212 | 1 | 145 | 66 | M | YES | YES | ||||||||||
246 | 1 | 168 | 78 | F | YES | YES | ||||||||||
estimated 1733 | 1 | 246 | F | YES | YES | |||||||||||
328 | 1 | 271 | 57 | M | YES | YES | ||||||||||
331 | 1 | before 1813 | F | YES | YES | R | ||||||||||
331 | 1 | before 1813 | F | YES | YES | R | ||||||||||
294 | 1 | 213 | 80 | M | YES | YES | ||||||||||
200 | 1 | before 1944 | F | YES | Y100 | |||||||||||
250 | 1 | 172 | 77 | M | YES | YES | ||||||||||
224 | 1 | 143 | 80 | F | YES | YES | ||||||||||
about 1701
|
323 | 1 | before 1821 | F | YES | YES | R | |||||||||
326 | 1 | 236 | 90 | M | YES | YES | ||||||||||
estimated 1702 | 1 | 276 | F | YES | YES | R | ||||||||||
290 | 1 | before 1854 | F | YES | YES | |||||||||||
326 | 1 | before 1818 | F | YES | YES | R | ||||||||||
about 1763
|
261 | 1 | 186 | 75 | F | YES | YES | R | ||||||||
180 | 1 | 114 | 65 | M | YES | YES | ||||||||||
180 | 1 | 124 | 56 | F | YES | YES | ||||||||||
367 | 2 | 301 | 66 | F | YES | YES | R | |||||||||
141 | 2 | 62 | 79 | F | YES | Y100 | ||||||||||
estimated 1764 | 2 |
before 1824
|
200 | M | YES | YES | ||||||||||
estimated 1747 | 1 |
after 1807
|
217 | F | YES | YES | R | |||||||||
estimated 1763 | 1 | before 1883 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1750
|
274 | 1 |
about 1832
|
192 | 82 | M | YES | YES | R | |||||||
about 1758
|
266 | 1 |
about 1848
|
176 | 90 | F | YES | YES | R | |||||||
235 | 1 | 192 | 42 | M | YES | YES | ||||||||||
estimated 1785 | 1 | before 1905 | F | YES | YES | |||||||||||
206 | 1 | 187 | 19 | M | YES | YES | ||||||||||
186 | 1 | 131 | 54 | M | YES | YES | ||||||||||
183 | 1 |
after 1906
|
118 | 64 | F | YES | YES | |||||||||
estimated 1755 | 1 |
about 1799
|
225 | M | YES | YES | R | |||||||||
estimated 1761 | 1 | before 1881 | F | YES | YES | R | ||||||||||
about 1797
|
227 | 1 | 160 | 67 | M | YES | YES | |||||||||
184 | 1 | 106 | 78 | M | YES | YES | ||||||||||
estimated 1764 | 1 |
after 1824
|
200 | M | YES | YES | R | |||||||||
|
|