Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 | 1 | before 1836 | F | YES | YES | |||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1830 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
110 | 3 | F | YES | N | R | |||||||||||
estimated 1506 | 1 |
about 1566
|
458 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1536 | 1 | before 1656 | M | YES | YES | |||||||||||
448 | 1 | 371 | 77 | M | YES | YES | ||||||||||
estimated 1616 | 1 | before 1736 | F | YES | YES | |||||||||||
estimated 1622 | 1 | before 1742 | M | YES | YES | R | ||||||||||
estimated 1655 | 1 | before 1775 | F | YES | YES | R | ||||||||||
estimated 1628 | 1 | 336 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1638 | 1 | 326 | M | YES | YES | R | ||||||||||
estimated 1667 | 1 | before 1787 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1770 | 0 | before 1890 | M | YES | YES | R | ||||||||||
166 | 2 | 94 | 72 | F | YES | Y100 | ||||||||||
166 | 2 | 82 | 84 | M | YES | Y100 | R | |||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
214 | 5 | 148 | 65 | F | YES | YES | R | |||||||||
241 | 3 | 168 | 73 | F | YES | YES | R | |||||||||
68 | 4 | F | Y100 | N | ||||||||||||
238 | 1 |
after 1860
|
164 | 73 | F | YES | YES | |||||||||
220 | 1 | 159 | 60 | F | YES | YES | ||||||||||
269 | 1 | 180 | 88 | M | YES | YES | ||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | R | ||||||||||
302 | 1 | 200 | 102 | M | YES | YES | R | |||||||||
297 | 1 | 233 | 64 | F | YES | YES | R | |||||||||
176 | 3 | 141 | 35 | F | YES | YES | R | |||||||||
135 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
161 | 0 | 83 | 77 | M | YES | Y100 | R | |||||||||
178 | 2 | 139 | 39 | F | YES | YES | R | |||||||||
175 | 1 | 81 | 93 | F | YES | Y100 | ||||||||||
176 | 1 | 105 | 70 | M | YES | YES | ||||||||||
174 | 0 | 147 | 26 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
139 | 1 | 57 | 82 | F | YES | Y100 | ||||||||||
estimated 1795 | 0 | before 1915 | M | YES | YES | R | ||||||||||
estimated 1792 | 0 | before 1912 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
160 | 0 | 80 | 79 | F | YES | Y100 | R | |||||||||
122 | 0 | 66 | 56 | F | YES | Y100 | R | |||||||||
168 | 0 | 89 | 78 | F | YES | Y100 | R | |||||||||
191 | 1 | 106 | 85 | F | YES | YES | ||||||||||
181 | 2 | 123 | 58 | M | YES | YES | ||||||||||
177 | 2 | 117 | 59 | F | YES | YES | R | |||||||||
203 | 1 | 131 | 72 | M | YES | YES | ||||||||||
152 | 0 | 148 | 4 | F | YES | YES | ||||||||||
152 | 0 | 151 | 1 | F | YES | YES | ||||||||||
217 | 9 | 132 | 85 | M | YES | YES | R | |||||||||
195 | 0 | 132 | 63 | M | YES | YES | ||||||||||
193 | 0 | 135 | 58 | F | YES | YES | ||||||||||
191 | 0 | 135 | 56 | M | YES | YES | ||||||||||
189 | 0 | 156 | 33 | F | YES | YES | ||||||||||
185 | 0 | 100 | 85 | F | YES | Y100 | ||||||||||
184 | 0 | 93 | 91 | F | YES | Y100 | ||||||||||
197 | 1 | 101 | 96 | F | YES | YES | ||||||||||
179 | 0 | 178 | 1 | F | YES | YES | ||||||||||
177 | 0 | 120 | 57 | M | YES | YES | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
245 | 1 | 170 | 75 | M | YES | YES | ||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
130 | 0 | 57 | 72 | M | YES | Y100 | R | |||||||||
244 | 1 | 171 | 72 | F | YES | YES | ||||||||||
estimated 1755 | 0 | before 1875 | M | YES | YES | R | ||||||||||
273 | 0 | 188 | 85 | M | YES | YES | ||||||||||
256 | 1 | 175 | 81 | F | YES | YES | R | |||||||||
301 | 12 | 223 | 78 | M | YES | YES | R | |||||||||
271 | 0 | 224 | 47 | M | YES | YES | ||||||||||
269 | 0 | 231 | 38 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
264 | 0 | 222 | 42 | F | YES | YES | ||||||||||
262 | 0 | 181 | 81 | M | YES | YES | ||||||||||
260 | 0 | 181 | 79 | F | YES | YES | ||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
256 | 0 | 249 | 7 | F | YES | YES | ||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
253 | 0 | 249 | 4 | M | YES | YES | ||||||||||
250 | 0 | 201 | 49 | F | YES | YES | ||||||||||
estimated 1768 | 0 | before 1888 | F | YES | YES | R | ||||||||||
266 | 3 | 193 | 73 | M | YES | YES | ||||||||||
256 | 3 | 194 | 62 | F | YES | YES | R | |||||||||
236 | 0 | 184 | 52 | F | YES | YES | ||||||||||
225 | 0 | 224 | 1 | M | YES | YES | ||||||||||
221 | 0 | 174 | 47 | F | YES | YES | ||||||||||
estimated 1719 | 5 | 250 | M | YES | YES | R | ||||||||||
270 | 0 | before 1874 | F | YES | YES | |||||||||||
265 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1759 | 0 | 188 | M | YES | YES | |||||||||||
260 | 0 | 200 | 60 | M | YES | YES | ||||||||||
230 | 1 | 164 | 65 | M | YES | YES | ||||||||||
217 | 1 | 138 | 78 | F | YES | YES | ||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 2013 | F | YES | Y100 | |||||||||||
241 | 1 | 150 | 91 | M | YES | YES | ||||||||||
estimated 1912 | 0 | M | YES | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
238 | 1 | 151 | 87 | F | YES | YES | ||||||||||
211 | 0 | 143 | 68 | F | YES | YES | R | |||||||||
244 | 1 | 193 | 51 | F | YES | YES | R | |||||||||
estimated 1892 | 1 | before 2012 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
200 | 1 | 135 | 64 | F | YES | YES | R | |||||||||
estimated 1751 | 1 | before 1871 | F | YES | YES | |||||||||||
59 | 4 | F | Y100 | N | R | |||||||||||
69 | 4 | M | Y100 | N | ||||||||||||
estimated 1915 | 1 | M | YES | N | R | |||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
estimated 1763 | 1 | before 1883 | F | YES | YES | |||||||||||
264 | 1 |
after 1830
|
194 | 70 | M | YES | YES | |||||||||
261 | 1 | before 1883 | F | YES | YES | |||||||||||
286 | 1 | 198 | 87 | M | YES | YES | ||||||||||
276 | 1 | 199 | 76 | F | YES | YES | ||||||||||
266 | 1 | 172 | 93 | F | YES | YES | ||||||||||
estimated 1700 | 1 | 264 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1717 | 1 | before 1837 | M | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1837 | F | YES | YES | R | ||||||||||
estimated 1728 | 1 | 247 | M | YES | YES | |||||||||||
285 | 1 | before 1859 | F | YES | YES | R | ||||||||||
estimated 1683 | 1 |
before 1759
|
265 | M | YES | YES | ||||||||||
estimated 1683 | 1 | before 1803 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
326 | 1 | 254 | 71 | M | YES | YES | R | |||||||||
324 | 1 | 249 | 75 | F | YES | YES | R | |||||||||
324 | 1 | 249 | 75 | F | YES | YES | R | |||||||||
estimated 1755 | 0 | before 1875 | F | YES | YES | R | ||||||||||
297 | 1 | 208 | 88 | M | YES | YES | R | |||||||||
estimated 1726 | 1 | before 1846 | F | YES | YES | R | ||||||||||
281 | 1 | 240 | 41 | F | YES | YES | R | |||||||||
estimated 1627 | 0 | 344 | F | YES | YES | R | ||||||||||
estimated 1727 | 1 | before 1847 | F | YES | YES | R | ||||||||||
estimated 1739 | 1 | before 1859 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1663 | 1 | before 1783 | F | YES | YES | R | ||||||||||
166 | 1 | 112 | 53 | F | YES | YES | ||||||||||
176 | 1 |
about 1909
|
115 | 60 | F | YES | YES | |||||||||
estimated 1615 | 1 | 339 | F | YES | YES | |||||||||||
about 1591
|
433 | 1 |
about 1657
|
367 | 66 | M | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | |||||||||||||
224 | 1 | 140 | 83 | F | YES | YES | R | |||||||||
98 | 1 | F | Y100 | N | ||||||||||||
103 | 1 | M | YES | N | R | |||||||||||
estimated 1824 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
about 1830
|
194 | 1 | before 1950 | F | YES | Y100 | R | |||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1812
|
212 | 1 | before 1932 | M | YES | Y100 | R | |||||||||
about 1822
|
202 | 1 | before 1942 | F | YES | Y100 | R | |||||||||
about 1822
|
202 | 1 | before 1942 | F | YES | Y100 | R | |||||||||
estimated 1824 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
about 1688
|
336 | 1 | before 1808 | F | YES | YES | R | |||||||||
estimated 1787 | 1 | before 1907 | F | YES | YES | R | ||||||||||
estimated 1661 | 1 | before 1781 | M | YES | YES | R | ||||||||||
estimated 1671 | 1 | before 1791 | F | YES | YES | R | ||||||||||
323 | 1 | before 1821 | F | YES | YES | |||||||||||
323 | 1 | before 1821 | F | YES | YES | |||||||||||
estimated 1656 | 1 | before 1776 | M | YES | YES | R | ||||||||||
estimated 1666 | 1 | before 1786 | F | YES | YES | R | ||||||||||
327 | 1 |
after 1727
|
297 | 30 | M | YES | YES | |||||||||
286 | 1 | before 1857 | M | YES | YES | |||||||||||
estimated 1769 | 1 | before 1889 | M | YES | YES | |||||||||||
about 1802
|
222 | 1 | 155 | 67 | F | YES | YES | |||||||||
317 | 1 | 274 | 43 | F | YES | YES | ||||||||||
349 | 1 | 291 | 58 | M | YES | YES | R | |||||||||
344 | 1 | 262 | 82 | F | YES | YES | R | |||||||||
306 | 1 | 225 | 80 | F | YES | YES | ||||||||||
estimated 1762 | 1 | before 1882 | F | YES | YES | R | ||||||||||
estimated 1702 | 1 | 276 | F | YES | YES | R | ||||||||||
223 | 1 | before 1921 | F | YES | YES | |||||||||||
255 | 1 | before 1889 | M | YES | YES | R | ||||||||||
255 | 1 | before 1889 | M | YES | YES | |||||||||||
estimated 1767 | 1 | before 1887 | F | YES | YES | R | ||||||||||
325 | 1 | 257 | 68 | F | YES | YES | ||||||||||
362 | 1 |
about 1730
|
294 | 68 | M | YES | YES | |||||||||
361 | 1 | 302 | 59 | F | YES | YES | R | |||||||||
327 | 1 | 241 | 86 | M | YES | YES | ||||||||||
293 | 1 |
after 1789
|
235 | 58 | F | YES | YES | |||||||||
337 | 1 | 308 | 29 | F | YES | YES | ||||||||||
387 | 2 | 323 | 64 | M | YES | YES | R | |||||||||
367 | 2 | 301 | 66 | F | YES | YES | R | |||||||||
328 | 1 | 272 | 56 | M | YES | YES | ||||||||||
328 | 1 | 300 | 28 | F | YES | YES | R | |||||||||
309 | 0 | 262 | 46 | M | YES | YES | ||||||||||
295 | 1 | 222 | 73 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
61 | 1 | F | Y100 | N | ||||||||||||
112 | 5 | 24 | 88 | F | YES | Y100 | ||||||||||
estimated 1872 | 1 | before 1992 | M | YES | Y100 | R | ||||||||||
estimated 1882 | 1 | before 2002 | F | YES | Y100 | R | ||||||||||
estimated 1771 | 1 | 179 | F | YES | YES | R | ||||||||||
estimated 1761 | 1 | before 1881 | F | YES | YES | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
|
|