Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1726 | 1 | before 1846 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1582 | 2 | 382 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
220 | 3 | 194 | 25 | F | YES | YES | R | |||||||||
215 | 5 | 149 | 66 | M | YES | YES | ||||||||||
196 | 0 | 123 | 72 | F | YES | YES | ||||||||||
194 | 0 | 161 | 33 | M | YES | YES | ||||||||||
192 | 0 | 141 | 50 | F | YES | YES | ||||||||||
190 | 0 | 155 | 35 | M | YES | YES | ||||||||||
172 | 0 | 145 | 26 | M | YES | YES | ||||||||||
246 | 3 | 212 | 34 | M | YES | YES | R | |||||||||
220 | 0 | before 1924 | M | YES | Y100 | |||||||||||
218 | 0 | before 1926 | F | YES | Y100 | |||||||||||
estimated 1696 | 0 | 293 | F | YES | YES | R | ||||||||||
211 | 0 | before 1933 | M | YES | Y100 | R | ||||||||||
159 | 0 | 93 | 66 | F | YES | Y100 | R | |||||||||
297 | 1 | 233 | 64 | F | YES | YES | R | |||||||||
estimated 1795 | 0 | before 1915 | M | YES | YES | R | ||||||||||
estimated 1800 | 0 | before 1920 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1874 | 0 | 102 | M | YES | YES | R | ||||||||||
249 | 4 | 172 | 77 | F | YES | YES | R | |||||||||
281 | 6 | 198 | 83 | M | YES | YES | ||||||||||
252 | 0 | 188 | 64 | F | YES | YES | ||||||||||
250 | 0 | 249 | 1 | F | YES | YES | ||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
246 | 0 | 153 | 92 | F | YES | YES | ||||||||||
244 | 0 | 220 | 23 | F | YES | YES | ||||||||||
242 | 0 |
about 13 October 1784
|
240 | 2 | F | YES | YES | |||||||||
316 | 10 | 267 | 49 | M | YES | YES | ||||||||||
284 | 0 | 259 | 25 | F | YES | YES | ||||||||||
283 | 0 | 207 | 76 | F | YES | YES | ||||||||||
280 | 0 | 251 | 29 | F | YES | YES | ||||||||||
278 | 0 | 213 | 65 | F | YES | YES | ||||||||||
276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
272 | 0 | before 1872 | F | YES | YES | |||||||||||
269 | 0 | 196 | 73 | F | YES | YES | ||||||||||
269 | 0 | 209 | 60 | M | YES | YES | ||||||||||
345 | 1 |
about 1731
|
293 | 52 | M | YES | YES | R | ||||||||
estimated 1729 | 5 | before 1849 | F | YES | YES | R | ||||||||||
257 | 0 | 179 | 78 | M | YES | YES | ||||||||||
about 1730
|
294 | 3 | 257 | 37 | M | YES | YES | R | ||||||||
262 | 0 | 245 | 17 | M | YES | YES | ||||||||||
261 | 0 | 243 | 18 | M | YES | YES | ||||||||||
211 | 0 | 175 | 36 | F | YES | YES | R | |||||||||
116 | 2 | 51 | 64 | M | YES | Y100 | ||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
147 | 5 | 87 | 60 | M | YES | Y100 | R | |||||||||
114 | 0 | F | YES | N | L | |||||||||||
112 | 0 | 63 | 49 | F | YES | Y100 | ||||||||||
110 | 0 | M | YES | N | L | |||||||||||
108 | 0 | F | YES | N | L | |||||||||||
109 | 1 | 22 | 87 | F | YES | Y100 | R | |||||||||
102 | 1 | 26 | 76 | F | YES | Y100 | R | |||||||||
estimated 1663 | 1 |
after 1701
|
323 | F | YES | YES | ||||||||||
about 1630
|
394 | 1 | 307 | 87 | M | YES | YES | |||||||||
about 1602
|
422 | 1 | 345 | 77 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
between 9 April 1710 and 6 August 1710
|
314 | 1 | 239 | 75 | F | YES | YES | |||||||||
342 | 1 | 305 | 37 | M | YES | YES | R | |||||||||
295 | 1 | 222 | 73 | F | YES | YES | R | |||||||||
|
|