Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
36 | 24 | 71 | 4 | Y100 | Y | ||||||||||
42 | 29 | 37 | 3 | Y100 | N | ||||||||||
35 | 30 | 28 | 0 | Y100 | Y | ||||||||||
26 | 24 | 110 | 9 | YES | Y | ||||||||||
26 | 24 | 80 | 0 | Y100 | Y | ||||||||||
37 | 31 | 71 | 5 | Y100 | W | ||||||||||
30 | 29 | 70 | 4 | Y100 D M | Y | ||||||||||
24 | 22 | 74 | 11 | Y100 | H | ||||||||||
28 | 28 | 68 | 4 | Y100 | H | ||||||||||
26 | 22 | 65 | 3 | Y100 D M | H | ||||||||||
60 | 38 | 32 | 0 | Y100 M | H | ||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 10 | U | Y | R | |||||||||||
no | 8 | U M | Y | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
25 | 30 | 133 | 0 | YES M | Y | ||||||||||
27 | 17 | 238 | 3 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 29 | 137 | 1 | YES | Y | ||||||||||
26 | 25 | 175 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
22 | 21 |
about 1705
|
319 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
34 | 22 |
about 1774
|
250 | 1 | YES | Y | |||||||||
23 | 18 |
about 1739
|
285 | 1 | YES | Y | R | ||||||||
21 |
about 1714
|
310 | 1 | YES | Y | ||||||||||
21 | 26 | 270 | 1 | YES | Y | ||||||||||
62 | 38 | 0 | Y100 M | W | |||||||||||
58 | 34 | 19 | 1 | Y100 M | N | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 27 | 15 | 0 | Y100 | N | L | |||||||||
|
|