WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — FRANCE

Individuals with surname FRANCE

Given names Surname Sosa Birth Place Death Age Place Last change
about 744
1,280 0 before 864 Monday, 16 December 2002 01:00
505 15 465 40 Tuesday, 23 October 2001 00:00
314 11 250 64 Thursday, 4 October 2001 00:00
271 0 270 0 Monday, 1 October 2001 00:00
244 0 before 1900 Saturday, 4 February 2012 11:15
275 0 before 1869 Monday, 1 October 2001 00:00
1,145 2 1,095 50 Monday, 16 December 2002 01:00
262 0 before 1882 Monday, 16 December 2002 01:00
273 0 263 9 Monday, 1 October 2001 00:00
351 0 348 2 Monday, 1 October 2001 00:00
246 0 204 42 Saturday, 16 November 2002 01:00
471 6 414 56 Tuesday, 28 June 2005 00:00
about 945
1,079 0
before 953
1,071 8 Thursday, 4 October 2001 00:00
269 0 200 68 Monday, 1 October 2001 00:00
before 953
1,071 0 before 1073 Saturday, 4 February 2012 11:15
272 0 before 1872 Saturday, 4 February 2012 11:15
274 0 269 5 Monday, 1 October 2001 00:00
about 872
1,152 0
about 873
1,151 1 Saturday, 16 November 2002 01:00
about 953
1,071 0
about 953
1,071 0 Thursday, 4 October 2001 00:00
248 0 241 7 Saturday, 16 November 2002 01:00
about 871
1,153 0 1,096 57 Saturday, 16 November 2002 01:00
1,148 0 1,147 0 Saturday, 16 November 2002 01:00
295 12 259 36 Thursday, 4 October 2001 00:00
about 904
1,120 1
after 951
1,073 47 Monday, 16 December 2002 01:00
238 0 237 0 Monday, 1 October 2001 00:00
768 6 707 61 Monday, 16 December 2002 01:00
200 1 134 65 Wednesday, 11 February 2004 01:00
243 0 235 7 Monday, 1 October 2001 00:00
about 855
1,169 2 1,124 45 Thursday, 4 October 2001 00:00
about 713
1,311 0 1,269 42 Monday, 16 December 2002 01:00
287 0 237 50 Monday, 1 October 2001 00:00
297 0 272 24 Monday, 1 October 2001 00:00
267 4 188 79 Monday, 1 October 2001 00:00
347 0 275 72 Friday, 5 October 2001 00:00
386 2 309 76 Friday, 5 October 2001 00:00
473 0 435 37 Tuesday, 23 October 2001 00:00
1,149 0 1,149 0 Saturday, 16 November 2002 01:00
1,103 8 1,070 33 Monday, 16 December 2002 01:00
about 969
1,055 0 998 57 Thursday, 4 October 2001 00:00
276 0 before 1868 Monday, 1 October 2001 00:00
about 854
1,170 0 before 974 Saturday, 4 February 2012 11:15
about 847
1,177 0 1,159 18 Thursday, 4 October 2001 00:00
474 0 450 23 Tuesday, 23 October 2001 00:00
about 873
1,151 0 1,151 0 Saturday, 16 November 2002 01:00
about 1126
898 10 841 57 Thursday, 17 July 2003 00:00
1,011 0 968 43 Monday, 16 December 2002 01:00
658 0 658 0 Sunday, 10 August 2003 00:00
623 6 587 35 Sunday, 10 August 2003 00:00
about 944
1,080 0 before 1064 Saturday, 4 February 2012 11:15
1,016 4 964 52 Monday, 16 December 2002 01:00
687 9 644 43 Sunday, 10 August 2003 00:00
239 0 229 10 Monday, 1 October 2001 00:00
246 0 173 72 Monday, 1 October 2001 00:00
270 6 231 38 Sunday, 7 October 2001 00:00
296 0 291 4 Monday, 1 October 2001 00:00
291 0 225 66 Monday, 1 October 2001 00:00
288 0 280 8 Monday, 1 October 2001 00:00
about 866
1,158 0 1,140 18 Saturday, 16 November 2002 01:00
685 0 640 45 Sunday, 10 August 2003 00:00
656 12 602 53 Sunday, 10 August 2003 00:00
423 3 381 41 Tuesday, 28 June 2005 00:00
249 0 180 68 Monday, 1 October 2001 00:00
1,267 0 1,213 54 Monday, 16 December 2002 01:00
about 856
1,168 0 before 976 Saturday, 4 February 2012 11:15
1,052 5 993 59 Monday, 16 December 2002 01:00
292 0 224 67 Monday, 1 October 2001 00:00
290 0 242 47 Monday, 1 October 2001 00:00
about 948
1,076 0 1,070 6 Thursday, 4 October 2001 00:00
756 7 710 46 Saturday, 9 August 2003 00:00
417 0 413 4 Saturday, 30 August 2003 00:00
525 8 500 24 Sunday, 19 January 2003 01:00
633 3 558 74 Tuesday, 23 October 2001 00:00
688 0 688 0 Sunday, 10 August 2003 00:00
749 3 707 42 Saturday, 9 August 2003 00:00
779 7 739 40 Saturday, 9 August 2003 00:00
about 897
1,127 0
after 931
1,093 34 Monday, 16 December 2002 01:00
about 863
1,161 0 1,142 19 Saturday, 16 November 2002 01:00
about 856
1,168 0 before 976 Saturday, 16 November 2002 01:00
about 862
1,162 3 before 982 Monday, 16 December 2002 01:00
530 8 477 52 Tuesday, 23 October 2001 00:00
about 962
1,062 0 1,037 25 Thursday, 4 October 2001 00:00
about 864
1,160 0 before 984 Saturday, 16 November 2002 01:00
before 953
1,071 0 1,032 39 Thursday, 4 October 2001 00:00
317 0 312 5 Saturday, 16 November 2002 01:00
1,164 3 1,101 63 Monday, 16 December 2002 01:00
764 9 697 67 Saturday, 9 August 2003 00:00
about 968
1,056 0 1,038 18 Tuesday, 23 October 2001 00:00
686 0 686 0 Sunday, 10 August 2003 00:00
about 942
1,082 3 1,035 47 Thursday, 4 October 2001 00:00
646 0 636 10 Sunday, 10 August 2003 00:00
651 0 647 3 Sunday, 10 August 2003 00:00
682 0 620 62 Sunday, 10 August 2003 00:00
654 0 647 7 Sunday, 10 August 2003 00:00
653 10 617 36 Sunday, 10 August 2003 00:00
about 1359
665 0
about 1364
660 5 Sunday, 10 August 2003 00:00
about 1360
664 0 664 0 Sunday, 10 August 2003 00:00
684 0 608 75 Sunday, 10 August 2003 00:00
705 11 660 44 Sunday, 10 August 2003 00:00
774 0 754 20 Monday, 16 December 2002 01:00
667 0 664 3 Sunday, 10 August 2003 00:00
about 898
1,126 5 1,068 58 Monday, 16 December 2002 01:00
680 0 620 60 Sunday, 10 August 2003 00:00
681 0 651 30 Sunday, 10 August 2003 00:00
679 0 675 3 Sunday, 10 August 2003 00:00
677 0 672 4 Sunday, 10 August 2003 00:00
676 0 652 23 Sunday, 10 August 2003 00:00
about 1293
731 9 674 57 Saturday, 9 August 2003 00:00
688 0 649 39 Saturday, 16 November 2002 01:00
707 0 707 0 Saturday, 16 November 2002 01:00
about 1314
710 0 676 34 Saturday, 16 November 2002 01:00
709 0 709 0 Saturday, 16 November 2002 01:00
694 0 694 0 Saturday, 16 November 2002 01:00
696 0 696 0 Saturday, 16 November 2002 01:00
about 1332
692 0 691 1 Saturday, 16 November 2002 01:00
about 1326
698 0 691 7 Saturday, 16 November 2002 01:00
754 6 699 55 Monday, 16 December 2002 01:00
294 0 291 2 Monday, 1 October 2001 00:00
260 0 230 30 Monday, 1 October 2001 00:00
770 0 753 17 Monday, 16 December 2002 01:00
782 0 753 28 Monday, 16 December 2002 01:00
905 7 844 61 Monday, 16 December 2002 01:00
866 0 827 39 Monday, 16 December 2002 01:00
864 0 864 0 Monday, 16 December 2002 01:00
about 1081
943 8 887 56 Monday, 16 December 2002 01:00
about 1124
900 0 848 52 Monday, 16 December 2002 01:00
908 0 893 15 Monday, 16 December 2002 01:00
901 0 before 1243 Monday, 16 December 2002 01:00
about 1121
903 0 849 54 Monday, 16 December 2002 01:00
971 9 916 55 Monday, 16 December 2002 01:00
about 1083
941 0 before 1203 Monday, 16 December 2002 01:00
about 1085
939 0 before 1205 Monday, 16 December 2002 01:00
about 1087
937 0 928 9 Monday, 16 December 2002 01:00
about 1078
946 0 900 46 Monday, 16 December 2002 01:00
970 0 before 1174 Monday, 16 December 2002 01:00
about 1053
971 9 922 49 Monday, 16 December 2002 01:00
969 0 964 5 Monday, 16 December 2002 01:00
350 0 301 49 Monday, 1 October 2001 00:00
about 1097
927 0
after 1145
879 48 Monday, 16 December 2002 01:00
about 1099
925 0 before 1219 Monday, 16 December 2002 01:00
241 0 241 0 Saturday, 16 November 2002 01:00
about 1095
929 0
after 1118
906 23 Monday, 16 December 2002 01:00
about 939
1,085 4 1,028 57 Monday, 16 December 2002 01:00
about 969
1,055 0
after 1013
1,011 44 Monday, 16 December 2002 01:00
about 973
1,051 0 945 106 Monday, 16 December 2002 01:00
about 970
1,054 0 before 1090 Monday, 16 December 2002 01:00
837 12 798 39 Wednesday, 18 December 2002 01:00
815 0
about 1218
806 8 Monday, 16 December 2002 01:00
805 0 792 12 Monday, 16 December 2002 01:00
799 0 before 1345 Monday, 16 December 2002 01:00
811 0
about 1213
811 0 Monday, 16 December 2002 01:00
819 0 818 1 Monday, 16 December 2002 01:00
809 11 754 55 Saturday, 9 August 2003 00:00
804 0 753 50 Monday, 16 December 2002 01:00
802 0 792 9 Monday, 16 December 2002 01:00
800 0 755 44 Monday, 16 December 2002 01:00
859 3 801 57 Monday, 16 December 2002 01:00
834 0 834 0 Monday, 16 December 2002 01:00
834 0 834 0 Monday, 16 December 2002 01:00
about 1170
854 0 803 51 Monday, 16 December 2002 01:00
853 0
about 1240
784 69 Monday, 16 December 2002 01:00
about 1247
777 0 776 1 Monday, 16 December 2002 01:00
562 4 509 52 Tuesday, 23 October 2001 00:00
784 0 781 2 Monday, 16 December 2002 01:00
about 1347
677 2 before 1467 Saturday, 16 November 2002 01:00
about 896
1,128 0 1,090 38 Monday, 16 December 2002 01:00
about 820
1,204 2 1,158 46 Monday, 16 December 2002 01:00
773 0 740 33 Monday, 16 December 2002 01:00
771 0 704 67 Monday, 16 December 2002 01:00
about 1265
759 0 748 11 Monday, 16 December 2002 01:00
755 0 before 1389 Monday, 16 December 2002 01:00
781 0 765 15 Monday, 16 December 2002 01:00
about 865
1,159 0 1,126 33 Monday, 16 December 2002 01:00
1,180 0
after 870
1,154 26 Thursday, 4 October 2001 00:00
1,085 0 1,037 48 Monday, 16 December 2002 01:00
1,081 0 1,056 25 Monday, 16 December 2002 01:00
320 0 319 0 Saturday, 16 November 2002 01:00
1,310 8 1,256 54 Monday, 16 December 2002 01:00
1,181 6 1,145 35 Thursday, 4 October 2001 00:00
525 1 458 66 Saturday, 16 November 2002 01:00
1,083 3 1,038 45 Thursday, 4 October 2001 00:00
1,174 0 1,135 39 Thursday, 4 October 2001 00:00
271 0 214 57 Saturday, 16 November 2002 01:00
289 0 before 1855 Monday, 1 October 2001 00:00
1,111 8 1,040 71 Monday, 16 December 2002 01:00
about 845
1,179 0 1,148 31 Thursday, 4 October 2001 00:00
about 875
1,149 0 before 995 Sunday, 5 February 2012 21:43
476 0 474 2 Saturday, 16 November 2002 01:00
468 0 468 0 Saturday, 16 November 2002 01:00
468 0 468 0 Saturday, 16 November 2002 01:00
about 1049
975 4
after 1104
920 55 Monday, 16 December 2002 01:00
about 746
1,278 0 before 866 Monday, 16 December 2002 01:00
501 0 450 51 Saturday, 16 November 2002 01:00
509 0 507 2 Saturday, 16 November 2002 01:00
508 0 500 7 Saturday, 16 November 2002 01:00
507 0 488 19 Tuesday, 23 October 2001 00:00
502 0 479 23 Saturday, 16 November 2002 01:00
about 1524
500 0
about 1525
499 1 Saturday, 16 November 2002 01:00
515 0 449 65 Saturday, 16 November 2002 01:00
516 0 516 0 Saturday, 16 November 2002 01:00
512 0 512 0 Saturday, 16 November 2002 01:00
241 0 before 1903 Sunday, 5 February 2012 21:43
879 0 826 53 Monday, 16 December 2002 01:00
874 0 829 45 Monday, 16 December 2002 01:00
504 0 487 16 Tuesday, 23 October 2001 00:00
about 1218
806 0
about 1220
804 2 Monday, 16 December 2002 01:00
1,021 4 945 76 Monday, 16 December 2002 01:00
636 0 634 1 Sunday, 10 August 2003 00:00
748 0 705 43 Saturday, 9 August 2003 00:00
621 0 573 48 Sunday, 10 August 2003 00:00
735 3 708 26 Saturday, 9 August 2003 00:00
734 0 730 4 Saturday, 9 August 2003 00:00
617 0 617 0 Sunday, 10 August 2003 00:00
631 0 586 44 Sunday, 10 August 2003 00:00
746 0 718 28 Saturday, 9 August 2003 00:00
708 0 708 0 Saturday, 9 August 2003 00:00
638 0 637 0 Sunday, 10 August 2003 00:00
727 0 716 11 Saturday, 9 August 2003 00:00
362 0 361 0 Saturday, 30 August 2003 00:00
729 0 696 33 Saturday, 9 August 2003 00:00
about 1288
736 0 724 12 Saturday, 9 August 2003 00:00
733 0 703 30 Saturday, 9 August 2003 00:00
629 0 602 27 Sunday, 10 August 2003 00:00
719 0
after 1330
694 25 Saturday, 9 August 2003 00:00
633 0 591 42 Sunday, 10 August 2003 00:00
713 0 675 38 Saturday, 9 August 2003 00:00
627 0 609 18 Sunday, 10 August 2003 00:00
338 0 310 27 Saturday, 30 August 2003 00:00
357 0 352 5 Saturday, 30 August 2003 00:00
360 0 359 0 Saturday, 30 August 2003 00:00
363 3 313 49 Saturday, 30 August 2003 00:00
352 0 352 0 Saturday, 30 August 2003 00:00
356 0 353 2 Saturday, 30 August 2003 00:00
251 10 174 76 Wednesday, 11 February 2004 01:00
207 0 117 89 Wednesday, 11 February 2004 01:00
210 0 128 81 Wednesday, 11 February 2004 01:00
206 0 124 81 Wednesday, 11 February 2004 01:00
204 0 196 8 Wednesday, 11 February 2004 01:00
202 0 127 75 Wednesday, 11 February 2004 01:00
208 0 206 2 Wednesday, 11 February 2004 01:00
211 0 185 25 Wednesday, 11 February 2004 01:00
214 0 182 31 Tuesday, 28 June 2005 00:00
528 3 491 37 Friday, 27 May 2005 00:00
1,015 0 945 70 Monday, 16 December 2002 01:00
about 858
1,166 0 1,150 16 Thursday, 4 October 2001 00:00
415 10 355 59 Saturday, 30 August 2003 00:00
732 4 666 66 Saturday, 9 August 2003 00:00
about 1011
1,013 0 948 65 Monday, 16 December 2002 01:00
164 0 146 18 Thursday, 4 October 2001 00:00
about 943
1,081 0 1,043 38 Thursday, 4 October 2001 00:00