WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — HOLY ROMAN EMPIRE

Given names Surname Sosa Birth Place Death Age Place Last change
1,201 14 1,147 54 Thursday, 4 October 2001 00:00
283 2 234 48 Saturday, 12 April 2003 00:00
about 808
1,216 0 before 928 Saturday, 4 February 2012 11:15
521 14 460 61 Saturday, 28 May 2005 00:00
1,250 0 1,214 35 Monday, 16 December 2002 01:00
1,243 0 before 901 Saturday, 4 February 2012 11:15
418 6 378 39 Saturday, 4 February 2012 11:33
307 15 244 63 Saturday, 12 April 2003 00:00
713 11 668 45 Saturday, 4 February 2012 11:33
about 757
1,267 9 1,241 26 Monday, 16 December 2002 01:00
1,252 0 1,213 39 Monday, 16 December 2002 01:00
656 1 587 69 Wednesday, 3 October 2001 00:00
446 7 387 58 Sunday, 15 December 2002 01:00
1,246 0 1,246 0 Monday, 16 December 2002 01:00
1,229 0 1,169 60 Wednesday, 5 December 2001 01:00
316 15 259 56 Saturday, 12 April 2003 00:00
346 3 313 32 Saturday, 23 August 2003 00:00
708 5 646 62 Thursday, 4 October 2001 00:00
about 755
1,269 0 before 875 Monday, 16 December 2002 01:00
1,112 0 1,051 60 Monday, 16 December 2002 01:00
750 3 711 39 Saturday, 16 November 2002 01:00
565 3 505 59 Friday, 27 May 2005 00:00
339 4 284 55 Saturday, 23 August 2003 00:00
about 824
1,200 2 1,158 42 Monday, 16 December 2002 01:00
about 799
1,225 1 before 919 Monday, 16 December 2002 01:00
about 800
1,224 1 before 920 Monday, 16 December 2002 01:00
497 16 448 49 Saturday, 28 May 2005 00:00
609 5 531 77 Saturday, 16 November 2002 01:00
384 10 319 64 Saturday, 23 August 2003 00:00
1,249 0 1,198 51 Monday, 16 December 2002 01:00
1,246 8 1,184 61 Monday, 16 December 2002 01:00
472 0 412 60 Sunday, 7 October 2001 00:00
742 11 677 65 Monday, 16 December 2002 01:00
1,282 9 1,210 71 Monday, 16 December 2002 01:00
467 0 405 62 Friday, 15 February 2002 01:00
615 4 582 33 Wednesday, 3 October 2001 00:00
252 12 217 34 Wednesday, 11 February 2004 01:00
about 820
1,204 0 1,150 54 Thursday, 4 October 2001 00:00
about 810
1,214 0 before 930 Sunday, 5 February 2012 21:43
about 801
1,223 0
after 841
1,183 40 Saturday, 16 November 2002 01:00
277 17 232 44 Saturday, 12 April 2003 00:00
1,250 0 1,250 0 Monday, 16 December 2002 01:00
256 12 189 67 Saturday, 23 August 2003 00:00
902 7 834 68 Wednesday, 18 December 2002 01:00
about 1143
881 7 840 41 Wednesday, 18 December 2002 01:00
about 1169
855 0 843 12 Wednesday, 18 December 2002 01:00
about 1170
854 0 840 14 Wednesday, 18 December 2002 01:00
859 0 827 31 Wednesday, 18 December 2002 01:00
1,242 0 1,241 1 Monday, 16 December 2002 01:00
416 10 367 48 Saturday, 23 August 2003 00:00