WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — SAXONY

Given names Surname Sosa Birth Place Death Age Place Last change
354 1 291 62 Saturday, 16 November 2002 01:00
292 12 257 35 Tuesday, 17 December 2002 01:00
299 13 264 35 Saturday, 23 August 2003 00:00
416 0 before 1728 Saturday, 4 February 2012 11:15
555 9 495 59 Monday, 14 April 2003 00:00
289 0 241 47 Tuesday, 17 December 2002 01:00
about 1530
494 0 446 48 Tuesday, 23 September 2003 00:00
412 0 412 0 Monday, 14 April 2003 00:00
about 969
1,055 0 before 1089 Thursday, 4 October 2001 00:00
288 0 205 82 Tuesday, 17 December 2002 01:00
302 0 296 6 Tuesday, 17 December 2002 01:00
about 1028
996 7 911 85 Monday, 16 December 2002 01:00
219 0 147 72 Sunday, 15 December 2002 01:00
222 0 146 75 Sunday, 15 December 2002 01:00
296 0 227 68 Tuesday, 17 December 2002 01:00
302 0 260 41 Tuesday, 17 December 2002 01:00
283 0 198 85 Tuesday, 17 December 2002 01:00
297 0 290 6 Tuesday, 17 December 2002 01:00
301 0 before 1843 Tuesday, 17 December 2002 01:00
303 0 303 0 Tuesday, 17 December 2002 01:00
285 0 212 72 Tuesday, 17 December 2002 01:00
286 0 202 83 Tuesday, 17 December 2002 01:00
587 13 511 75 Monday, 14 April 2003 00:00
294 0 218 75 Tuesday, 17 December 2002 01:00
562 5 502 59 Monday, 14 April 2003 00:00
about 919
1,105 0 1,068 36 Monday, 16 December 2002 01:00
402 0 402 0 Monday, 14 April 2003 00:00
414 15 353 61 Monday, 14 April 2003 00:00
604 0 562 42 Friday, 11 April 2003 00:00
599 0 542 57 Friday, 11 April 2003 00:00
about 1408
616 0 before 1528 Friday, 11 April 2003 00:00
603 4 548 55 Friday, 11 April 2003 00:00
about 1432
592 0 551 41 Friday, 11 April 2003 00:00
602 0 589 13 Friday, 11 April 2003 00:00
608 0 552 55 Friday, 11 April 2003 00:00
612 8 560 52 Monday, 14 April 2003 00:00
about 1374
650 0
before 1429
595 55 Friday, 11 April 2003 00:00
about 1377
647 0 610 37 Friday, 11 April 2003 00:00
about 1384
640 0 603 37 Friday, 11 April 2003 00:00
about 1390
634 0 572 62 Friday, 11 April 2003 00:00
about 1394
630 0
before 1431
593 37 Friday, 11 April 2003 00:00
about 1397
627 0
before 1422
602 25 Friday, 11 April 2003 00:00
406 3 356 50 Monday, 14 April 2003 00:00
413 16 340 73 Monday, 14 April 2003 00:00
439 10 367 71 Monday, 14 April 2003 00:00
411 0 344 67 Monday, 14 April 2003 00:00
433 0 406 26 Monday, 14 April 2003 00:00
456 7 401 54 Monday, 14 April 2003 00:00
435 0 408 26 Monday, 14 April 2003 00:00
465 0 464 1 Monday, 14 April 2003 00:00
463 7 432 30 Monday, 14 April 2003 00:00
472 0 471 1 Monday, 14 April 2003 00:00
448 0 448 Monday, 14 April 2003 00:00
453 0 452 0 Monday, 14 April 2003 00:00
470 0 458 11 Monday, 14 April 2003 00:00
462 0 458 3 Monday, 14 April 2003 00:00
471 0 434 37 Monday, 14 April 2003 00:00
436 0 435 0 Monday, 14 April 2003 00:00
469 0 465 3 Monday, 14 April 2003 00:00
467 0 466 0 Monday, 14 April 2003 00:00
498 15 438 59 Monday, 14 April 2003 00:00
474 0 473 0 Monday, 14 April 2003 00:00
456 0 411 45 Monday, 14 April 2003 00:00
454 0 454 0 Monday, 14 April 2003 00:00
459 0 459 0 Monday, 14 April 2003 00:00
460 0 437 23 Monday, 14 April 2003 00:00
518 10 475 43 Monday, 14 April 2003 00:00
about 1405
619 4 558 60 Monday, 14 April 2003 00:00
583 7 538 45 Monday, 14 April 2003 00:00
556 0 492 64 Monday, 14 April 2003 00:00
561 0 499 62 Monday, 14 April 2003 00:00
560 0 511 49 Monday, 14 April 2003 00:00
557 0 540 17 Monday, 14 April 2003 00:00
about 1473
551 0 546 5 Monday, 14 April 2003 00:00
585 0 572 12 Monday, 14 April 2003 00:00
581 0 524 57 Monday, 14 April 2003 00:00
580 0
about 1491
533 47 Monday, 14 April 2003 00:00
578 0 513 65 Monday, 14 April 2003 00:00
577 0 577 0 Monday, 14 April 2003 00:00
588 0 521 66 Monday, 14 April 2003 00:00
437 0 388 48 Monday, 14 April 2003 00:00
438 0 438 0 Monday, 14 April 2003 00:00
441 0 413 27 Monday, 14 April 2003 00:00