Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 62 | 81 | F | YES | Y100 | ||||||||||
196 | 2 | 124 | 72 | M | YES | YES | ||||||||||
170 | 3 | 97 | 73 | M | YES | Y100 | ||||||||||
about 1882
|
142 | 0 | before 2002 | M | YES | Y100 | ||||||||||
145 | 0 | 66 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | before 2014 | M | YES | Y100 | |||||||||||
229 | 0 | 149 | 79 | M | YES | YES | ||||||||||
234 | 2 | 161 | 73 | M | YES | YES | ||||||||||
230 | 6 | 153 | 77 | M | YES | YES | ||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
264 | 1 | 177 | 87 | M | YES | YES | ||||||||||
142 | 6 | 79 | 63 | M | YES | Y100 | ||||||||||
135 | 0 | 56 | 78 | M | YES | Y100 | ||||||||||
140 | 6 | 62 | 78 | F | YES | Y100 | ||||||||||
about 1860
|
164 | 1 | before 1980 | M | YES | Y100 | ||||||||||
114 | 0 | 34 | 79 | M | YES | Y100 | ||||||||||
118 | 0 | 49 | 68 | F | YES | Y100 | ||||||||||
117 | 0 | 33 | 83 | M | YES | Y100 | ||||||||||
110 | 0 | 36 | 74 | M | YES | Y100 | ||||||||||
108 | 0 | 43 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
127 | 0 | 106 | 20 | M | YES | YES | ||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
about 1800
|
224 | 0 | before 1920 | M | YES | YES | ||||||||||
about 1806
|
218 | 0 | before 1926 | M | YES | Y100 | ||||||||||
about 1804
|
220 | 0 | before 1924 | F | YES | Y100 | ||||||||||
about 1798
|
226 | 0 | before 1918 | M | YES | YES | ||||||||||
about 1796
|
228 | 0 | before 1916 | M | YES | YES | ||||||||||
about 1802
|
222 | 0 | before 1922 | F | YES | YES | ||||||||||
137 | 0 | 80 | 56 | M | YES | Y100 | ||||||||||
193 | 4 | 145 | 47 | M | YES | YES | ||||||||||
163 | 0 | 91 | 71 | F | YES | Y100 | ||||||||||
166 | 5 | 105 | 60 | M | YES | YES | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
190 | 0 | 189 | 1 | M | YES | YES | ||||||||||
197 | 0 | 137 | 59 | M | YES | YES | ||||||||||
199 | 0 | 126 | 73 | M | YES | YES | ||||||||||
201 | 0 | 154 | 46 | M | YES | YES | ||||||||||
195 | 0 | 118 | 76 | M | YES | YES | ||||||||||
366 | 11 | 282 | 83 | M | YES | YES | R | |||||||||
332 | 12 | 248 | 84 | M | YES | YES | ||||||||||
310 | 0 |
before August 1715
|
309 | 1 | M | YES | YES | |||||||||
309 | 0 | before 1835 | M | YES | YES | |||||||||||
298 | 1 | 230 | 67 | M | YES | YES | ||||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
294 | 0 | before 1850 | F | YES | YES | |||||||||||
286 | 0 | before 1858 | M | YES | YES | |||||||||||
300 | 11 | 247 | 53 | M | YES | YES | ||||||||||
about 1761
|
263 | 0 | before 1881 | F | YES | YES | ||||||||||
about 1765
|
259 | 0 | before 1885 | F | YES | YES | ||||||||||
about 1763
|
261 | 0 | before 1883 | M | YES | YES | ||||||||||
about 1767
|
257 | 0 | before 1887 | F | YES | YES | ||||||||||
about 1769
|
255 | 0 | before 1889 | F | YES | YES | ||||||||||
about 1771
|
253 | 0 | before 1891 | M | YES | YES | ||||||||||
about 1773
|
251 | 0 | before 1893 | F | YES | YES | ||||||||||
about 1775
|
249 | 0 | before 1895 | F | YES | YES | ||||||||||
about 1777
|
247 | 0 | before 1897 | F | YES | YES | ||||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
336 | 9 | 274 | 62 | M | YES | YES | ||||||||||
about 1726
|
298 | 0 | before 1846 | F | YES | YES | ||||||||||
about 1728
|
296 | 0 | before 1848 | M | YES | YES | ||||||||||
about 1730
|
294 | 0 | before 1850 | M | YES | YES | ||||||||||
about 1732
|
292 | 0 | before 1852 | F | YES | YES | ||||||||||
about 1734
|
290 | 0 | before 1854 | M | YES | YES | ||||||||||
about 1736
|
288 | 0 | before 1856 | F | YES | YES | ||||||||||
about 1738
|
286 | 0 | before 1858 | F | YES | YES | ||||||||||
about 1740
|
284 | 0 | before 1860 | M | YES | YES | ||||||||||
337 | 0 |
before 1718
|
306 | 31 | M | YES | YES | |||||||||
341 | 0 | before 1803 | F | YES | YES | |||||||||||
339 | 0 | before 1805 | F | YES | YES | |||||||||||
335 | 0 | before 1809 | M | YES | YES | |||||||||||
333 | 0 | before 1811 | F | YES | YES | |||||||||||
331 | 0 | before 1813 | F | YES | YES | |||||||||||
328 | 0 | before 1816 | F | YES | YES | |||||||||||
before 23 April 1699
|
325 | 0 | before 1819 | F | YES | YES | ||||||||||
323 | 0 | before 1821 | M | YES | YES | |||||||||||
|
|