WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — HUTCHINSON

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1621 0 before 1741 Saturday, 9 November 2002 01:00
292 2 231 61 Thursday, 26 December 2002 01:00
346 1 317 28 Thursday, 26 December 2002 01:00
382 11 306 76 Thursday, 26 December 2002 01:00
344 0 before 1800 Thursday, 26 December 2002 01:00
343 0 before 1801 Thursday, 26 December 2002 01:00
about 1667
357 0 before 1787 Thursday, 26 December 2002 01:00
411 10 349 62 Thursday, 26 December 2002 01:00
375 0 before 1769 Thursday, 26 December 2002 01:00
384 0 296 88 Thursday, 26 December 2002 01:00
390 0 before 1754 Thursday, 26 December 2002 01:00
387 0 before 1757 Thursday, 26 December 2002 01:00
380 0 308 72 Thursday, 26 December 2002 01:00
386 0 before 1757 Thursday, 26 December 2002 01:00
379 0 before 1765 Thursday, 26 December 2002 01:00
376 0 before 1768 Thursday, 26 December 2002 01:00
410 0 394 16 Thursday, 26 December 2002 01:00
352 0 308 44 Thursday, 26 December 2002 01:00
351 0 before 1793 Thursday, 26 December 2002 01:00
354 0 before 1790 Thursday, 26 December 2002 01:00
357 0 before 1786 Thursday, 26 December 2002 01:00
356 0 before 1788 Thursday, 26 December 2002 01:00
349 0 284 64 Thursday, 26 December 2002 01:00
347 0 before 1796 Tuesday, 4 March 2003 01:00
438 14 383 54 Thursday, 26 December 2002 01:00
388 0 before 1756 Thursday, 26 December 2002 01:00
408 0 354 54 Thursday, 26 December 2002 01:00
407 0
about 1651
373 33 Thursday, 26 December 2002 01:00
403 0 381 22 Thursday, 26 December 2002 01:00
406 0 326 79 Thursday, 26 December 2002 01:00
403 0 393 9 Thursday, 26 December 2002 01:00
401 0 381 20 Thursday, 26 December 2002 01:00
399 0 381 18 Thursday, 26 December 2002 01:00
398 0 381 17 Thursday, 26 December 2002 01:00
395 0 381 14 Thursday, 26 December 2002 01:00
393 0 381 11 Thursday, 26 December 2002 01:00
397 0 381 16 Thursday, 26 December 2002 01:00
460 12 393 67 Thursday, 26 December 2002 01:00
460 12 378 82 Tuesday, 4 March 2003 01:00
424 0 423 1 Thursday, 26 December 2002 01:00
433 0 357 76 Thursday, 26 December 2002 01:00
431 0 354 76 Thursday, 26 December 2002 01:00
429 0 380 49 Thursday, 26 December 2002 01:00
423 0 423 Thursday, 26 December 2002 01:00
421 0
after 1644
380 40 Thursday, 26 December 2002 01:00
418 0
after 1644
380 38 Thursday, 26 December 2002 01:00
444 0 before 1700 Thursday, 26 December 2002 01:00
436 0 before 1708 Thursday, 26 December 2002 01:00
426 0 354 72 Thursday, 26 December 2002 01:00
416 0 349 67 Thursday, 26 December 2002 01:00
509 9 459 50 Thursday, 26 December 2002 01:00
459 0
after 1611
413 45 Thursday, 26 December 2002 01:00
459 0 before 1685 Thursday, 26 December 2002 01:00
459 0 before 1685 Thursday, 26 December 2002 01:00
459 0 before 1685 Thursday, 26 December 2002 01:00
459 0 before 1685 Thursday, 26 December 2002 01:00
459 0 before 1685 Thursday, 26 December 2002 01:00
459 0 before 1685 Thursday, 26 December 2002 01:00
449 0 413 35 Thursday, 26 December 2002 01:00