Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 59 | 67 | F | YES | Y100 | ||||||||||
about 1403
|
621 | 0 | before 1523 | F | YES | YES | ||||||||||
137 | 6 | 55 | 81 | F | YES | Y100 | ||||||||||
132 | 2 | 44 | 88 | F | YES | Y100 | ||||||||||
about 1156
|
868 | 0 | before 1276 | M | YES | YES | ||||||||||
265 | 0 | 200 | 64 | M | YES | YES | ||||||||||
593 | 0 | 548 | 44 | M | YES | YES | ||||||||||
568 | 2 | 508 | 60 | M | YES | YES | ||||||||||
257 | 4 | 212 | 44 | M | YES | YES | ||||||||||
358 | 3 | 292 | 66 | M | YES | YES | ||||||||||
298 | 12 | 228 | 70 | M | YES | YES | ||||||||||
545 | 2 | 491 | 54 | M | YES | YES | ||||||||||
about 10 March 1415
|
609 | 8 | 562 | 47 | M | YES | YES | |||||||||
291 | 0 | 225 | 66 | F | YES | YES | ||||||||||
680 | 2 | 594 | 86 | M | YES | YES | R | |||||||||
about 1482
|
542 | 1 | before 1602 | M | YES | YES | R | |||||||||
630 | 0 | 597 | 32 | M | YES | YES | ||||||||||
about 1375
|
649 | 0 | before 1495 | F | YES | YES | ||||||||||
753 | 9 | 719 | 33 | M | YES | YES | R | |||||||||
735 | 0 | 718 | 16 | M | YES | YES | ||||||||||
238 | 3 | 163 | 74 | F | YES | YES | ||||||||||
994 | 2 | 931 | 63 | M | YES | YES | ||||||||||
1,064 | 6 | 1,009 | 55 | M | YES | YES | R | |||||||||
about 983
|
1,041 | 0 | 1,009 | 32 | M | YES | YES | |||||||||
658 | 10 | 616 | 42 | F | YES | YES | ||||||||||
about 1282
|
742 | 0 | before 1402 | M | YES | YES | ||||||||||
184 | 22 | 123 | 60 | F | YES | YES | ||||||||||
205 | 9 | 123 | 81 | F | YES | YES | ||||||||||
173 | 0 | 170 | 3 | M | YES | YES | ||||||||||
204 | 4 | 146 | 58 | M | YES | YES | ||||||||||
155 | 2 | 77 | 78 | M | YES | Y100 | ||||||||||
325 | 0 | 243 | 82 | M | YES | YES | ||||||||||
468 | 0 | 468 | 0 | F | YES | YES | ||||||||||
estimated 1390 | 1 | 576 | M | YES | YES | |||||||||||
246 | 0 | 244 | 2 | M | YES | YES | ||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
893 | 0 | 850 | 43 | M | YES | YES | ||||||||||
971 | 6 | 899 | 72 | M | YES | YES | ||||||||||
941 | 0 | 870 | 71 | M | YES | YES | ||||||||||
385 | 0 | 385 | 0 | M | YES | YES | ||||||||||
1,004 | 0 | 972 | 32 | M | YES | YES | ||||||||||
281 | 1 | 244 | 37 | M | YES | YES | R | |||||||||
156 | 0 | 89 | 67 | F | YES | Y100 | ||||||||||
148 | 0 | 88 | 60 | F | YES | Y100 | ||||||||||
142 | 0 | 131 | 11 | F | YES | YES | ||||||||||
158 | 0 | 95 | 63 | F | YES | Y100 | ||||||||||
about 1563
|
461 | 0 | 422 | 39 | M | YES | YES | |||||||||
671 | 7 | 614 | 56 | M | YES | YES | R | |||||||||
about 1489
|
535 | 0 | 527 | 8 | M | YES | YES | |||||||||
about 1446
|
578 | 0 | before 1566 | M | YES | YES | ||||||||||
about 1458
|
566 | 0 | before 1578 | M | YES | YES | ||||||||||
465 | 7 | 391 | 74 | F | YES | YES | ||||||||||
about 1338
|
686 | 0 | before 1458 | M | YES | YES | ||||||||||
about 1348
|
676 | 7 | before 1468 | F | YES | YES | ||||||||||
374 | 0 | 318 | 55 | F | YES | YES | ||||||||||
177 | 0 | 115 | 61 | M | YES | YES | ||||||||||
162 | 3 | 94 | 67 | F | YES | Y100 | ||||||||||
162 | 0 | 95 | 67 | M | YES | Y100 | ||||||||||
estimated 1803 | 1 | before 1923 | M | YES | YES | R | ||||||||||
166 | 0 | 85 | 80 | M | YES | Y100 | ||||||||||
about 1352
|
672 | 0 |
before 11 March 1414
|
610 | 62 | F | YES | YES | ||||||||
about 1334
|
690 | 0 | before 1454 | F | YES | YES | ||||||||||
336 | 0 | 336 | 0 | F | YES | YES | ||||||||||
351 | 0 | 293 | 58 | F | YES | YES | ||||||||||
129 | 0 | 51 | 77 | F | YES | Y100 | ||||||||||
155 | 0 | 96 | 59 | F | YES | Y100 | ||||||||||
158 | 0 | 95 | 63 | F | YES | Y100 | ||||||||||
652 | 9 | 599 | 53 | M | YES | YES | ||||||||||
about 1418
|
606 | 0 | 541 | 65 | M | YES | YES | |||||||||
161 | 4 | 74 | 87 | F | YES | Y100 | ||||||||||
|
|