WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — All, V…

Given names Surname Sosa Birth Place Death Age Place Last change
127 0 59 67 Saturday, 4 February 2012 11:32
about 1403
621 0 before 1523 Saturday, 4 February 2012 11:15
137 6 55 81 Saturday, 4 February 2012 11:32
132 2 44 88 Saturday, 4 February 2012 11:32
about 1156
868 0 before 1276 Saturday, 4 February 2012 11:15
265 0 200 64 Saturday, 16 November 2002 01:00
593 0 548 44 Monday, 7 February 2011 16:21
568 2 508 60 Sunday, 15 December 2002 01:00
257 4 212 44 Wednesday, 3 October 2001 00:00
358 3 292 66 Thursday, 4 October 2001 00:00
298 12 228 70 Saturday, 16 November 2002 01:00
545 2 491 54 Sunday, 15 December 2002 01:00
609 8 562 47 Sunday, 30 September 2001 00:00
291 0 225 66 Monday, 1 October 2001 00:00
680 2 594 86 Saturday, 16 November 2002 01:00
about 1482
542 1 before 1602 Saturday, 4 February 2012 11:15
630 0 597 32 Saturday, 16 November 2002 01:00
about 1375
649 0 before 1495 Wednesday, 10 October 2001 00:00
753 9 719 33 Monday, 16 December 2002 01:00
735 0 718 16 Saturday, 16 November 2002 01:00
238 3 163 74 Thursday, 7 April 2005 00:00
994 2 931 63 Tuesday, 17 December 2002 01:00
1,064 6 1,009 55 Tuesday, 20 March 2007 19:02
about 983
1,041 0 1,009 32 Monday, 16 December 2002 01:00
658 10 616 42 Sunday, 7 October 2001 00:00
about 1282
742 0 before 1402 Monday, 16 December 2002 01:00
184 22 123 60 Tuesday, 15 November 2005 01:00
205 9 123 81 Tuesday, 15 November 2005 01:00
173 0 170 3 Tuesday, 17 December 2002 01:00
204 4 146 58 Tuesday, 17 December 2002 01:00
155 2 77 78 Saturday, 15 December 2001 01:00
325 0 243 82 Thursday, 1 March 2007 23:12
468 0 468 0 Saturday, 16 November 2002 01:00
estimated 1390 1 576 Wednesday, 27 November 2002 01:00
246 0 244 2 Sunday, 15 December 2002 01:00
186 0 before 1958 Sunday, 15 December 2002 01:00
893 0 850 43 Monday, 16 December 2002 01:00
971 6 899 72 Tuesday, 17 December 2002 01:00
941 0 870 71 Monday, 16 December 2002 01:00
385 0 385 0 Sunday, 30 September 2001 00:00
1,004 0 972 32 Monday, 16 December 2002 01:00
281 1 244 37 Tuesday, 17 December 2002 01:00
156 0 89 67 Tuesday, 26 August 2003 00:00
148 0 88 60 Thursday, 17 July 2003 00:00
142 0 131 11 Wednesday, 18 December 2002 01:00
158 0 95 63 Thursday, 17 July 2003 00:00
about 1563
461 0 422 39 Sunday, 30 September 2001 00:00
671 7 614 56 Saturday, 16 November 2002 01:00
about 1489
535 0 527 8 Saturday, 16 November 2002 01:00
about 1446
578 0 before 1566 Sunday, 30 September 2001 00:00
about 1458
566 0 before 1578 Saturday, 16 November 2002 01:00
465 7 391 74 Tuesday, 23 September 2003 00:00
about 1338
686 0 before 1458 Sunday, 30 September 2001 00:00
about 1348
676 7 before 1468 Sunday, 30 September 2001 00:00
374 0 318 55 Monday, 14 April 2003 00:00
177 0 115 61 Sunday, 17 October 2004 00:00
162 3 94 67 Friday, 11 April 2003 00:00
162 0 95 67 Saturday, 12 April 2003 00:00
estimated 1803 1 before 1923 Saturday, 12 April 2003 00:00
166 0 85 80 Sunday, 7 March 2004 01:00
about 1352
672 0 610 62 Sunday, 10 August 2003 00:00
about 1334
690 0 before 1454 Monday, 11 August 2003 00:00
336 0 336 0 Tuesday, 23 September 2003 00:00
351 0 293 58 Saturday, 30 August 2003 00:00
129 0 51 77 Sunday, 10 October 2004 00:00
155 0 96 59 Saturday, 18 March 2006 01:00
158 0 95 63 Tuesday, 15 November 2005 01:00
652 9 599 53 Saturday, 16 November 2002 01:00
about 1418
606 0 541 65 Saturday, 16 November 2002 01:00
161 4 74 87 Friday, 11 April 2003 00:00