Individuals with surname FRANCE, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 0 | 269 | 5 | F | YES | YES | ||||||||||
246 | 0 | 173 | 72 | F | YES | YES | ||||||||||
296 | 0 | 291 | 4 | F | YES | YES | ||||||||||
292 | 0 | 224 | 67 | F | YES | YES | ||||||||||
749 | 3 | 707 | 42 | F | YES | YES | ||||||||||
about 862
|
1,162 | 3 | before 982 | F | YES | YES | R | |||||||||
654 | 0 | 647 | 7 | F | YES | YES | ||||||||||
680 | 0 | 620 | 60 | F | YES | YES | ||||||||||
677 | 0 | 672 | 4 | F | YES | YES | ||||||||||
about 1326
|
698 | 0 | 691 | 7 | F | YES | YES | |||||||||
770 | 0 | 753 | 17 | F | YES | YES | ||||||||||
866 | 0 | 827 | 39 | F | YES | YES | ||||||||||
501 | 0 | 450 | 51 | F | YES | YES | ||||||||||
879 | 0 | 826 | 53 | F | YES | YES | ||||||||||
504 | 0 | 487 | 16 | F | YES | YES | ||||||||||
631 | 0 | 586 | 44 | F | YES | YES | ||||||||||
about 1288
|
736 | 0 | 724 | 12 | F | YES | YES | |||||||||
629 | 0 | 602 | 27 | F | YES | YES | ||||||||||
357 | 0 | 352 | 5 | F | YES | YES | ||||||||||
360 | 0 | 359 | 0 | F | YES | YES | ||||||||||
211 | 0 | 185 | 25 | F | YES | YES | ||||||||||
528 | 3 | 491 | 37 | F | YES | YES | ||||||||||
164 | 0 | 146 | 18 | F | YES | YES | ||||||||||
about 943
|
1,081 | 0 | 1,043 | 38 | F | YES | YES | |||||||||
|