WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — FRANCE, M…

Individuals with surname FRANCE, M…

Given names Surname Sosa Birth Place Death Age Place Last change
274 0 269 5 Monday, 1 October 2001 00:00
246 0 173 72 Monday, 1 October 2001 00:00
296 0 291 4 Monday, 1 October 2001 00:00
292 0 224 67 Monday, 1 October 2001 00:00
749 3 707 42 Saturday, 9 August 2003 00:00
about 862
1,162 3 before 982 Monday, 16 December 2002 01:00
654 0 647 7 Sunday, 10 August 2003 00:00
680 0 620 60 Sunday, 10 August 2003 00:00
677 0 672 4 Sunday, 10 August 2003 00:00
about 1326
698 0 691 7 Saturday, 16 November 2002 01:00
770 0 753 17 Monday, 16 December 2002 01:00
866 0 827 39 Monday, 16 December 2002 01:00
501 0 450 51 Saturday, 16 November 2002 01:00
879 0 826 53 Monday, 16 December 2002 01:00
504 0 487 16 Tuesday, 23 October 2001 00:00
631 0 586 44 Sunday, 10 August 2003 00:00
about 1288
736 0 724 12 Saturday, 9 August 2003 00:00
629 0 602 27 Sunday, 10 August 2003 00:00
357 0 352 5 Saturday, 30 August 2003 00:00
360 0 359 0 Saturday, 30 August 2003 00:00
211 0 185 25 Wednesday, 11 February 2004 01:00
528 3 491 37 Friday, 27 May 2005 00:00
164 0 146 18 Thursday, 4 October 2001 00:00
about 943
1,081 0 1,043 38 Thursday, 4 October 2001 00:00