Individuals with surname ENGLAND, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 14 August 1479
|
545 | 0 | 497 | 48 | F | YES | YES | |||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||||
358 | 0 | 357 | 0 | M | YES | YES | ||||||||||
771 | 0 | 768 | 2 | F | YES | YES | ||||||||||
556 | 0 | 517 | 39 | F | YES | YES | ||||||||||
about 1374
|
651 | 3 | 608 | 42 | F | YES | YES | |||||||||
about 1055
|
970 | 0 | 898 | 71 | F | YES | YES | |||||||||
about 1044
|
981 | 0 | before 1164 | F | YES | YES | ||||||||||
539 | 7 | 490 | 49 | F | YES | YES | ||||||||||
424 | 10 | 376 | 47 | M | YES | YES | ||||||||||
521 | 0 | before 1623 | F | YES | YES | |||||||||||
256 | 0 | 203 | 53 | F | YES | YES | ||||||||||
394 | 16 | 339 | 54 | M | YES | YES | ||||||||||
about 1061
|
964 | 0 | 934 | 29 | F | YES | YES | |||||||||
|