Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 459 | 1 | YES M | Y | ||||||||||
50 | 20 | 551 | 2 | YES | Y | ||||||||||
55 | 32 | 586 | 3 | YES M | Y | ||||||||||
36 | 498 | 0 | YES M | Y | |||||||||||
16 | 470 | 0 | YES D | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 17 | 627 | 3 | YES M | Y | ||||||||||
28 | 24 | 620 | 3 | YES M | Y | ||||||||||
28 | 16 |
about 1378
|
646 | 5 | YES | Y | R | ||||||||
19 | 31 | 513 | 1 | YES M | Y | ||||||||||
36 | 34 | 510 | 1 | YES M | Y | ||||||||||
71 | 69 |
before 13 December 1549
|
475 | 0 | YES M | Y | |||||||||
37 | 31 |
before 1511
|
513 | 1 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
30 | 24 | 500 | 10 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | Y | ||||||||||||
35 | 18 |
before 19 April 1475
|
549 | 8 | YES M | Y | |||||||||
19 | 29 |
before March 1459
|
565 | 4 | YES M | Y | |||||||||
22 | 21 | 530 | 5 | YES | Y | ||||||||||
24 | 21 | 520 | 2 | YES | Y | ||||||||||
12 | 18 |
about 1478
|
546 | 3 | YES | Y | |||||||||
32 | 28 |
before 9 April 1465
|
559 | 3 | YES | Y | R | ||||||||
10 | 2 | 586 | 2 | YES | Y | R | |||||||||
29 | 20 | 495 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
30 | 17 | 229 | 4 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
20 | 16 |
before 10 December 1507
|
517 | 3 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
35 | 19 |
about 1512
|
512 | 3 | YES M | Y | |||||||||
24 | 21 | 391 | 16 | YES | Y | ||||||||||
14 | 13 | 550 | 7 | YES | Y | ||||||||||
32 | 28 | 790 | 4 | YES | Y | ||||||||||
19 | 17 |
about 1486
|
538 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
27 | 37 |
after 23 March 1527
|
497 | 0 | YES M | Y | |||||||||
no | 3 | U | Y | ||||||||||||
25 | 22 | 227 | 1 | YES | Y | ||||||||||
25 | 24 | 233 | 5 | YES | Y | ||||||||||
26 | 21 |
about 1820
|
204 | 4 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
38 | 32 | 193 | 4 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
|
|