Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 21 | 491 | 0 | YES M | Y | ||||||||||
52 | 31 | 481 | 0 | YES M | Y | ||||||||||
38 | 34 | 478 | 1 | YES M | Y | ||||||||||
20 | 14 |
before February 1420
|
604 | 12 | YES | Y | |||||||||
19 | 16 | 552 | 1 | YES M | Y | ||||||||||
16 | 14 | 554 | 0 | YES M | Y | ||||||||||
5 | 7 | 590 | 2 | YES | Y | ||||||||||
32 | 21 | 628 | 14 | YES | Y | ||||||||||
29 | 22 | 667 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 14 | YES | Y | ||||||||||||
36 | 22 | 698 | 12 | YES | Y | ||||||||||
20 | 16 |
about 1260
|
764 | 9 | YES | Y | |||||||||
19 | 15 |
about 1282
|
742 | 13 | YES | Y | |||||||||
36 | 34 | 576 | 0 | YES M | Y | ||||||||||
12 | 9 |
before 18 October 1424
|
600 | 6 | YES M | Y | |||||||||
17 | 17 |
about 1240
|
784 | 2 | YES M | Y | |||||||||
13 | 9 |
before 18 October 1424
|
600 | 12 | YES | Y | |||||||||
28 | 24 | 773 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 22 |
about 1466
|
558 | 8 | YES | Y | |||||||||
45 | 37 |
about 1516
|
508 | 8 | YES | Y | |||||||||
48 | 44 | 456 | 6 | YES | Y | ||||||||||
|
|