Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 457 | 0 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
19 | 31 | 513 | 1 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
30 | 19 |
before 1 February 1480
|
544 | 1 | YES M | Y | |||||||||
25 | 21 |
before 25 January 1506
|
518 | 2 | YES | Y | |||||||||
13 | 12 | 576 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|