WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — FRANCE

Given names Surname Age Given names Surname Age Marriage Place Last change
14 14 491 11 Never
yes 1 Never
yes 1 Never
yes 1 Never
yes 1 Never
15 22 299 11 Never
25 1
about 905
1,119 1 Never
yes 1 Never
no 0 Never
46 26 424 6 Never
17 15 277 12 Never
16 15 752 6 Never
no 1 Never
31 20 1,149 2 Never
16 17 251 4 Never
21 21 364 2 Never
23 22 449 0 Never
32 41 1,070 8 Never
20 13 1,042 0 Never
42 20 856 10 Never
32 18 604 1 Never
31 26
about 1428
596 5 Never
43 15 973 4 Never
13 11 674 9 Never
23 20 225 0 Never
15 14 254 6 Never
16 14 639 12 Never
14 14 409 3 Never
27 14 1,024 5 Never
16 13 740 7 Never
19 14 510 8 Never
48 13 584 3 Never
60 24 725 3 Never
17 15 762 4 Never
29 14 750 3 Never
no 3 Never
35 31 494 0 Never
30 10 1,134 3 Never
34 19 745 9 Never
25 24
about 966
1,058 3 Never
18 23 635 10 Never
12 16 692 11 Never
40 16 1,086 5 Never
20 20 711 9 Never
20 17 734 6 Never
35 14 870 2 Never
18 16 887 2 Tuesday, 7 October 2008 17:32
41 20 864 3 Never
34 23 909 8 Never
17 17 953 5 Never
38 33 932 4 Never
11
about 1064
960 9 Never
29 16 1,056 4 Never
12 12 824 12 Never
19 13 790 11 Never
14 10 844 3 Never
52 18 510 0 Never
36 21 525 4 Never
no 2 Never
44 40 1,160 2 Never
26 20
about 740
1,284 8 Never
yes 4 Never
42 19 956 4 Never
24 16 487 0 Never
16 25
about 1028
996 4 Never
15 15 719 1 Never
25 22 709 1 Never
yes 1 Never
18 19 344 3 Never
36 27 215 10 Never
40 17 510 3 Never
24 15 399 10 Never
22 15 717 4 Never
20 17 146 0 Never