Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 19 | 580 | 4 | YES M | Y | ||||||||||
18 | 16 | 528 | 6 | YES | Y | ||||||||||
39 | 21 | 492 | 0 | YES M | Y | ||||||||||
19 | 18 | 264 | 2 | YES | Y | ||||||||||
22 | 18 | 583 | 6 | YES | Y | R | |||||||||
24 | 457 | 0 | YES M | Y | |||||||||||
18 | 17 | 575 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
30 | 20 | 156 | 1 | YES | Y | R | |||||||||
55 | 32 | 587 | 3 | YES M | Y | ||||||||||
29 | 22 | 144 | 1 | YES D | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
39 | 17 | 209 | 2 | YES M | Y | ||||||||||
42 | 22 | 206 | 4 | YES M | Y | ||||||||||
16 | 471 | 0 | YES D | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 18 | 755 | 10 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
26 | 20 |
about 1496
|
529 | 0 | YES M | Y | |||||||||
53 | 22 |
about 1498
|
527 | 0 | YES M | Y | |||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 3 | U | N | ||||||||||||
6 | 2 | 690 | 1 | YES | Y | ||||||||||
40 | 19 | 1,205 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
35 | 27 |
before 12 July 1471
|
553 | 7 | YES | Y | |||||||||
24 | 20 | 615 | 2 | YES | Y | R | |||||||||
19 | 19 | 513 | 3 | YES M | Y | ||||||||||
19 | 17 | 513 | 3 | YES M | Y | ||||||||||
18 | 13 | 555 | 4 | YES | Y | ||||||||||
28 | 24 | 621 | 3 | YES M | Y | ||||||||||
13 | 13 | 739 | 9 | YES | Y | ||||||||||
28 | 16 |
about 1378
|
647 | 5 | YES | Y | R | ||||||||
24 | 22 | 600 | 4 | YES | Y | ||||||||||
33 | 31 |
before 15 May 1459
|
565 | 5 | YES | Y | |||||||||
no | 1 | U | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
36 | 18 | 569 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
30 | 24 | 500 | 10 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
32 | 17 | 820 | 7 | YES M | Y | ||||||||||
37 | 18 |
about 1000
|
1,025 | 6 | YES | Y | R | ||||||||
55 | 46 | 629 | 4 | YES M | Y | ||||||||||
31 | 17 | 653 | 2 | YES M | Y | ||||||||||
34 | 27 |
about 1472
|
553 | 6 | YES | Y | |||||||||
29 | 22 | 272 | 1 | YES M | Y | ||||||||||
28 | 19 | 392 | 8 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
18 | 21 | 351 | 5 | YES M | Y | ||||||||||
27 | 19 | 343 | 3 | YES M | Y | ||||||||||
23 | 18 |
before 24 September 1291
|
733 | 3 | YES | Y | |||||||||
25 | 30 | 410 | 8 | YES | Y | ||||||||||
33 | 20 | 824 | 5 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
19 | 11 | 719 | 9 | YES | Y | ||||||||||
31 | 33 | 663 | 2 | YES M | Y | ||||||||||
32 | 17 | 679 | 5 | YES M | Y | ||||||||||
16 | 13 | 740 | 7 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 25 | 325 | 3 | YES | Y | ||||||||||
5 | 7 | 696 | 0 | YES | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
46 | 18 | 734 | 4 | YES M | Y | ||||||||||
21 | 24 | 729 | 2 | YES M | Y | ||||||||||
24 | 20 | 588 | 9 | YES | Y | R | |||||||||
35 | 21 | 788 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 22 | 667 | 8 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
13 | 22 | 639 | 8 | YES | Y | ||||||||||
35 | 18 |
before 19 April 1475
|
549 | 8 | YES M | Y | |||||||||
19 | 29 |
before March 1459
|
565 | 4 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
50 | 20 | 551 | 2 | YES | Y | ||||||||||
26 | 29 | 363 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
12 | 16 | 692 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 21 | 521 | 2 | YES | Y | ||||||||||
18 | 20 |
about 1505
|
520 | 9 | YES | Y | |||||||||
10 | 2 | 586 | 2 | YES | Y | R | |||||||||
no | 5 | U M | Y | ||||||||||||
29 | 20 | 495 | 1 | YES | Y | ||||||||||
13 | 11 | 674 | 9 | YES | Y | ||||||||||
20 | 20 | 711 | 9 | YES | Y | ||||||||||
14 | 18 | 714 | 7 | YES | Y | ||||||||||
34 | 21 | 347 | 4 | YES M | Y | ||||||||||
34 | 24 |
before 1553
|
472 | 4 | YES | Y | |||||||||
28 | 20 | 778 | 7 | YES | Y | R | |||||||||
28 | 18 | 208 | 1 | YES | Y | ||||||||||
45 | 37 | 575 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
48 | 18 | 601 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
17 | 15 | 777 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
36 | 14 | 618 | 0 | YES | Y | ||||||||||
31 | 20 |
about 1280
|
745 | 4 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
23 | 21 | 393 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
29 | 25 | 445 | 12 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
29 | 18 | 412 | 5 | YES | Y | ||||||||||
16 | 17 | 649 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
21 | 18 | 391 | 2 | YES | Y | ||||||||||
438 | 9 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
21 | 15 | 792 | 10 | YES | Y | ||||||||||
30 | 16 | 305 | 2 | YES | Y | ||||||||||
22 | 18 | 499 | 9 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
44 | 27 | 488 | 1 | YES M | Y | ||||||||||
22 | 20 | 465 | 13 | YES | Y | R | |||||||||
25 | 18 | 452 | 16 | YES | Y | R | |||||||||
19 | 19 | 432 | 15 | YES | Y | R | |||||||||
25 | 24 | 700 | 6 | YES | Y | ||||||||||
26 | 29 |
before 26 April 1519
|
505 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
32 | 23 | 323 | 6 | YES | Y | ||||||||||
55 | 28 | 455 | 8 | YES | Y | R | |||||||||
16 | 11 | 674 | 3 | YES | Y | R | |||||||||
41 | 43 |
about 1517
|
508 | 9 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
25 | 27 |
before 28 February 1507
|
517 | 3 | YES | Y | |||||||||
19 | 23 | 461 | 10 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
52 | 14 | 447 | 11 | YES M | Y | R | |||||||||
22 | 18 | 476 | 11 | YES M | Y | R | |||||||||
no | 5 | U | Y | ||||||||||||
29 | 26 | 637 | 11 | YES | Y | R | |||||||||
22 | 22 | 442 | 12 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 5 | YES | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
28 | 14 | 429 | 11 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
24 | 20 |
about 1585
|
440 | 8 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
34 | 16 | 414 | 1 | YES | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
14 | 13 | 550 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 16 | 535 | 2 | YES | Y | ||||||||||
22 | 18 | 432 | 12 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 8 | U | Y | R | |||||||||||
33 | 29 |
about 1269
|
756 | 3 | YES | Y | |||||||||
24 | 16 | 955 | 2 | YES | Y | ||||||||||
13 | 12 | 765 | 5 | YES | Y | ||||||||||
28 | 27 |
about 1508
|
517 | 8 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
21 | 18 | 269 | 5 | YES | Y | ||||||||||
23 | 17 | 333 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
20 |
about 1180
|
845 | 1 | YES | R | ||||||||||
no | 1 | U | Y | ||||||||||||
20 | 16 |
before 10 December 1507
|
517 | 3 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
35 | 19 |
about 1512
|
513 | 3 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
19 | 14 |
about 1404
|
621 | 2 | YES | Y | R | ||||||||
54 | 20 | 398 | 4 | YES | Y | R | |||||||||
12 | 13 | 634 | 2 | YES | Y | ||||||||||
24 | 16 | 291 | 2 | YES | Y | ||||||||||
35 | 29 |
about 1506
|
519 | 8 | YES M | Y | |||||||||
28 | 17 | 601 | 8 | YES M | Y | ||||||||||
19 | 17 |
about 1486
|
539 | 7 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
22 | 18 | 171 | 0 | YES | Y | ||||||||||
35 | 24 | 359 | 5 | YES | Y | ||||||||||
23 | 17 | 460 | 8 | YES | Y | ||||||||||
47 | 22 |
about 1217
|
808 | 12 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
21 | 21 | 181 | 11 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
25 | 20 | 150 | 2 | YES | Y | ||||||||||
26 | 23 | 153 | 0 | YES | Y | ||||||||||
22 | 25 | 257 | 12 | YES | Y | ||||||||||
26 | 21 |
about 1820
|
205 | 4 | YES M | Y | |||||||||
40 | 30 |
before 1730
|
295 | 8 | YES | Y | R | ||||||||
57 | 34 | 173 | 1 | YES M | Y | ||||||||||
25 | 22 | 227 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 16 | 314 | 6 | YES | Y | ||||||||||
28 | 18 | 346 | 7 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 0 | U | N | L | |||||||||||
28 | 16 | 789 | 10 | YES | Y | ||||||||||
no | 0 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 24 | 472 | 12 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 24 |
about 1396
|
629 | 3 | YES | Y | |||||||||
23 | 21 | 191 | 7 | YES | Y | ||||||||||
21 | 29 | 604 | 4 | YES M | Y | ||||||||||
10 | 12 | 666 | 0 | YES | Y | ||||||||||
32 | 21 | 628 | 14 | YES | Y | ||||||||||
19 | 18 | 781 | 7 | YES | Y | ||||||||||
30 | 13 | 521 | 6 | YES M | Y | ||||||||||
yes | 3 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
37 | 31 |
before 1511
|
514 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
31 | 20 |
about 1154
|
871 | 8 | YES | Y | R | ||||||||
yes | 2 | YES | Y | R | |||||||||||
15 | 23 | 778 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
28 | 29 |
about 1339
|
686 | 0 | YES | Y | |||||||||
19 | 21 |
before 6 October 1306
|
718 | 0 | YES | Y | |||||||||
57 | 58 |
before 8 May 1285
|
739 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
21 | 9 | 806 | 6 | YES | Y | ||||||||||
33 | 23 |
before 4 May 1383
|
641 | 6 | YES | Y | R | ||||||||
25 | 15 | 257 | 1 | YES | Y | R | |||||||||
54 | 33 |
about 1149
|
876 | 8 | YES | Y | R | ||||||||
no | 6 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
18 | 18 |
before 14 August 1244
|
780 | 6 | YES | Y | |||||||||
38 | 4 |
about 1143
|
882 | 7 | YES | Y | R | ||||||||
25 | 21 | 739 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
20 | 21 |
about 1843
|
182 | 1 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 19 | 234 | 8 | YES | Y | R | |||||||||
no | 3 | U | H | ||||||||||||
24 | 21 | 172 | 1 | YES M | Y | ||||||||||
52 | 26 | 144 | 1 | YES M | Y | ||||||||||
27 | 26 |
about 1881
|
144 | 3 | YES | Y | |||||||||
46 | 21 | 114 | 1 | YES M | Y | ||||||||||
20 | 15 |
about 1885
|
140 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
26 | 17 | 238 | 1 | YES | Y | ||||||||||
29 | 24 | 221 | 7 | YES | Y | ||||||||||
22 | 18 | 252 | 5 | YES | Y | R | |||||||||
34 | 19 | 231 | 8 | YES | Y | ||||||||||
44 | 22 | 213 | 5 | YES | Y | ||||||||||
38 | 32 | 193 | 4 | YES | Y | ||||||||||
21 | 16 | 238 | 4 | YES | Y | ||||||||||
20 | 18 | 311 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 22 | 278 | 11 | YES | Y | ||||||||||
20 | 18 | 316 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 19 | 280 | 7 | YES | Y | ||||||||||
35 | 17 | 312 | 7 | YES | Y | R | |||||||||
34 | 29 | 586 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
16 | 21 | 358 | 1 | YES | Y | ||||||||||
38 | 34 | 472 | 9 | YES | Y | R | |||||||||
18 | 45 | 675 | 1 | YES | Y | R | |||||||||
25 | 21 |
before 25 January 1506
|
518 | 2 | YES | Y | |||||||||
30 | 28 | 566 | 1 | YES | Y | R | |||||||||
30 | 19 |
before 1 February 1480
|
544 | 1 | YES M | Y | |||||||||
25 | 20 | 325 | 4 | YES | Y | ||||||||||
22 | 13 |
about 1329
|
696 | 4 | YES | Y | R | ||||||||
19 | 20 |
about 1352
|
673 | 2 | YES | Y | |||||||||
22 | 22 | 698 | 5 | YES | Y | ||||||||||
20 | 16 |
about 1520
|
505 | 1 | YES | Y | R | ||||||||
no | 11 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
4 | 0 |
before 10 November 1387
|
637 | 4 | YES | Y | |||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
24 | 18 | 560 | 13 | YES | Y | ||||||||||
26 | 21 |
before 2 January 1461
|
564 | 4 | YES | Y | |||||||||
29 | 16 | 707 | 4 | YES | Y | R | |||||||||
6 | 7 | 613 | 4 | YES | Y | ||||||||||
23 | 16 | 201 | 5 | YES | Y | ||||||||||
22 | 20 | 417 | 10 | YES | Y | ||||||||||
42 | 25 | 270 | 5 | YES | Y | R | |||||||||
26 | 32 | 229 | 0 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
21 | 16 | 428 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
21 | 21 | 203 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 14 | 235 | 9 | YES | Y | ||||||||||
25 | 25 | 268 | 3 | YES | Y | ||||||||||
26 | 21 | 365 | 7 | YES M | Y | ||||||||||
39 | 15 | 351 | 7 | YES M | Y | ||||||||||
yes | 4 | YES M | Y | ||||||||||||
19 | 25 | 316 | 6 | YES | Y | ||||||||||
28 | 19 | 392 | 8 | YES M | Y | ||||||||||
14 | 10 | 295 | 8 | YES | Y | ||||||||||
15 | 12 | 553 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | N | L | |||||||||||
23 | 15 | 435 | 8 | YES | Y | R | |||||||||
no | 1 | U | N | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
27 | 25 | 298 | 1 | YES | Y | ||||||||||
23 | 13 | 411 | 12 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 15 | 471 | 0 | YES | Y | ||||||||||
28 | 26 | 495 | 14 | YES | Y | ||||||||||
no | 1 | U | N | R | |||||||||||
27 | 17 | 207 | 6 | YES | Y | ||||||||||
25 | 12 | 573 | 3 | YES | Y | R | |||||||||
15 | 24 | 604 | 4 | YES M | Y | ||||||||||
42 | 21 | 577 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 17 |
before 28 August 1413
|
611 | 4 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 14 | 435 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
26 | 12 |
before 28 September 1397
|
627 | 6 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
24 | 16 | 488 | 0 | YES M | Y | ||||||||||
26 | 22 | 486 | 3 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
21 | 19 | 491 | 1 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | |||||||||||||
no | 1 | U M | |||||||||||||
|
|