Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 459 | 1 | YES M | Y | ||||||||||
33 | 31 | 1,115 | 5 | YES | Y | R | |||||||||
14 | 14 | 491 | 11 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | |||||||||||||
40 | 16 | 227 | 5 | YES | Y | ||||||||||
31 | 319 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
46 | 26 | 424 | 6 | YES M | Y | ||||||||||
36 | 498 | 0 | YES M | Y | |||||||||||
29 | 15 |
about 772
|
1,252 | 9 | YES M | Y | |||||||||
39 | 17 | 209 | 2 | YES M | Y | ||||||||||
27 | 28 | 139 | 4 | YES | Y | ||||||||||
23 | 22 | 449 | 0 | YES | Y | ||||||||||
20 | 16 | 363 | 2 | YES M | Y | ||||||||||
29 | 19 | 788 | 9 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
35 | 33 | 89 | 0 | Y100 | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
35 | 20 | 158 | 5 | YES | Y | ||||||||||
43 | 15 | 973 | 4 | YES | Y | ||||||||||
31 | 17 | 370 | 1 | YES | Y | ||||||||||
18 | 17 | 537 | 9 | YES | Y | ||||||||||
23 | 16 | 546 | 5 | YES | Y | ||||||||||
34 | 19 | 427 | 9 | YES | Y | R | |||||||||
20 | 0 | 871 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 2 | YES M | |||||||||||||
yes | 1 | YES M | Y | ||||||||||||
19 | 31 | 872 | 9 | YES M | Y | ||||||||||
27 | 18 | 517 | 3 | YES | Y | R | |||||||||
20 | 20 |
about 1023
|
1,001 | 2 | YES | Y | |||||||||
12 | 19 |
about 1377
|
647 | 6 | YES | Y | R | ||||||||
29 | 24 | 102 | 0 | YES | Y | ||||||||||
40 | 16 |
before 14 September 938
|
1,086 | 5 | YES | Y | |||||||||
44 | 18 | 209 | 5 | YES | Y | ||||||||||
18 | 15 | 732 | 3 | YES | Y | R | |||||||||
11 |
about 1064
|
960 | 9 | YES | Y | ||||||||||
29 | 16 | 1,056 | 4 | YES | Y | ||||||||||
44 | 17 | 209 | 7 | YES | Y | ||||||||||
41 | 17 | 227 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
20 | 20 | 784 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
8 | 352 | 1 | YES | Y | |||||||||||
19 | 18 | 435 | 3 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
42 | 30 |
about 1064
|
960 | 2 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
26 | 17 | 340 | 4 | YES | Y | ||||||||||
20 | 28 | 265 | 1 | YES M | Y | ||||||||||
30 | 26 | 270 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 14 | YES | Y | ||||||||||||
50 | 26 | 298 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | R | |||||||||||
23 | 17 | 333 | 6 | YES | Y | ||||||||||
34 | 16 | 413 | 1 | YES | Y | R | |||||||||
24 | 20 |
about 1215
|
809 | 6 | YES | Y | |||||||||
20 | 37 |
before 1 July 1582
|
442 | 7 | YES | Y | |||||||||
29 | 19 | 412 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 30 | 890 | 7 | YES | Y | ||||||||||
16 | 14 | 566 | 6 | YES | Y | R | |||||||||
24 | 17 | 156 | 1 | YES | Y | ||||||||||
30 | 25 |
before 5 February 1267
|
757 | 5 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
18 | 34 | 810 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | R | |||||||||||
no | 1 | U | |||||||||||||
42 | 19 | 956 | 4 | YES | Y | R | |||||||||
27 | 37 |
after 23 March 1527
|
497 | 0 | YES M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
33 | 21 |
about 1150
|
874 | 5 | YES | Y | |||||||||
yes | 5 | YES M | Y | ||||||||||||
yes | 8 | YES M | Y | ||||||||||||
22 | 25 | 257 | 12 | YES | Y | ||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
39 | 22 | 311 | 8 | YES | Y | ||||||||||
26 | 44 |
about 1275
|
749 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
46 | 30 | 360 | 1 | YES | Y | R | |||||||||
28 | 26 | 367 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
46 | 13 |
after 14 June 1306
|
718 | 8 | YES M | Y | |||||||||
15 | 14 |
before 2 March 1296
|
728 | 7 | YES | Y | |||||||||
25 | 24 |
about 1232
|
792 | 2 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
28 | 28 | 788 | 3 | YES | Y | ||||||||||
19 | 9 | 785 | 3 | YES | Y | ||||||||||
20 | 20 |
about 1197
|
827 | 4 | YES | Y | |||||||||
32 | 21 |
before April 1175
|
849 | 2 | YES M | Y | |||||||||
no | 2 | U M | H | ||||||||||||
no | 0 | U M | N | L | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
29 | 23 |
about 1149
|
875 | 2 | YES | Y | |||||||||
yes | 4 | YES | Y | ||||||||||||
27 | 20 | 722 | 11 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
13 | 14 | 710 | 10 | YES | Y | ||||||||||
25 | 22 |
about 1299
|
725 | 2 | YES | Y | |||||||||
33 | 24 | 756 | 3 | YES | Y | ||||||||||
26 | 22 |
about 1182
|
842 | 2 | YES | Y | |||||||||
34 | 27 | 860 | 8 | YES | Y | ||||||||||
34 | 37 | 807 | 9 | YES M | Y | ||||||||||
18 | 23 |
about 1181
|
843 | 1 | YES | Y | |||||||||
42 | 21 | 807 | 4 | YES | Y | ||||||||||
22 | 14 | 855 | 8 | YES | Y | R | |||||||||
568 | 8 | YES | Y | ||||||||||||
yes | 7 | YES D M | Y | ||||||||||||
40 | 31 |
about 25 January 1532
|
492 | 2 | YES M | Y | |||||||||
44 | 27 | 488 | 1 | YES M | Y | ||||||||||
47 | 23 | 485 | 0 | YES M | Y | ||||||||||
49 | 23 | 484 | 0 | YES M | Y | ||||||||||
52 | 31 | 481 | 0 | YES M | Y | ||||||||||
43 | 33 |
about 1535
|
489 | 1 | YES M | Y | |||||||||
28 | 30 | 934 | 2 | YES | Y | ||||||||||
21 | 15 |
before 1207
|
817 | 7 | YES M | Y | |||||||||
54 | 33 |
about 1149
|
875 | 8 | YES | Y | R | ||||||||
21 |
about 1177
|
847 | 1 | YES | Y | R | |||||||||
29 | 28 | 200 | 5 | YES | Y | ||||||||||
14 | 16 | 845 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 32 | 230 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
23 | 25 | 169 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 26 |
about 1881
|
143 | 3 | YES | Y | |||||||||
24 | 18 | 342 | 11 | YES | Y | R | |||||||||
20 | 18 | 316 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 | 359 | 7 | YES M | Y | ||||||||||
13 | 12 | 576 | 4 | YES | Y | ||||||||||
23 | 23 | 538 | 10 | YES | Y | ||||||||||
29 | 16 | 707 | 4 | YES | Y | R | |||||||||
24 | 18 | 636 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
42 | 25 | 270 | 5 | YES | Y | R | |||||||||
22 | 24 | 217 | 3 | YES | Y | ||||||||||
no | 2 | U | N | ||||||||||||
23 | 17 | 381 | 12 | YES | Y | ||||||||||
43 | 28 | 601 | 4 | YES | Y | ||||||||||
49 | 27 | 658 | 4 | YES | Y | R | |||||||||
no | 0 | U M | N | L | |||||||||||
23 | 16 | 579 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
32 | 18 | 604 | 1 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
23 | 26 | 128 | 1 | YES | Y | ||||||||||
15 | 15 | 444 | 1 | YES | Y | R | |||||||||
25 | 26 | 439 | 7 | YES | Y | ||||||||||
44 | 36 |
before 1514
|
510 | 4 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | W | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
23 | 25 | 134 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
16 | 15 | 491 | 5 | YES | Y | ||||||||||
42 | 167 | 1 | YES | Y | R | ||||||||||
24 | 15 | 399 | 10 | YES | Y | ||||||||||
48 | 44 | 456 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
22 | 22 | 171 | 2 | YES | Y | ||||||||||
21 | 18 | 303 | 1 | YES | Y | R | |||||||||
26 | 16 | 326 | 1 | YES | Y | ||||||||||
32 | 21 | 924 | 5 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
|
|