Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 22 | 552 | 10 | YES | Y | ||||||||||
30 | 19 | 496 | 10 | YES | Y | ||||||||||
31 | 27 | 677 | 9 | YES M | Y | ||||||||||
15 | 13 | 231 | 0 | YES | Y | ||||||||||
22 | 18 | 903 | 3 | YES | Y | ||||||||||
22 | 27 | 560 | 10 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
18 | 20 | 674 | 11 | YES | Y | ||||||||||
42 | 31 | 259 | 5 | YES | Y | R | |||||||||
19 | 22 | 326 | 4 | YES | Y | ||||||||||
31 | 19 | 353 | 3 | YES M | Y | ||||||||||
25 | 12 | 569 | 1 | YES | Y | ||||||||||
35 | 27 |
before 12 July 1471
|
553 | 7 | YES | Y | |||||||||
29 | 29 |
before 18 March 1439
|
585 | 9 | YES | Y | |||||||||
36 | 23 | 170 | 4 | YES | Y | ||||||||||
26 | 11 | 750 | 12 | YES | Y | ||||||||||
32 | 37 |
before 1092
|
932 | 1 | YES | Y | R | ||||||||
15 | 15 | 412 | 18 | YES | Y | ||||||||||
46 | 18 | 661 | 5 | YES | Y | ||||||||||
26 | 22 |
before 1160
|
864 | 4 | YES | Y | R | ||||||||
42 | 20 | 373 | 4 | YES M | Y | ||||||||||
25 | 20 | 111 | 2 | YES | Y | ||||||||||
4 | 0 |
before 10 November 1387
|
637 | 4 | YES | Y | |||||||||
18 | 14 | 914 | 4 | YES | Y | ||||||||||
22 | 15 | 717 | 4 | YES | Y | ||||||||||
no | 4 | U | H | ||||||||||||
26 | 17 | 390 | 6 | YES | Y | ||||||||||
no | 8 | U M | Y | ||||||||||||
48 | 23 | 1,105 | 4 | YES M | Y | ||||||||||
41 | 26 | 359 | 1 | YES | Y | ||||||||||
34 | 24 | 346 | 6 | YES | Y | ||||||||||
31 | 27 |
before 29 October 1275
|
749 | 4 | YES M | Y | |||||||||
40 | 17 | 221 | 2 | YES M | Y | ||||||||||
15 | 10 | 770 | 16 | YES M | Y | ||||||||||
60 | 24 | 725 | 3 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
29 | 16 |
after 1 January 1371
|
653 | 3 | YES | Y | |||||||||
27 | 20 | 722 | 11 | YES | Y | ||||||||||
27 | 19 | 343 | 3 | YES M | Y | ||||||||||
10 | 13 | 409 | 9 | YES M | Y | ||||||||||
27 | 31 | 468 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
14 | 13 | 697 | 12 | YES | Y | ||||||||||
568 | 8 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
17 | 19 | 653 | 7 | YES | Y | R | |||||||||
33 | 26 | 163 | 1 | YES | Y | R | |||||||||
35 | 18 |
before 19 April 1475
|
549 | 8 | YES M | Y | |||||||||
29 | 19 | 788 | 9 | YES | Y | ||||||||||
22 | 16 | 316 | 4 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
22 | 21 | 530 | 5 | YES | Y | ||||||||||
24 | 30 | 699 | 6 | YES | Y | ||||||||||
19 | 19 | 450 | 2 | YES | Y | ||||||||||
47 | 19 | 497 | 2 | YES | Y | ||||||||||
31 | 33 | 663 | 2 | YES M | Y | ||||||||||
15 | 14 | 658 | 12 | YES | Y | R | |||||||||
yes | 1 | YES M | Y | ||||||||||||
19 | 26 | 337 | 5 | YES | Y | ||||||||||
24 | 22 | 182 | 0 | YES | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
42 | 40 | 87 | 0 | Y100 M | Y | ||||||||||
20 | 18 | 594 | 5 | YES | Y | R | |||||||||
21 | 19 | 490 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 24 |
about 966
|
1,058 | 3 | YES | Y | |||||||||
51 | 35 | 623 | 3 | YES M | Y | ||||||||||
18 | 18 | 640 | 5 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
31 | 33 | 680 | 7 | YES M | Y | ||||||||||
20 | 18 | 176 | 4 | YES | Y | ||||||||||
24 | 20 |
about 830
|
1,194 | 5 | YES | Y | |||||||||
21 | 20 | 544 | 6 | YES | Y | ||||||||||
25 | 22 |
about 1448
|
576 | 7 | YES | Y | R | ||||||||
35 | 31 | 494 | 0 | YES M | Y | ||||||||||
25 | 23 |
between 27 July 1408 and 8 March 1407
|
616 | 4 | YES | Y | R | ||||||||
27 | 21 |
about 1485
|
539 | 2 | YES | Y | |||||||||
12 | 18 |
about 1478
|
546 | 3 | YES | Y | |||||||||
32 | 28 |
before 9 April 1465
|
559 | 3 | YES | Y | R | ||||||||
22 | 9 | 557 | 3 | YES M | Y | ||||||||||
19 | 12 | 1,182 | 9 | YES M | Y | ||||||||||
14 | 18 | 714 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
52 | 14 | 447 | 11 | YES M | Y | R | |||||||||
36 | 21 | 348 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 16 | 386 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
52 | 16 |
about 928
|
1,096 | 2 | YES | Y | |||||||||
no | 4 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
15 | 9 | 386 | 0 | YES M | Y | ||||||||||
15 | 9 |
about 1638
|
386 | 0 | YES M | Y | |||||||||
35 | 40 | 388 | 3 | YES | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
27 | 18 | 722 | 4 | YES M | Y | ||||||||||
21 | 16 | 383 | 6 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
26 | 36 | 794 | 6 | YES | Y | ||||||||||
28 | 27 | 366 | 11 | YES M | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
27 | 22 | 289 | 2 | YES | Y | R | |||||||||
no | 8 | U | Y | R | |||||||||||
26 | 17 | 340 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
16 | 17 | 326 | 2 | YES | Y | ||||||||||
50 | 31 | 206 | 1 | YES M | Y | ||||||||||
34 | 19 | 410 | 13 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
26 | 17 | 570 | 13 | YES | Y | ||||||||||
22 | 27 | 327 | 4 | YES M | Y | ||||||||||
24 | 24 | 275 | 7 | YES | Y | ||||||||||
22 | 20 | 464 | 13 | YES | Y | R | |||||||||
29 | 20 | 378 | 6 | YES | Y | ||||||||||
21 | 27 | 407 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
438 | 9 | YES | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
63 | 32 |
before 1667
|
357 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
27 | 23 | 399 | 9 | YES | Y | ||||||||||
39 | 35 | 669 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 19 |
about 1560
|
464 | 3 | YES | Y | |||||||||
31 | 22 | 310 | 7 | YES | Y | ||||||||||
19 | 20 | 1,226 | 6 | YES M | Y | ||||||||||
36 | 18 | 569 | 1 | YES | Y | ||||||||||
21 | 17 | 1,060 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U M | Y | ||||||||||||
26 | 63 |
about 1269
|
755 | 6 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
33 | 23 |
about 1285
|
739 | 10 | YES | Y | |||||||||
43 | 37 | 209 | 2 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 12 | 603 | 4 | YES | Y | ||||||||||
16 | 11 | 674 | 3 | YES | Y | R | |||||||||
19 | 12 | 285 | 3 | YES | Y | ||||||||||
20 | 37 |
before 1 July 1582
|
442 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
29 | 20 | 495 | 1 | YES | Y | ||||||||||
35 | 31 |
before 2 April 1472
|
552 | 4 | YES | Y | R | ||||||||
34 | 20 | 1,022 | 3 | YES M | Y | ||||||||||
17 | 17 |
about 985
|
1,039 | 12 | YES M | Y | |||||||||
21 | 13 |
about 1185
|
839 | 4 | YES | Y | R | ||||||||
yes | 1 | YES | R | ||||||||||||
21 | 17 | 311 | 1 | YES | Y | R | |||||||||
37 | 18 | 371 | 17 | YES | Y | ||||||||||
25 | 17 | 292 | 5 | YES | Y | ||||||||||
19 | 17 |
about 1035
|
989 | 3 | YES | Y | |||||||||
27 | 29 |
about August 1015
|
1,009 | 2 | YES | Y | |||||||||
43 | 28 | 476 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 23 | 483 | 9 | YES M | Y | ||||||||||
21 | 32 |
about 1534
|
490 | 0 | YES M | Y | |||||||||
19 | 17 | 513 | 3 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 20 | 225 | 14 | YES | Y | ||||||||||
46 | 24 | 835 | 4 | YES M | Y | ||||||||||
25 | 7 | 826 | 10 | YES | Y | ||||||||||
28 | 26 |
about 1210
|
814 | 6 | YES | Y | |||||||||
34 | 26 |
about 1094
|
930 | 1 | YES | Y | |||||||||
yes | 1 | YES M | Y | ||||||||||||
19 | 9 | 785 | 3 | YES | Y | ||||||||||
41 | 25 | 979 | 1 | YES | Y | ||||||||||
19 | 19 | 513 | 3 | YES M | Y | ||||||||||
23 | 22 |
about 1412
|
612 | 3 | YES | Y | R | ||||||||
19 | 17 |
about 1486
|
538 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
28 | 20 | 174 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
17 | 31 | 766 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 31 |
before 8 August 1507
|
517 | 2 | YES | Y | R | ||||||||
31 | 30 | 194 | 4 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U M | R | ||||||||||||
no | 0 | U M | W | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 2 | YES M | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
29 | 18 | 398 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
40 | 37 | 180 | 11 | YES | Y | ||||||||||
15 | 11 | 292 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
29 | 24 | 230 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
46 | 30 | 360 | 1 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
28 | 24 | 471 | 12 | YES | Y | ||||||||||
21 | 18 | 449 | 7 | YES | Y | ||||||||||
13 | 9 | 665 | 7 | YES | Y | ||||||||||
46 | 13 |
after 14 June 1306
|
718 | 8 | YES M | Y | |||||||||
59 | 35 |
about 30 January 1328
|
696 | 2 | YES M | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
22 | 22 | 698 | 5 | YES | Y | ||||||||||
25 | 15 | 299 | 1 | YES M | Y | ||||||||||
32 | 32 | 282 | 0 | YES M | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
31 | 28 | 719 | 10 | YES | Y | ||||||||||
88 | 87 | 468 | 8 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
42 | 30 |
about 1064
|
960 | 2 | YES M | Y | |||||||||
47 | 24 |
about 1058
|
966 | 4 | YES M | Y | |||||||||
no | 6 | U | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
16 | 16 | 878 | 8 | YES | Y | ||||||||||
19 | 15 |
about 1282
|
742 | 13 | YES | Y | |||||||||
28 | 27 |
about 1508
|
516 | 8 | YES | Y | |||||||||
29 | 25 | 837 | 1 | YES | Y | ||||||||||
11 | 7 | 625 | 1 | YES M | Y | ||||||||||
14 |
about 7 October 1388
|
636 | 4 | YES M | Y | ||||||||||
36 | 34 | 576 | 0 | YES M | Y | ||||||||||
12 | 9 |
before 18 October 1424
|
600 | 6 | YES M | Y | |||||||||
41 | 28 |
about 1234
|
790 | 9 | YES | Y | |||||||||
19 | 18 | 780 | 7 | YES | Y | ||||||||||
33 | 24 | 756 | 3 | YES | Y | ||||||||||
25 | 22 |
about 1299
|
725 | 2 | YES | Y | |||||||||
30 | 22 |
about 1166
|
858 | 3 | YES | Y | R | ||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
10 | 12 | 666 | 0 | YES | Y | ||||||||||
9 | 15 | 635 | 3 | YES | Y | ||||||||||
30 | 12 | 722 | 9 | YES M | Y | ||||||||||
21 | 14 | 847 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 10 |
before 24 August 1376
|
648 | 5 | YES | Y | |||||||||
yes | 3 | YES M | Y | R | |||||||||||
yes | 3 | YES | Y | ||||||||||||
46 | 30 | 853 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
34 | 28 | 96 | 0 | Y100 | Y | ||||||||||
33 | 29 | 79 | 0 | Y100 | Y | ||||||||||
no | 3 | U | H | ||||||||||||
23 | 19 | 143 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 16 | 170 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 25 | 138 | 5 | YES | Y | ||||||||||
28 | 28 | 246 | 1 | YES | Y | R | |||||||||
25 | 19 | 584 | 4 | YES | Y | ||||||||||
27 | 29 | 239 | 7 | YES | Y | ||||||||||
31 | 25 | 267 | 2 | YES | Y | ||||||||||
28 | 19 | 318 | 1 | YES | Y | ||||||||||
34 | 33 | 348 | 4 | YES M | Y | ||||||||||
23 | 21 | 359 | 7 | YES M | Y | ||||||||||
23 | 21 | 388 | 10 | YES | Y | ||||||||||
53 | 22 | 557 | 5 | YES | Y | ||||||||||
21 | 21 | 439 | 12 | YES | Y | ||||||||||
18 | 45 | 675 | 1 | YES | Y | R | |||||||||
23 | 26 | 699 | 4 | YES | Y | R | |||||||||
25 | 23 |
about 1435
|
589 | 5 | YES | Y | R | ||||||||
19 | 17 | 497 | 9 | YES | Y | ||||||||||
19 | 12 |
before 2 August 1354
|
670 | 8 | YES | Y | R | ||||||||
no | 3 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
37 | 22 | 291 | 1 | YES | Y | ||||||||||
63 | 21 | 258 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
15 | 9 |
about 1459
|
565 | 1 | YES | Y | |||||||||
48 | 48 |
about 1508
|
516 | 7 | YES | Y | |||||||||
22 | 20 | 516 | 0 | YES | Y | ||||||||||
34 | 17 | 456 | 4 | YES M | Y | ||||||||||
yes | 3 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
25 | 19 | 529 | 8 | YES | Y | ||||||||||
19 | 6 |
before 7 May 1444
|
580 | 3 | YES | Y | R | ||||||||
26 | 16 |
after 11 November 1451
|
573 | 9 | YES | Y | R | ||||||||
19 | 15 | 651 | 10 | YES | Y | ||||||||||
28 | 18 | 623 | 11 | YES | Y | ||||||||||
no | 8 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 27 |
before 8 July 1441
|
583 | 2 | YES | Y | |||||||||
21 | 21 | 464 | 12 | YES | Y | ||||||||||
24 | 17 | 218 | 10 | YES | Y | ||||||||||
24 | 19 | 222 | 3 | YES | Y | ||||||||||
22 | 22 | 368 | 13 | YES | Y | R | |||||||||
23 | 17 | 381 | 12 | YES | Y | ||||||||||
16 | 18 | 422 | 9 | YES | Y | R | |||||||||
21 | 17 | 291 | 0 | YES | Y | ||||||||||
44 | 26 | 171 | 1 | YES M | Y | ||||||||||
24 | 20 | 108 | 0 | YES D M | Y | ||||||||||
no | 3 | U M | H | ||||||||||||
19 | 17 | 564 | 7 | YES | Y | ||||||||||
30 | 26 | 103 | 0 | YES | Y | ||||||||||
18 | 19 | 702 | 9 | YES | Y | ||||||||||
16 | 16 |
about 1256
|
768 | 9 | YES | Y | R | ||||||||
53 | 52 | 77 | 0 | Y100 M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U M | Y | ||||||||||||
43 | 33 |
about 1535
|
489 | 1 | YES M | Y | |||||||||
16 | 14 | 554 | 0 | YES M | Y | ||||||||||
20 | 16 | 1,156 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
33 | 25 | 146 | 1 | YES | Y | ||||||||||
29 | 28 | 366 | 9 | YES | Y | ||||||||||
17 | 16 | 411 | 12 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 24 | 124 | 2 | YES | Y | ||||||||||
24 | 17 | 329 | 1 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
27 | 23 | 166 | 2 | YES | Y | ||||||||||
no | 0 | U M | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U M | N | ||||||||||||
no | 2 | U M | N | ||||||||||||
28 | 111 | 1 | YES | Y | |||||||||||
27 | 147 | 1 | YES | Y | R | ||||||||||
no | 2 | U | Y | ||||||||||||
42 | 167 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 30 |
after 1500
|
524 | 6 | YES | Y | |||||||||
28 | 29 | 136 | 8 | YES | Y | ||||||||||
25 | 12 | 572 | 3 | YES | Y | R | |||||||||
28 | 24 |
about 1470
|
554 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
21 | 19 |
about 1478
|
546 | 6 | YES | Y | R | ||||||||
45 | 37 |
about 1516
|
508 | 8 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
32 | 24 |
before 1 September 1428
|
596 | 1 | YES | Y | R | ||||||||
48 | 44 | 456 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
34 | 27 |
about 1472
|
552 | 6 | YES | Y | |||||||||
no | 4 | U | N | ||||||||||||
no | 4 | U | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
29 | 21 | 400 | 2 | YES | Y | ||||||||||
|
|