Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 13 | 231 | 0 | YES | Y | ||||||||||
20 | 22 |
before 10 January 1693
|
331 | 3 | YES | Y | |||||||||
15 | 13 |
about 1469
|
555 | 5 | YES | Y | |||||||||
21 | 22 | 143 | 7 | YES | Y | ||||||||||
19 | 20 | 250 | 10 | YES | Y | ||||||||||
29 | 20 | 239 | 5 | YES M | Y | ||||||||||
21 | 18 | 161 | 6 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
30 | 14 | 522 | 2 | YES M | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
27 | 23 | 412 | 5 | YES | Y | ||||||||||
26 | 11 | 750 | 12 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
25 | 24 | 700 | 6 | YES | Y | ||||||||||
18 | 17 | 478 | 7 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
26 | 21 | 105 | 1 | YES | Y | ||||||||||
55 | 32 |
about 1830
|
194 | 3 | YES | Y | |||||||||
17 | 13 | 671 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
31 | 20 | 1,149 | 2 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
20 | 17 | 146 | 0 | YES | Y | ||||||||||
25 | 17 | 231 | 4 | YES | Y | ||||||||||
12 | 19 |
about 1377
|
647 | 6 | YES | Y | R | ||||||||
31 | 14 | 728 | 0 | YES M | Y | ||||||||||
20 | 13 | 1,042 | 0 | YES | Y | ||||||||||
12 | 594 | 5 | YES | Y | |||||||||||
32 | 16 | 312 | 15 | YES | Y | ||||||||||
29 | 29 |
before 18 March 1439
|
585 | 9 | YES | Y | |||||||||
58 | 34 | 790 | 1 | YES M | Y | ||||||||||
39 | 17 | 809 | 1 | YES M | Y | ||||||||||
no | 5 | U | Y | R | |||||||||||
16 | 16 | 372 | 2 | YES | Y | R | |||||||||
18 | 15 | 340 | 3 | YES | Y | ||||||||||
29 | 20 | 150 | 6 | YES | Y | ||||||||||
22 | 9 | 557 | 3 | YES M | Y | ||||||||||
53 | 22 |
about 1498
|
526 | 0 | YES M | Y | |||||||||
14 | 14 | 409 | 3 | YES | Y | ||||||||||
74 | 72 |
about 1776
|
248 | 7 | YES | Y | |||||||||
54 | 31 | 363 | 2 | YES | Y | ||||||||||
19 | 31 | 513 | 1 | YES M | Y | ||||||||||
36 | 34 | 510 | 1 | YES M | Y | ||||||||||
71 | 69 |
before 13 December 1549
|
475 | 0 | YES M | Y | |||||||||
37 | 31 |
before 1511
|
513 | 1 | YES M | Y | |||||||||
20 | 20 | 844 | 1 | YES | Y | ||||||||||
19 | 15 | 599 | 8 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
21 | 16 | 428 | 8 | YES | Y | ||||||||||
26 | 21 | 365 | 7 | YES M | Y | ||||||||||
37 | 27 | 193 | 0 | YES | Y | ||||||||||
32 | 22 |
about 1343
|
681 | 5 | YES | Y | R | ||||||||
no | 2 | U | W | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 31 |
before 8 August 1507
|
517 | 2 | YES | Y | R | ||||||||
no | 2 | U M | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
33 | 26 |
about 1053
|
971 | 1 | YES | Y | |||||||||
29 | 19 | 162 | 4 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
31 | 16 | 373 | 5 | YES | Y | ||||||||||
20 | 20 | 184 | 9 | YES | Y | ||||||||||
19 | 16 | 552 | 1 | YES M | Y | ||||||||||
16 | 14 | 554 | 0 | YES M | Y | ||||||||||
27 | 13 | 618 | 7 | YES | Y | ||||||||||
22 | 15 | 476 | 15 | YES | Y | ||||||||||
26 | 15 | 270 | 1 | YES | Y | R | |||||||||
56 | 29 | 170 | 1 | YES M | Y | ||||||||||
5 | 7 | 590 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
31 | 17 |
about June 1408
|
616 | 2 | YES | Y | |||||||||
39 | 16 | 229 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
15 | 15 | 642 | 0 | YES | Y | ||||||||||
no | 1 | U | N | R | |||||||||||
yes | 4 | YES M | Y | ||||||||||||
20 | 14 | 192 | 0 | YES | Y | ||||||||||
40 | 21 |
about 675
|
1,349 | 2 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
17 |
about 1404
|
620 | 3 | YES | Y | ||||||||||
16 | 470 | 0 | YES D | Y | |||||||||||
yes | 4 | YES M | Y | ||||||||||||
24 | 18 | 599 | 11 | YES | Y | ||||||||||
34 | 19 | 745 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 23 |
between 27 July 1408 and 8 March 1407
|
616 | 4 | YES | Y | R | ||||||||
no | 1 | U M | H | ||||||||||||
no | 1 | U M | Y | ||||||||||||
21 | 18 | 567 | 4 | YES | Y | R | |||||||||
12 | 18 |
about 1478
|
546 | 3 | YES | Y | |||||||||
34 | 23 | 909 | 8 | YES | Y | ||||||||||
32 | 28 | 419 | 5 | YES | Y | R | |||||||||
29 | 16 | 1,056 | 4 | YES | Y | ||||||||||
26 | 28 |
about 973
|
1,051 | 1 | YES | Y | R | ||||||||
28 | 18 | 207 | 1 | YES | Y | ||||||||||
41 | 20 | 864 | 3 | YES M | Y | ||||||||||
31 | 23 | 189 | 3 | YES | Y | ||||||||||
41 | 25 | 875 | 3 | YES | Y | R | |||||||||
yes | 0 | YES M | Y | ||||||||||||
33 | 31 | 287 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 18 | 145 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 30 |
about 19 April 1407
|
617 | 5 | YES | Y | R | ||||||||
28 | 20 | 778 | 7 | YES | Y | R | |||||||||
44 | 40 | 1,160 | 2 | YES | Y | ||||||||||
30 | 26 |
about 1587
|
437 | 4 | YES | Y | R | ||||||||
17 | 15 | 776 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
13 | 12 | 831 | 2 | YES | Y | ||||||||||
31 | 18 | 590 | 7 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
23 | 21 | 393 | 6 | YES | Y | ||||||||||
21 | 18 | 391 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
27 | 20 | 343 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
28 | 26 | 260 | 7 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
10 | 14 | 660 | 7 | YES | Y | ||||||||||
20 | 16 | 1,156 | 6 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
42 | 20 | 454 | 5 | YES M | Y | ||||||||||
25 | 14 | 734 | 1 | YES M | Y | ||||||||||
52 | 8 |
after 1640
|
384 | 2 | YES | Y | |||||||||
22 | 20 | 182 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
17 | 14 | 363 | 0 | YES M | Y | ||||||||||
35 | 18 | 421 | 5 | YES | Y | ||||||||||
56 | 21 | 389 | 3 | YES | Y | R | |||||||||
29 | 16 | 288 | 13 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
23 | 15 | 815 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 19 | 433 | 2 | YES | Y | R | |||||||||
34 | 15 | 407 | 10 | YES | Y | ||||||||||
16 | 14 | 566 | 6 | YES | Y | R | |||||||||
24 | 21 | 623 | 3 | YES | Y | R | |||||||||
27 | 17 |
about 1082
|
942 | 14 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
21 | 18 |
about 1565
|
459 | 6 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
23 | 22 |
about 1185
|
839 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
22 | 22 | 297 | 3 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 19 | 305 | 15 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 0 | 871 | 0 | YES M | Y | ||||||||||
22 | 35 | 414 | 2 | YES | Y | ||||||||||
no | 6 | U | Y | R | |||||||||||
26 | 25 |
about 1605
|
419 | 5 | YES | Y | R | ||||||||
43 | 21 | 566 | 13 | YES | Y | ||||||||||
27 | 9 |
about 1257
|
767 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
20 | 30 | 890 | 7 | YES | Y | ||||||||||
20 | 14 | 856 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
11 |
about 1064
|
960 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | R | |||||||||||
19 | 17 |
about 1035
|
989 | 3 | YES | Y | |||||||||
26 | 22 |
about 1498
|
526 | 3 | YES | Y | R | ||||||||
13 | 2 |
about 1033
|
991 | 3 | YES | Y | R | ||||||||
26 | 20 |
about 1496
|
528 | 0 | YES M | Y | |||||||||
24 | 16 | 325 | 6 | YES | Y | ||||||||||
14 | 13 | 550 | 7 | YES | Y | ||||||||||
10 | 11 | 773 | 3 | YES M | Y | ||||||||||
44 | 22 | 739 | 0 | YES M | Y | ||||||||||
40 | 21 | 785 | 1 | YES | Y | ||||||||||
34 | 17 |
after 1173
|
851 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
12 | 17 |
about 989
|
1,035 | 8 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 23 |
about 1438
|
586 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
12 | 13 | 634 | 2 | YES | Y | ||||||||||
25 | 26 | 181 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 1 | U M | N | ||||||||||||
no | 1 | U | Y | R | |||||||||||
36 | 21 | 525 | 4 | YES M | Y | ||||||||||
17 | 17 | 503 | 14 | YES | Y | ||||||||||
no | 6 | U | Y | R | |||||||||||
25 | 21 |
about 1113
|
911 | 2 | YES | Y | R | ||||||||
33 | 18 | 871 | 8 | YES | Y | R | |||||||||
22 | 21 | 145 | 3 | YES | Y | ||||||||||
24 | 12 | 603 | 4 | YES | Y | ||||||||||
20 | 22 | 217 | 1 | YES | Y | R | |||||||||
43 | 21 | 207 | 1 | YES | Y | R | |||||||||
16 | 19 | 511 | 2 | YES | Y | ||||||||||
no | 1 | U M | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
46 | 18 | 522 | 2 | YES | Y | ||||||||||
24 | 19 | 359 | 7 | YES | Y | R | |||||||||
16 | 12 |
after November 1120
|
904 | 10 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
40 | 30 |
before 1730
|
294 | 8 | YES | Y | R | ||||||||
48 | 22 | 290 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
18 | 23 | 376 | 13 | YES M | Y | ||||||||||
41 | 19 | 353 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 19 | 195 | 7 | YES | Y | ||||||||||
20 | 19 | 268 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
15 | 11 | 292 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | |||||||||||||
25 | 21 | 412 | 14 | YES M | Y | ||||||||||
20 | 16 | 480 | 10 | YES | Y | ||||||||||
31 | 28 | 719 | 10 | YES | Y | ||||||||||
22 | 17 | 295 | 0 | YES | Y | ||||||||||
32 | 32 | 282 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
47 | 23 | 485 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
35 | 30 | 413 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
17 | 17 |
about 985
|
1,039 | 12 | YES M | Y | |||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
20 | 14 |
before February 1420
|
604 | 12 | YES | Y | |||||||||
16 | 19 | 850 | 9 | YES | Y | ||||||||||
47 | 21 |
before 4 December 1152
|
872 | 2 | YES | Y | R | ||||||||
36 | 22 | 698 | 12 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
31 | 20 |
about 1154
|
870 | 8 | YES | Y | R | ||||||||
yes | 2 | YES | Y | R | |||||||||||
30 | 25 |
about 1195
|
829 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
15 | 23 | 777 | 2 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
15 | 15 | 523 | 0 | YES M | Y | ||||||||||
24 | 12 | 845 | 2 | YES | Y | ||||||||||
17 | 16 |
about 1318
|
706 | 0 | YES | Y | |||||||||
16 | 25 |
about 1028
|
996 | 4 | YES | Y | |||||||||
26 | 17 | 827 | 5 | YES | Y | ||||||||||
43 | 15 | 973 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
49 | 20 |
about 999
|
1,025 | 2 | YES | Y | R | ||||||||
21 | 14 | 847 | 12 | YES | Y | ||||||||||
49 |
about 1175
|
849 | 3 | YES | R | ||||||||||
16 | 13 |
about 1284
|
740 | 4 | YES | Y | |||||||||
12 | 21 | 772 | 3 | YES | Y | R | |||||||||
23 | 14 | 435 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
36 | 32 | 208 | 4 | YES | Y | ||||||||||
33 | 31 | 279 | 12 | YES | Y | R | |||||||||
23 | 16 | 265 | 9 | YES | Y | R | |||||||||
35 | 33 | 89 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
23 | 20 | 119 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
44 | 22 | 213 | 5 | YES | Y | ||||||||||
21 | 16 | 238 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 22 | 278 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
24 | 22 | 182 | 0 | YES | Y | ||||||||||
26 | 22 | 130 | 5 | YES | Y | ||||||||||
35 | 17 | 312 | 7 | YES | Y | R | |||||||||
23 | 24 | 304 | 1 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
22 | 21 | 354 | 12 | YES | Y | ||||||||||
yes | 6 | YES M | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
22 | 22 |
before 23 August 1383
|
641 | 9 | YES | Y | |||||||||
22 | 13 |
about 1329
|
695 | 4 | YES | Y | R | ||||||||
13 | 12 | 576 | 4 | YES | Y | ||||||||||
25 | 20 | 324 | 4 | YES | Y | ||||||||||
25 | 21 | 232 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
26 | 19 | 247 | 13 | YES M | Y | ||||||||||
no | 4 | U | Y | R | |||||||||||
24 | 18 | 162 | 7 | YES | Y | ||||||||||
yes | 3 | YES M | Y | ||||||||||||
5 | 9 | 465 | 2 | YES M | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
37 | 25 |
about 2 February 1429
|
595 | 2 | YES | Y | |||||||||
18 | 13 | 661 | 4 | YES | Y | R | |||||||||
21 |
about 1331
|
693 | 5 | YES | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 21 | 460 | 10 | YES | Y | ||||||||||
31 | 18 | 195 | 2 | YES | Y | ||||||||||
20 | 18 | 158 | 6 | YES | Y | ||||||||||
22 | 22 | 368 | 13 | YES | Y | R | |||||||||
18 | 15 | 479 | 13 | YES | Y | ||||||||||
34 | 23 | 280 | 5 | YES | Y | ||||||||||
21 | 15 | 184 | 8 | YES M | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
31 | 22 | 320 | 12 | YES | Y | ||||||||||
24 | 17 | 218 | 10 | YES | Y | ||||||||||
31 | 17 | 195 | 1 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
27 | 18 | 126 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
46 | 29 | 203 | 4 | YES M | Y | ||||||||||
26 | 16 | 244 | 4 | YES | Y | ||||||||||
20 | 23 | 451 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
25 | 15 | 244 | 4 | YES | Y | ||||||||||
37 | 37 | 647 | 2 | YES | Y | ||||||||||
21 | 21 | 202 | 6 | YES | Y | ||||||||||
23 | 21 | 359 | 7 | YES | Y | R | |||||||||
59 | 18 | 474 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
35 | 23 | 587 | 10 | YES | Y | R | |||||||||
26 | 16 | 163 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
19 | 17 |
before 11 July 1445
|
579 | 2 | YES | Y | |||||||||
24 | 17 | 194 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 26 | 260 | 1 | YES | Y | ||||||||||
23 | 24 | 181 | 3 | YES | Y | ||||||||||
yes | 14 | YES | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
31 | 20 | 105 | 0 | YES | Y | ||||||||||
35 | 16 | 407 | 4 | YES | Y | ||||||||||
23 | 15 | 435 | 8 | YES | Y | R | |||||||||
25 | 24 | 124 | 2 | YES | Y | ||||||||||
30 | 18 | 341 | 11 | YES | Y | ||||||||||
15 | 15 | 372 | 11 | YES | Y | ||||||||||
21 | 16 | 255 | 6 | YES | Y | R | |||||||||
19 | 20 | 388 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
28 | 15 | 659 | 8 | YES M | Y | ||||||||||
23 | 18 | 325 | 3 | YES | Y | R | |||||||||
27 | 25 | 297 | 1 | YES | Y | ||||||||||
34 | 24 |
before 1553
|
471 | 4 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 | 560 | 2 | YES | Y | ||||||||||
no | 0 | U M | N | L | |||||||||||
no | 2 | U M | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
25 | 22 | 133 | 1 | YES M | Y | ||||||||||
27 | 147 | 1 | YES | Y | R | ||||||||||
23 | 135 | 1 | YES | Y | R | ||||||||||
28 | 27 | 137 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
27 | 17 | 207 | 6 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
88 | 87 | 468 | 8 | YES | Y | R | |||||||||
no | 5 | U | Y | R | |||||||||||
16 | 17 | 475 | 0 | YES M | Y | ||||||||||
25 | 0 |
about 1405
|
619 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 17 | 188 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U M | N | L | |||||||||||
27 | 12 | 253 | 0 | YES | Y | ||||||||||
no | 1 | U | N | R | |||||||||||
no | 3 | U M | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 1 | U | H | ||||||||||||
yes | 8 | YES | Y | ||||||||||||
40 | 31 |
about 25 January 1532
|
492 | 2 | YES M | Y | |||||||||
20 | 22 | 427 | 7 | YES | Y | ||||||||||
25 | 24 | 510 | 1 | YES D M | Y | ||||||||||
19 | 17 | 344 | 1 | YES | Y | ||||||||||
|
|