Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16 | 887 | 2 | YES M | Y | ||||||||||
19 | 31 | 872 | 9 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | W | ||||||||||||
24 | 22 |
about 1407
|
617 | 3 | YES | Y | R | ||||||||
21 | 18 | 303 | 1 | YES | Y | R | |||||||||
31 | 23 | 189 | 3 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 19 | 208 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 13 | 164 | 1 | YES | Y | R | |||||||||
40 | 21 |
about 675
|
1,349 | 2 | YES | Y | R | ||||||||
29 | 18 |
about 1146
|
878 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
49 | 20 | 173 | 4 | YES | Y | R | |||||||||
29 | 20 | 150 | 6 | YES | Y | ||||||||||
37 | 15 | 297 | 1 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
17 | 16 | 256 | 6 | YES | Y | R | |||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
20 | 18 | 158 | 6 | YES | Y | ||||||||||
20 | 18 | 219 | 5 | YES | Y | ||||||||||
no | 4 | U | R | ||||||||||||
22 | 21 | 358 | 1 | YES | Y | R | |||||||||
26 | 20 | 337 | 1 | YES | Y | ||||||||||
32 | 23 | 373 | 1 | YES | Y | R | |||||||||
28 | 19 | 145 | 1 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 18 | 163 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 17 | 194 | 1 | YES | Y | ||||||||||
52 | 25 | 206 | 4 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
23 | 15 | 216 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
19 | 17 | 431 | 2 | YES | Y | R | |||||||||
27 | 23 | 187 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 23 |
about 1630
|
394 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|
|