Ludvik, King Of BOHEMIA 1506–1526 Maria Princess Of SPAIN 1505–1558 | | |
Elisabeth Archduchess Of AUSTRIA 1526–1545 | | |
| | Anna Marie Archduchess Of AUSTRIA 1549–1580 Felipe II King Of SPAIN AND PORTUGAL 1527–1598 | | |
Ferdinand, Archduke Of AUSTRIA 1551–1552 | | |
Rudolf II Emperor Of The HOLY ROMAN EMPIRE 1552–1612 | | |
Ernst, Archduke Of AUSTRIA 1553–1595 | | |
Elisabeth, Archduchess Of AUSTRIA 1554–1592 | | |
Marie, Archduchess Of AUSTRIA 1555–1556 | | |
Matthias Emperor Of The HOLY ROMAN EMPIRE 1557–1619 | | |
Son, Archduke Of AUSTRIA 1557–… | | |
Maximilian, Archduke Of AUSTRIA 1558–1618 | | |
Albrecht Ernst, Archduke Of AUSTRIA 1559–1621 | | |
Wenzel, Archduke Of AUSTRIA 1561–1578 | | |
Friedrich, Archduke Of AUSTRIA 1562–1563 | | |
Marie, Archduchess Of AUSTRIA 1564–1564 | | |
Karl, Archduke Of AUSTRIA 1565–1566 | | |
Margarethe, Archduchess Of AUSTRIA 1567–1633 | | |
Eleonore, Archduchess Of AUSTRIA 1568–1580 | | |
| | Maximilian II Emperor Of The HOLY ROMAN EMPIRE 1527–1576 Marie Archduchess Of AUSTRIA 1528–1603 | | |
Karl, Prince Of BAVARIA 1547–1547 | | |
| | Wilhelm V, Duke Of BAVARIA 1548–1626 Renate (Renee) Princess Of LORRAINE 1544–1602 | | |
Ferdinand Prince Of BAVARIA 1550–1608 | | |
| | Marie Anna Princess Of BAVARIA 1551–1608 Karl Archduke Of AUSTRIA 1540–1590 | | |
Maximiliane, Princess Of BAVARIA 1552–1614 | | |
Friedrich, Prince Of BAVARIA 1553–1554 | | |
Ernst, Prince Of BAVARIA 1554–1612 | | |
| | Anna Archduchess Of AUSTRIA 1528–1590 Albrecht IV(V), Duke Of BAVARIA 1528–1579 | | |
Ferdinand Archduke Of AUSTRIA 1529–1595 | | |
Anna, Princess Of JULICH KLEVE BERG 1552–1632 | | |
| | Magdalene, Princess Of JULICH KLEVE BERG 1553–1633 Johann I, Count Palatine Of ZWEIBRÜCKEN 1550–1604 | | |
| | Marie Eleonore, Princess Of JhULICH-KLEVE-BERG 1550–1608 Albrecht Friedrich, Duke Of PRUSSIA 1553–1618 | | |
| | Marie Archduchess Of AUSTRIA 1531–1581 Wilhelm IV Duke Of JULICH KLEVE 1516–1592 | | |
Magdalene Archduchess Of AUSTRIA 1532–1590 | | |
Katharine Archduchess Of AUSTRIA 1533–1572 | | |
Margarethe Archduchess Of AUSTRIA 1536–1567 | | |
Johann Archduke Of AUSTRIA 1538–1539 | | |
Barbara Archduchess Of AUSTRIA 1539–1572 | | |
| | Margarethe Archduchess Of AUSTRIA 1584–1611 Felipe III The Pious King Of SPAIN AND PORTUGAL 1578–1621 | | |
Anne OF AUSTRIA 1573–1598 | | |
Magdalen OF AUSTRIA 1589–1631 | | |
Constance OF AUSTRIA 1588–1631 | | |
Leopold V OF TYROL 1586–1632 | | |
Maria Christine Archduchess Of AUSTRIA 1574–1621 | | |
Leopold V Archduke Of AUSTRIA 1586–1632 | | |
| | Ferdinand II Emperor Of The HOLY ROMAN EMPIRE 1578–1637 Marie Anna Princess Of BAVARIA 1574–1616 | | |
Ferdinand Archduke Of AUSTRIA 1572–1572 | | |
Anna Archduchess Of AUSTRIA 1573–1598 | | |
Katharine Archduchess Of AUSTRIA 1576–1595 | | |
Elisabeth Archduchess Of AUSTRIA 1577–1586 | | |
Karl Archduke Of AUSTRIA 1579–1580 | | |
Georgiane Maximiliane Archduchess Of AUSTRIA 1581–1597 | | |
Eleonore Archduchess Of AUSTRIA 1582–1620 | | |
Maximilian Ernst Archduke Of AUSTRIA 1583–1616 | | |
Konstantie Archduchess Of AUSTRIA 1588–1631 | | |
Franz Josef Archduke Of AUSTRIA 1590–1624 | | |
Marie Magdalene Archduchess Of AUSTRIA 1589–1631 | | |
| | Karl Archduke Of AUSTRIA 1540–1590 Marie Anna Princess Of BAVARIA 1551–1608 | | |
Ursule Archduchess Of AUSTRIA 1541–1543 | | |
Helene Archduchess Of AUSTRIA 1543–1574 | | |
Anthony DE MEDICI 1566–1621 | | |
Eleonora Princess Of TUSCANY 1566–1611 | | |
Romola Princess Of TUSCANY 1568–1658 | | |
Anna Princess Of TUSCANY 1569–1584 | | |
Isabella Princess Of TUSCANY 1571–1572 | | |
Lucretia Princess Of TUSCANY 1572–1574 | | |
| | Marie DE MEDICI 1573–1642 Henry IV The Great , King of FRANCE Henry of Navarre 1553–1610 | | |
Filippo Prince Of TUSCANY 1577–1582 | | |
| | Johanne Archduchess Of AUSTRIA 1547–1578 Francesco De MEDICI 1541–1587 | | |
| | Anna Princess Of BOHEMIA AND HUNGARY 1503–1547 Ferdinand I Emperor Of The HOLY ROMAN EMPIRE 1503–1564 | | |
| | Vladislav V King Of BOHEMIA 1456–1516 | | |
| | Catalina, Princess Of NAVARRE 1462–… |