WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Weston

Given names Surname Sosa Birth Place Death Age Place Last change
about 1693
331 9 273 58 Tuesday, 19 November 2002 01:00
257 8 194 63 Thursday, 27 February 2003 01:00
estimated 1727 1 before 1847 Monday, 7 January 2002 01:00
estimated 1774 1 before 1894 Monday, 7 January 2002 01:00
estimated 1794 6 before 1914 Tuesday, 15 January 2002 01:00
estimated 1809 1 before 1929 Monday, 4 March 2002 01:00
141 0 before 2003 Saturday, 23 March 2002 01:00
4 Never
2 Never
2 Never
1 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
1 Never
149 0 58 91 Sunday, 7 September 2003 00:00