Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 39 | 80 | M | YES | Y100 | R | |||||||||
210 | 1 | 152 | 58 | F | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
248 | 2 | before 1896 | M | YES | YES | |||||||||||
332 | 4 | 267 | 65 | F | YES | YES | R | |||||||||
about 1750
|
274 | 0 | before 1870 | M | YES | YES | R | |||||||||
estimated 1845 | 0 | before 1965 | F | YES | Y100 | R | ||||||||||
about 1750
|
274 | 7 | before 1870 | M | YES | YES | R | |||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
249 | 0 | before 1895 | M | YES | YES | R | ||||||||||
246 | 0 | before 1898 | F | YES | YES | R | ||||||||||
243 | 0 | before 1901 | F | YES | YES | R | ||||||||||
241 | 0 | before 1903 | M | YES | YES | R | ||||||||||
238 | 0 | before 1906 | F | YES | YES | R | ||||||||||
233 | 6 | 149 | 84 | F | YES | YES | R | |||||||||
249 | 0 | before 1895 | M | YES | YES | |||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
228 | 0 | before 1916 | F | YES | YES | |||||||||||
227 | 0 | before 1917 | F | YES | YES | |||||||||||
225 | 0 | before 1919 | F | YES | YES | |||||||||||
222 | 0 | before 1922 | F | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
before 25 October 1801
|
223 | 0 | before 1921 | M | YES | YES | ||||||||||
before 10 April 1803
|
221 | 7 | before 1923 | M | YES | YES | ||||||||||
345 | 0 | 270 | 75 | F | YES | YES | R | |||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | R | ||||||||||
131 | 4 | 96 | 35 | F | YES | Y100 | R | |||||||||
6 | F | YES | N | R | ||||||||||||
275 | 0 | 250 | 24 | F | YES | YES | ||||||||||
268 | 0 | 192 | 75 | M | YES | YES | ||||||||||
299 | 4 | before 1845 | M | YES | YES | R | ||||||||||
274 | 1 | before 1870 | F | YES | YES | |||||||||||
347 | 1 | 278 | 69 | F | YES | YES | ||||||||||
380 | 2 | 334 | 46 | M | YES | YES | ||||||||||
349 | 1 | before 1795 | F | YES | YES | |||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
184 | 1 | 103 | 81 | F | YES | YES | R | |||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
236 | 1 | before 1908 | F | YES | YES | |||||||||||
estimated 1749 | 0 | before 1869 | F | YES | YES | R | ||||||||||
195 | 1 | 170 | 24 | F | YES | YES | R | |||||||||
estimated 1733 | 1 | before 1853 | F | YES | YES | R | ||||||||||
239 | 1 | 197 | 41 | M | YES | YES | ||||||||||
about 1820
|
204 | 11 | before 1940 | F | YES | Y100 | ||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
234 | 1 | 180 | 54 | F | YES | YES | ||||||||||
297 | 6 | 248 | 49 | M | YES | YES | ||||||||||
266 | 0 | before 1877 | F | YES | YES | |||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
before 7 July 1692
|
332 | 8 | 290 | 41 | M | YES | YES | |||||||||
306 | 6 | before 1838 | F | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
303 | 0 | before 1841 | F | YES | YES | |||||||||||
301 | 1 | before 1843 | F | YES | YES | |||||||||||
299 | 5 |
about 1789
|
235 | 63 | F | YES | YES | |||||||||
294 | 4 | before 1850 | M | YES | YES | |||||||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
about 1646
|
378 | 4 | 304 | 74 | M | YES | YES | R | ||||||||
estimated 1692 | 2 |
before 28 November 1712
|
312 | F | YES | YES | ||||||||||
about 1764
|
260 | 0 | before 1884 | M | YES | YES | ||||||||||
about 1766
|
258 | 0 | before 1886 | F | YES | YES | ||||||||||
about 1768
|
256 | 0 | before 1888 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
before 15 May 1603
|
421 | 2 | 337 | 84 | M | YES | YES | R | ||||||||
398 | 0 | 316 | 81 | M | YES | YES | ||||||||||
estimated 1736 | 1 | before 1856 | M | YES | YES | R | ||||||||||
estimated 1808 | 1 | 184 | F | YES | YES | R | ||||||||||
130 | 4 | 71 | 58 | M | YES | Y100 | R | |||||||||
estimated 1931 | 0 | M | Y100 | N | L | |||||||||||
estimated 1931 | 0 | F | Y100 | N | L | |||||||||||
estimated 1931 | 0 | M | Y100 | N | L | |||||||||||
estimated 1931 | 0 | M | Y100 | N | L | |||||||||||
estimated 1723 | 4 | before 1843 | F | YES | YES | R | ||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | R | ||||||||||
224 | 4 | before 1920 | F | YES | YES | R | ||||||||||
estimated 1931 | 2 | F | Y100 | N | R | |||||||||||
about 1822
|
202 | 7 | before 1942 | M | YES | Y100 | R | |||||||||
about 1846
|
178 | 0 | before 1966 | F | YES | Y100 | ||||||||||
about 1848
|
176 | 0 | before 1968 | F | YES | Y100 | ||||||||||
about August 1850
|
174 | 0 | before 1970 | F | YES | Y100 | ||||||||||
about 1852
|
172 | 0 | before 1972 | F | YES | Y100 | ||||||||||
about 1855
|
169 | 0 | before 1975 | M | YES | Y100 | ||||||||||
about 1858
|
166 | 0 | before 1978 | M | YES | Y100 | ||||||||||
about 1860
|
164 | 0 | before 1980 | M | YES | Y100 | ||||||||||
estimated 1799 | 2 | before 1919 | M | YES | YES | R | ||||||||||
about 1844
|
180 | 0 | before 1964 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
191 | 7 | 114 | 77 | F | YES | YES | ||||||||||
estimated 1848 | 0 | before 1968 | M | YES | Y100 | R | ||||||||||
about 1851
|
173 | 1 | before 1971 | F | YES | Y100 | R | |||||||||
about 1687
|
337 | 0 |
before 29 April 1718
|
306 | 31 | M | YES | YES | ||||||||
about 1694
|
330 | 8 | 284 | 46 | M | YES | YES | |||||||||
306 | 0 | before 1838 | M | YES | YES | |||||||||||
304 | 0 | before 1840 | M | YES | YES | |||||||||||
302 | 0 | before 1842 | M | YES | YES | |||||||||||
299 | 0 | before 1845 | M | YES | YES | |||||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
about 1731
|
293 | 0 | before 1851 | M | YES | YES | ||||||||||
about 1733
|
291 | 0 | before 1853 | F | YES | YES | ||||||||||
about 1735
|
289 | 0 | before 1855 | F | YES | YES | ||||||||||
estimated 1749 | 0 | before 1869 | M | YES | YES | R | ||||||||||
259 | 0 | before 1885 | M | YES | YES | |||||||||||
255 | 0 | 209 | 45 | M | YES | YES | ||||||||||
246 | 0 | before 1898 | M | YES | YES | |||||||||||
243 | 0 | 180 | 62 | F | YES | YES | ||||||||||
177 | 0 | 119 | 57 | M | YES | YES | ||||||||||
about 1858
|
166 | 0 | before 1978 | M | YES | Y100 | R | |||||||||
235 | 5 | before 1909 | F | YES | YES | |||||||||||
estimated 1797 | 0 | before 1917 | M | YES | YES | |||||||||||
228 | 2 | 166 | 62 | F | YES | YES | ||||||||||
215 | 4 | 151 | 64 | M | YES | YES | ||||||||||
264 | 7 | 189 | 75 | M | YES | YES | ||||||||||
estimated 1853 | 0 | before 1973 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1973 | F | YES | Y100 | |||||||||||
177 | 0 | 134 | 43 | M | YES | YES | ||||||||||
229 | 1 |
before 1900
|
124 | 105 | F | YES | YES | R | ||||||||
311 | 9 | 243 | 67 | F | YES | YES | ||||||||||
estimated 1673 | 1 | before 1793 | M | YES | YES | R | ||||||||||
estimated 1824 | 4 | 165 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1827 | 3 | before 1947 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
|
|