Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1875
|
149 | 1 | 78 | 71 | F | YES | Y100 | |||||||||
estimated 1725 | 1 | before 1845 | F | YES | YES | R | ||||||||||
estimated 1733 | 3 | 272 | M | YES | YES | R | ||||||||||
estimated 1776 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1776 | 0 | before 1896 | F | YES | YES | |||||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
estimated 1850 | 0 | before 1970 | M | YES | Y100 | R | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1708
|
316 | 0 | 260 | 56 | M | YES | YES | R | ||||||||
153 | 7 | 81 | 72 | M | YES | Y100 | ||||||||||
120 | 0 | 46 | 74 | F | YES | Y100 | ||||||||||
119 | 0 | 40 | 78 | M | YES | Y100 | ||||||||||
117 | 0 | 50 | 67 | M | YES | Y100 | ||||||||||
115 | 1 | 29 | 86 | F | YES | Y100 | ||||||||||
113 | 0 | 50 | 62 | M | YES | Y100 | ||||||||||
111 | 0 | 38 | 73 | M | YES | Y100 | ||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
about 1684
|
340 | 0 | 291 | 49 | M | YES | YES | |||||||||
about 1682
|
342 | 1 | 300 | 42 | F | YES | YES | |||||||||
168 | 0 | 86 | 81 | F | YES | Y100 | R | |||||||||
71 | 2 | 100 | F | Y100 | YES | |||||||||||
217 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
estimated 1797 | 1 | before 1917 | F | YES | YES | R | ||||||||||
371 | 5 |
before 29 May 1744
|
280 | 91 | M | YES | YES | R | ||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1721 | 1 | before 1841 | F | YES | YES | R | ||||||||||
336 | 0 | 254 | 82 | F | YES | YES | ||||||||||
about 1678
|
346 | 0 | 263 | 83 | F | YES | YES | |||||||||
341 | 0 |
after 1736
|
288 | 53 | F | YES | YES | |||||||||
210 | 8 | before 1934 | M | YES | Y100 | R | ||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1829 | 0 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1839 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
about 1855
|
169 | 1 | 123 | 46 | M | YES | YES | R | ||||||||
184 | 0 | 159 | 25 | F | YES | YES | R | |||||||||
208 | 6 | 131 | 77 | F | YES | YES | ||||||||||
237 | 1 | 163 | 74 | M | YES | YES | R | |||||||||
estimated 1717 | 0 | before 1837 | M | YES | YES | R | ||||||||||
estimated 1739 | 5 | before 1859 | M | YES | YES | R | ||||||||||
355 | 9 | 300 | 55 | F | YES | YES | R | |||||||||
220 | 7 |
about 1851
|
173 | 47 | F | YES | YES | |||||||||
256 | 6 | before 1888 | M | YES | YES | |||||||||||
231 | 0 | before 1913 | M | YES | YES | |||||||||||
225 | 0 | before 1919 | F | YES | YES | |||||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | |||||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | |||||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | |||||||||||
279 | 12 |
about 1788
|
236 | 42 | M | YES | YES | |||||||||
254 | 0 | before 1890 | M | YES | YES | |||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
250 | 0 | before 1894 | M | YES | YES | |||||||||||
249 | 0 | before 1895 | M | YES | YES | |||||||||||
247 | 0 | before 1897 | F | YES | YES | |||||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | F | YES | YES | |||||||||||
240 | 0 | before 1904 | F | YES | YES | |||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
236 | 0 | before 1908 | M | YES | YES | |||||||||||
about 1715
|
309 | 9 | 247 | 62 | M | YES | YES | R | ||||||||
about 1742
|
282 | 0 | before 1862 | F | YES | YES | ||||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
about 1750
|
274 | 0 | before 1870 | M | YES | YES | ||||||||||
about 1763
|
261 | 0 | before 1883 | M | YES | YES | ||||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
estimated 1755 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1755 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1755 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1734 | 0 | before 1854 | M | YES | YES | R | ||||||||||
151 | 1 | 71 | 80 | F | YES | Y100 | R | |||||||||
estimated 1667 | 5 | 293 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
|
|