Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1833 | 1 | before 1953 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1827 | 0 | before 1947 | F | YES | Y100 | R | ||||||||||
386 | 0 | 313 | 73 | M | YES | YES | R | |||||||||
300 | 5 | 210 | 90 | F | YES | YES | ||||||||||
about 1700
|
324 | 1 | before 1820 | M | YES | YES | R | |||||||||
about 1717
|
307 | 1 | before 1837 | F | YES | YES | R | |||||||||
326 | 1 | before 1818 | F | YES | YES | R | ||||||||||
about 1770
|
254 | 3 | before 1890 | F | YES | YES | R | |||||||||
estimated 1767 | 9 | before 1887 | F | YES | YES | R | ||||||||||
estimated 1733 | 0 | before 1853 | M | YES | YES | R | ||||||||||
estimated 1791 | 1 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | R | ||||||||||
353 | 6 | before 1791 | F | YES | YES | |||||||||||
estimated 1631 | 1 | before 1751 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 1 | 133 | 53 | F | YES | YES | ||||||||||
231 | 1 | 156 | 74 | M | YES | YES | R | |||||||||
estimated 1698 | 1 | before 1818 | F | YES | YES | R | ||||||||||
estimated 1757 | 0 | before 1877 | M | YES | YES | R | ||||||||||
about 1684
|
340 | 0 | before 1804 | M | YES | YES | R | |||||||||
estimated 1729 | 0 | before 1849 | M | YES | YES | R | ||||||||||
242 | 13 | 178 | 63 | M | YES | YES | R | |||||||||
217 | 0 | before 1927 | F | YES | Y100 | |||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
214 | 0 | 145 | 68 | M | YES | YES | ||||||||||
212 | 0 | 191 | 21 | F | YES | YES | ||||||||||
210 | 0 | 124 | 85 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
208 | 0 | 154 | 54 | F | YES | YES | ||||||||||
206 | 0 | 179 | 27 | F | YES | YES | ||||||||||
204 | 0 | before 1940 | M | YES | Y100 | |||||||||||
202 | 0 | 117 | 85 | F | YES | YES | ||||||||||
200 | 0 | before 1944 | F | YES | Y100 | |||||||||||
198 | 0 | 127 | 70 | F | YES | YES | ||||||||||
193 | 0 | 193 | 0 | U | YES | YES | ||||||||||
about 1890
|
134 | 10 | before 2010 | F | YES | Y100 | ||||||||||
estimated 1850 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
estimated 1752 | 0 | before 1872 | F | YES | YES | R | ||||||||||
|
|