WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Moulton

Given names Surname Sosa Birth Place Death Age Place Last change
199 7 before 1945 Tuesday, 15 January 2002 01:00
226 4 161 64 Tuesday, 15 January 2002 01:00
estimated 1856 0 before 1976 Tuesday, 8 January 2002 01:00
estimated 1856 1 before 1976 Tuesday, 8 January 2002 01:00
estimated 1834 4 before 1954 Tuesday, 8 January 2002 01:00
estimated 1834 0 before 1954 Tuesday, 8 January 2002 01:00
197 1 170 26 Tuesday, 8 January 2002 01:00
174 0 before 1970 Tuesday, 8 January 2002 01:00
estimated 1856 2 before 1976 Tuesday, 8 January 2002 01:00
estimated 1856 0 before 1976 Tuesday, 8 January 2002 01:00
estimated 1856 0 before 1976 Tuesday, 8 January 2002 01:00
estimated 1856 0 before 1976 Tuesday, 8 January 2002 01:00
estimated 1856 0 before 1976 Tuesday, 8 January 2002 01:00
247 10 before 1897 Tuesday, 15 January 2002 01:00
estimated 1810 1
before 1885
139 Tuesday, 8 January 2002 01:00
estimated 1815 1 before 1935 Tuesday, 8 January 2002 01:00
estimated 1810 0 before 1930 Tuesday, 8 January 2002 01:00
estimated 1810 0 before 1930 Tuesday, 8 January 2002 01:00
215 2 128 86 Saturday, 22 February 2003 01:00
estimated 1810 0 before 1930 Tuesday, 8 January 2002 01:00
estimated 1810 0 before 1930 Tuesday, 8 January 2002 01:00
estimated 1810 0 before 1930 Tuesday, 8 January 2002 01:00
estimated 1810 0 before 1930 Tuesday, 8 January 2002 01:00
224 14 before 1920 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 161 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
estimated 1835 0 before 1955 Tuesday, 8 January 2002 01:00
249 0 before 1895 Tuesday, 15 January 2002 01:00
278 9 209 68 Saturday, 22 February 2003 01:00
306 11 before 1838 Tuesday, 8 January 2002 01:00
286 4 208 78 Tuesday, 15 January 2002 01:00
284 0 before 1860 Tuesday, 8 January 2002 01:00
282 0 before 1862 Tuesday, 8 January 2002 01:00
281 0 before 1863 Tuesday, 8 January 2002 01:00
276 0 before 1868 Tuesday, 8 January 2002 01:00
273 0 before 1871 Tuesday, 15 January 2002 01:00
271 0 before 1873 Tuesday, 15 January 2002 01:00
266 0 before 1878 Tuesday, 15 January 2002 01:00
264 0 before 1880 Tuesday, 15 January 2002 01:00
262 0 before 1882 Tuesday, 15 January 2002 01:00
264 0 before 1880 Tuesday, 15 January 2002 01:00
261 0 before 1883 Tuesday, 15 January 2002 01:00
259 0 before 1885 Tuesday, 15 January 2002 01:00
256 0 before 1888 Tuesday, 15 January 2002 01:00
256 0 before 1888 Tuesday, 15 January 2002 01:00
254 0 before 1890 Tuesday, 15 January 2002 01:00
251 0 before 1893 Saturday, 20 August 2011 00:00
251 0 before 1893 Tuesday, 15 January 2002 01:00
244 0 before 1900 Tuesday, 15 January 2002 01:00
242 0 before 1902 Tuesday, 15 January 2002 01:00
240 0 before 1904 Tuesday, 15 January 2002 01:00
332 0 before 1812 Monday, 11 March 2002 01:00
360 1 292 68 Monday, 11 March 2002 01:00
0 Never