Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 4 | 90 | 70 | F | YES | Y100 | ||||||||||
190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
about 1808
|
217 | 8 | 142 | 74 | M | YES | YES | |||||||||
about 1818
|
207 | 0 | before 1938 | F | YES | Y100 | ||||||||||
191 | 12 | 144 | 47 | M | YES | YES | ||||||||||
188 | 0 | 162 | 26 | M | YES | YES | ||||||||||
186 | 0 | 121 | 65 | F | YES | YES | ||||||||||
185 | 0 | 105 | 80 | F | YES | YES | ||||||||||
183 | 0 | 109 | 73 | F | YES | YES | ||||||||||
181 | 0 | 111 | 69 | M | YES | YES | ||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
169 | 0 | 162 | 7 | M | YES | YES | ||||||||||
168 | 0 | 167 | 0 | F | YES | YES | ||||||||||
166 | 0 | 95 | 71 | F | YES | Y100 | ||||||||||
165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
159 | 0 | 81 | 77 | M | YES | Y100 | ||||||||||
163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
157 | 0 | 90 | 66 | M | YES | Y100 | ||||||||||
155 | 0 | before 1990 | F | YES | Y100 | |||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
about 1704
|
321 | 4 |
about 19 September 1778
|
246 | 74 | M | YES | YES | R | |||||||
about June 1745
|
279 | 0 | before 1865 | M | YES | YES | ||||||||||
about January 1746
|
279 | 0 | before 1866 | M | YES | YES | ||||||||||
about April 1748
|
276 | 0 | before 1868 | M | YES | YES | ||||||||||
about 1659
|
366 | 4 | before 1779 | F | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | R | ||||||||||
239 | 2 | 154 | 84 | F | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | M | YES | YES | R | ||||||||||
estimated 1577 | 0 | before 1697 | F | YES | YES | R | ||||||||||
estimated 1650 | 1 | before 1770 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1735
|
290 | 1 | before 1855 | F | YES | YES | R | |||||||||
175 | 5 | 89 | 85 | F | YES | Y100 | ||||||||||
204 | 3 | 122 | 81 | M | YES | YES | R | |||||||||
168 | 3 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1778 | 2 | 154 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1739 | 0 | before 1859 | M | YES | YES | R | ||||||||||
about 1789
|
236 | 3 | before 1909 | F | YES | YES | R | |||||||||
estimated 1852 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
246 | 10 | 165 | 81 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1855 | 0 | before 1975 | M | YES | Y100 | R | ||||||||||
138 | 0 | 85 | 53 | F | YES | Y100 | R | |||||||||
280 | 2 |
before 3 April 1782
|
242 | 38 | F | YES | YES | |||||||||
about 1832
|
193 | 0 | before 1952 | M | YES | Y100 | R | |||||||||
about 1809
|
216 | 0 | before 1929 | F | YES | Y100 | R | |||||||||
about 1760
|
265 | 3 | before 1880 | F | YES | YES | R | |||||||||
|
|