Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 7 | 80 | 82 | F | YES | Y100 | ||||||||||
136 | 3 | 58 | 77 | M | YES | Y100 | R | |||||||||
106 | 0 | 77 | 28 | M | YES | Y100 | ||||||||||
estimated 1692 | 0 | before 1812 | F | YES | YES | R | ||||||||||
about 1795
|
229 | 4 | before 1915 | M | YES | YES | R | |||||||||
about 1817
|
207 | 0 | before 1937 | F | YES | Y100 | ||||||||||
about 1819
|
205 | 0 | before 1939 | M | YES | Y100 | ||||||||||
about 1822
|
202 | 0 | before 1942 | F | YES | Y100 | ||||||||||
about 1825
|
199 | 0 |
after 1902
|
122 | 77 | M | YES | YES | ||||||||
302 | 11 | before 1842 | F | YES | YES | R | ||||||||||
estimated 1643 | 0 | 349 | M | YES | YES | R | ||||||||||
309 | 1 | before 1835 | M | YES | YES | |||||||||||
342 | 1 | 276 | 66 | M | YES | YES | R | |||||||||
280 | 1 | 218 | 62 | M | YES | YES | ||||||||||
239 | 1 | before 1905 | M | YES | YES | |||||||||||
206 | 1 | 122 | 84 | F | YES | YES | ||||||||||
269 | 6 | 196 | 73 | M | YES | YES | R | |||||||||
228 | 0 | 174 | 54 | F | YES | YES | ||||||||||
226 | 0 | before 1918 | M | YES | YES | |||||||||||
224 | 0 | before 1920 | M | YES | YES | |||||||||||
222 | 0 | 194 | 27 | M | YES | YES | ||||||||||
220 | 0 | before 1924 | M | YES | Y100 | |||||||||||
218 | 0 | before 1926 | M | YES | Y100 | |||||||||||
326 | 9 |
before 7 July 1779
|
245 | 81 | M | YES | YES | R | ||||||||
302 | 11 | 250 | 51 | M | YES | YES | ||||||||||
300 | 7 | 230 | 69 | F | YES | YES | ||||||||||
298 | 3 |
before 19 May 1779
|
245 | 52 | F | YES | YES | |||||||||
about 1728
|
296 | 0 |
about 1728
|
296 | 0 | M | YES | YES | ||||||||
294 | 1 |
before 16 September 1764
|
260 | 34 | M | YES | YES | |||||||||
292 | 1 | 222 | 70 | M | YES | YES | ||||||||||
290 | 0 |
after 19 May 1779
|
245 | 45 | F | YES | YES | |||||||||
about 1736
|
288 | 0 |
about 1736
|
288 | 0 | F | YES | YES | ||||||||
about 1738
|
286 | 0 | before 1858 | F | YES | YES | ||||||||||
about 1748
|
276 | 0 | 210 | 66 | M | YES | YES | |||||||||
266 | 0 | 180 | 86 | M | YES | YES | ||||||||||
about 1756
|
268 | 0 | 201 | 67 | M | YES | YES | |||||||||
262 | 0 | 172 | 89 | M | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
271 | 0 | 203 | 67 | F | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | F | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | F | YES | YES | |||||||||||
257 | 0 | 169 | 87 | F | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | F | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | F | YES | YES | |||||||||||
302 | 3 |
before 4 February 1750
|
274 | 27 | M | YES | YES | R | ||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | |||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
estimated 1766 | 0 | before 1886 | M | YES | YES | |||||||||||
303 | 0 | 235 | 68 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
160 | 0 | 130 | 29 | F | YES | YES | ||||||||||
estimated 1824 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
308 | 1 | before 1836 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
384 | 1 | before 1760 | M | YES | YES | R | ||||||||||
344 | 1 | before 1800 | F | YES | YES | |||||||||||
estimated 1923 | 0 | F | YES | N | L | |||||||||||
estimated 1923 | 0 | F | YES | N | L | |||||||||||
224 | 2 | before 1920 | F | YES | YES | R | ||||||||||
374 | 0 | before 1770 | M | YES | YES | |||||||||||
about 1630
|
394 | 1 | before 1750 | M | YES | YES | R | |||||||||
about 1689
|
335 | 8 | before 1809 | F | YES | YES | R | |||||||||
149 | 3 | 158 | F | YES | YES | |||||||||||
291 | 17 | 204 | 87 | M | YES | YES | R | |||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
about April 1773
|
251 | 0 | 245 | 6 | F | YES | YES | |||||||||
249 | 0 | before 1895 | F | YES | YES | |||||||||||
about 1777
|
247 | 0 | 246 | 1 | F | YES | YES | |||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
240 | 0 | 238 | 2 | M | YES | YES | ||||||||||
239 | 0 | before 1905 | F | YES | YES | |||||||||||
about 1786
|
238 | 0 | 238 | 0 | M | YES | YES | |||||||||
about 1788
|
236 | 0 | 234 | 2 | F | YES | YES | |||||||||
about 1790
|
234 | 0 | 233 | 1 | F | YES | YES | |||||||||
232 | 0 | before 1912 | M | YES | YES | |||||||||||
estimated 1811 | 0 | 246 | F | YES | YES | |||||||||||
about 1786
|
238 | 0 | 238 | 0 | F | YES | YES | |||||||||
about 1788
|
236 | 0 | 236 | 0 | M | YES | YES | |||||||||
about 1790
|
234 | 0 | 234 | 0 | F | YES | YES | |||||||||
3 | F | YES | N | R | ||||||||||||
estimated 1744 | 0 | before 1864 | F | YES | YES | R | ||||||||||
estimated 1822 | 1 | before 1942 | M | YES | Y100 | R | ||||||||||
estimated 1712 | 0 | before 1832 | M | YES | YES | R | ||||||||||
213 | 11 | 147 | 66 | F | YES | YES | ||||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | R | ||||||||||
estimated 1634 | 0 | before 1754 | F | YES | YES | R | ||||||||||
before 1 October 1759
|
265 | 7 | before 1879 | M | YES | YES | ||||||||||
estimated 1719 | 1 | before 1839 | M | YES | YES | R | ||||||||||
236 | 0 | before 1908 | M | YES | YES | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
228 | 0 | before 1916 | M | YES | YES | |||||||||||
226 | 0 | before 1918 | M | YES | YES | |||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
299 | 3 | before 1845 | F | YES | YES | R | ||||||||||
277 | 9 | before 1867 | F | YES | YES | R | ||||||||||
316 | 0 | 282 | 33 | F | YES | YES | ||||||||||
estimated 1668 | 1 | before 1788 | M | YES | YES | R | ||||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1786 | 0 | before 1906 | M | YES | YES | R | ||||||||||
|
|