Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 3 | before 1969 | F | YES | Y100 | R | ||||||||||
272 | 3 | 202 | 69 | M | YES | YES | R | |||||||||
246 | 0 | 163 | 83 | M | YES | YES | ||||||||||
238 | 0 | 206 | 31 | M | YES | YES | ||||||||||
235 | 0 | 218 | 17 | M | YES | YES | ||||||||||
estimated 1807 | 3 | before 1927 | M | YES | Y100 | R | ||||||||||
181 | 0 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1824 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
about 1878
|
146 | 0 | before 1998 | M | YES | Y100 | R | |||||||||
estimated 1709 | 1 | before 1829 | F | YES | YES | R | ||||||||||
estimated 1869 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
137 | 1 | before 2007 | M | YES | Y100 | R | ||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
estimated 1590 | 0 | before 1710 | M | YES | YES | R | ||||||||||
estimated 1857 | 1 | before 1977 | F | YES | Y100 | R | ||||||||||
estimated 1853 | 0 | before 1973 | F | YES | Y100 | R | ||||||||||
263 | 7 | before 1881 | M | YES | YES | R | ||||||||||
238 | 0 | before 1906 | M | YES | YES | |||||||||||
236 | 0 | before 1908 | F | YES | YES | |||||||||||
234 | 0 | before 1910 | F | YES | YES | |||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
227 | 0 | before 1917 | F | YES | YES | |||||||||||
222 | 3 | before 1922 | M | YES | YES | |||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
190 | 0 | before 1954 | F | YES | Y100 | |||||||||||
183 | 5 | 126 | 57 | F | YES | YES | ||||||||||
estimated 1839 | 0 | 124 | F | YES | YES | R | ||||||||||
about 1728
|
296 | 2 | 269 | 27 | F | YES | YES | |||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
about 1885
|
139 | 0 | before 2005 | F | YES | Y100 | R | |||||||||
161 | 1 | 132 | 29 | F | YES | YES | R | |||||||||
216 | 1 | 137 | 78 | F | YES | YES | ||||||||||
246 | 1 | 184 | 62 | M | YES | YES | R | |||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | R | ||||||||||
estimated 1852 | 0 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1817 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
245 | 9 | 165 | 80 | F | YES | YES | R | |||||||||
estimated 1631 | 0 | before 1751 | M | YES | YES | R | ||||||||||
estimated 1752 | 0 | before 1872 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1527
|
497 | 4 |
after 1597
|
427 | 70 | F | YES | YES | R | |||||||
about 1740
|
284 | 0 | before 1860 | F | YES | YES | R | |||||||||
277 | 0 | before 1867 | F | YES | YES | R | ||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
about 1673
|
351 | 2 |
after 1754
|
270 | 81 | F | YES | YES | R | |||||||
estimated 1729 | 0 | before 1849 | M | YES | YES | R | ||||||||||
276 | 4 | 192 | 83 | F | YES | YES | ||||||||||
estimated 1708 | 1 | before 1828 | M | YES | YES | R | ||||||||||
estimated 1726 | 1 | before 1846 | F | YES | YES | R | ||||||||||
144 | 5 | before 2000 | F | YES | Y100 | R | ||||||||||
213 | 1 | 146 | 67 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
302 | 4 | 255 | 47 | F | YES | YES | ||||||||||
about 1700
|
324 | 1 | before 1820 | M | YES | YES | R | |||||||||
140 | 0 | 103 | 37 | F | YES | YES | R | |||||||||
301 | 14 | before 1843 | F | YES | YES | R | ||||||||||
estimated 1763 | 0 | before 1883 | M | YES | YES | R | ||||||||||
estimated 1731 | 0 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1781 | 1 | before 1901 | F | YES | YES | R | ||||||||||
157 | 0 | 97 | 59 | M | YES | Y100 | R | |||||||||
estimated 1764 | 0 | before 1884 | M | YES | YES | R | ||||||||||
250 | 0 | 249 | 0 | F | YES | YES | R | |||||||||
267 | 1 | before 1877 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1854 | 0 | before 1974 | M | YES | Y100 | R | ||||||||||
|
|