Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 9 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1780 | 1 | before 1900 | M | YES | YES | R | ||||||||||
estimated 1790 | 1 | before 1910 | F | YES | YES | R | ||||||||||
estimated 1807 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
about 1740
|
284 | 1 | before 1860 | F | YES | YES | R | |||||||||
140 | 6 | before 2004 | M | YES | Y100 | R | ||||||||||
estimated 1913 | 1 | M | YES | N | ||||||||||||
3 | F | YES | N | |||||||||||||
estimated 1913 | 3 | M | YES | N | ||||||||||||
1 | M | YES | N | |||||||||||||
5 | M | YES | N | |||||||||||||
4 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1913 | 0 | F | YES | N | L | |||||||||||
estimated 1913 | 6 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1913 | 3 | F | YES | N | ||||||||||||
estimated 1913 | 1 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
365 | 0 | 364 | 0 | F | YES | YES | ||||||||||
estimated 1628 | 0 | before 1748 | M | YES | YES | R | ||||||||||
about 1600
|
424 | 3 | 385 | 39 | M | YES | YES | |||||||||
estimated 1616 | 0 | before 1736 | M | YES | YES | R | ||||||||||
estimated 1620 | 0 | before 1740 | M | YES | YES | R | ||||||||||
estimated 1560 | 1 | before 1680 | M | YES | YES | R | ||||||||||
about 1626
|
398 | 0 | 352 | 46 | M | YES | YES | |||||||||
about 1632
|
392 | 0 | 352 | 40 | F | YES | YES | |||||||||
386 | 3 | 312 | 74 | M | YES | YES | ||||||||||
362 | 0 | 282 | 79 | M | YES | YES | ||||||||||
359 | 8 | before 1785 | F | YES | YES | |||||||||||
estimated 1826 | 0 | before 1946 | M | YES | Y100 | R | ||||||||||
about 1777
|
247 | 11 | before 1897 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
227 | 0 | before 1917 | M | YES | YES | R | ||||||||||
estimated 1897 | 3 | before 2017 | F | YES | Y100 | |||||||||||
estimated 1871 | 2 | before 1991 | M | YES | Y100 | R | ||||||||||
113 | 0 | 34 | 79 | F | YES | Y100 | ||||||||||
376 | 1 |
before 10 July 1723
|
301 | 75 | F | YES | YES | |||||||||
estimated 1608 | 1 | before 1728 | M | YES | YES | R | ||||||||||
estimated 1658 | 1 | before 1778 | F | YES | YES | R | ||||||||||
207 | 7 | 171 | 35 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
419 | 6 | 360 | 58 | F | YES | YES | R | |||||||||
estimated 1826 | 2 | before 1946 | F | YES | Y100 | R | ||||||||||
115 | 0 | 89 | 26 | F | YES | Y100 | R | |||||||||
|
|