Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 0 | before 1792 | F | YES | YES | |||||||||||
350 | 0 | before 1795 | F | YES | YES | |||||||||||
344 | 0 | before 1800 | M | YES | YES | |||||||||||
342 | 0 | before 1802 | F | YES | YES | |||||||||||
341 | 0 | before 1803 | F | YES | YES | |||||||||||
340 | 0 | 237 | 102 | F | YES | YES | ||||||||||
337 | 0 | 334 | 3 | M | YES | YES | ||||||||||
334 | 0 | 335 | 0 | F | YES | YES | ||||||||||
333 | 0 | before 1812 | F | YES | YES | |||||||||||
330 | 0 | 271 | 59 | M | YES | YES | ||||||||||
327 | 0 | before 1817 | M | YES | YES | |||||||||||
before 14 March 1556
|
468 | 1 | before 1676 | M | YES | YES | ||||||||||
472 | 8 | 453 | 19 | F | YES | YES | ||||||||||
about 1597
|
428 | 9 | 356 | 71 | M | YES | YES | |||||||||
about 1618
|
407 | 9 | 340 | 66 | M | YES | YES | |||||||||
368 | 0 |
after 1684
|
341 | 27 | M | YES | YES | |||||||||
382 | 0 | 364 | 18 | M | YES | YES | ||||||||||
381 | 0 | before 1763 | M | YES | YES | |||||||||||
379 | 0 | 353 | 25 | F | YES | YES | ||||||||||
376 | 0 |
about 1661
|
364 | 12 | M | YES | YES | |||||||||
374 | 0 |
before 1684
|
341 | 33 | F | YES | YES | |||||||||
374 | 0 | 375 | 0 | F | YES | YES | ||||||||||
495 | 10 | 447 | 47 | M | YES | YES | ||||||||||
267 | 0 | before 1877 | F | YES | YES | |||||||||||
308 | 1 | before 1836 | M | YES | YES | |||||||||||
334 | 1 | before 1810 | M | YES | YES | R | ||||||||||
365 | 0 |
after 1684
|
341 | 24 | F | YES | YES | |||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||||
405 | 9 | 342 | 63 | M | YES | YES | ||||||||||
377 | 0 | before 1767 | M | YES | YES | |||||||||||
374 | 11 | 288 | 86 | M | YES | YES | ||||||||||
372 | 0 | 348 | 24 | M | YES | YES | ||||||||||
369 | 0 | before 1775 | F | YES | YES | |||||||||||
369 | 0 | before 1775 | M | YES | YES | |||||||||||
367 | 0 | 348 | 19 | M | YES | YES | ||||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||||
360 | 0 | before 1784 | F | YES | YES | |||||||||||
357 | 0 | 343 | 14 | M | YES | YES | ||||||||||
before 18 April 1622
|
402 | 6 | 348 | 53 | F | YES | YES | |||||||||
400 | 7 | 348 | 51 | M | YES | YES | ||||||||||
397 | 5 | 365 | 31 | F | YES | YES | ||||||||||
about 1628
|
397 | 0 | 313 | 83 | M | YES | YES | |||||||||
about 1631
|
394 | 0 |
before 1668
|
357 | 37 | F | YES | YES | ||||||||
estimated 1629 | 0 |
before 1668
|
357 | M | YES | YES | ||||||||||
about 1636
|
389 | 0 | before 1756 | F | YES | YES | ||||||||||
365 | 0 | 343 | 22 | F | YES | YES | ||||||||||
363 | 0 | 348 | 15 | M | YES | YES | ||||||||||
361 | 0 | 327 | 33 | F | YES | YES | ||||||||||
358 | 0 | before 1786 | M | YES | YES | |||||||||||
356 | 0 | before 1788 | F | YES | YES | |||||||||||
354 | 0 | before 1790 | M | YES | YES | |||||||||||
351 | 0 | 327 | 24 | M | YES | YES | ||||||||||
estimated 1516 | 1 | before 1636 | M | YES | YES | R | ||||||||||
estimated 1687 | 0 | before 1807 | M | YES | YES | R | ||||||||||
estimated 1563 | 0 | before 1683 | M | YES | YES | |||||||||||
estimated 1563 | 0 | before 1683 | F | YES | YES | |||||||||||
estimated 1563 | 0 | before 1683 | F | YES | YES | |||||||||||
estimated 1563 | 0 | before 1683 | M | YES | YES | |||||||||||
estimated 1563 | 0 | before 1683 | M | YES | YES | |||||||||||
estimated 1563 | 0 | before 1683 | F | YES | YES | |||||||||||
451 | 0 | before 1693 | M | YES | YES | |||||||||||
about 1575
|
450 | 0 | before 1695 | M | YES | YES | ||||||||||
|
|